Edinboro University
Team Game-by-Game Statistics
Game Results
Edinboro University Game Results (as of Nov 22, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 EAST STROUDSBURG 7-20 L 0- 1- 0 0- 0- 0 3:52 4128
Sep 11, 2004 WEST VIRGINA TECH W 54-12 1- 1- 0 0- 0- 0 2:55 3628
Sep 18, 2004 at Tiffin University W 48-21 2- 1- 0 0- 0- 0
* Sep 25, 2004 at #10 Shippensburg 10-17 L 2- 2- 0 0- 1- 0 2:48 7276
* Oct 02, 2004 at Clarion W 21-10 3- 2- 0 1- 1- 0 2:34 5500
* Oct 09, 2004 CALIFORNIA (PA) W 42-28 4- 2- 0 2- 1- 0 2:57 6219
* Oct 16, 2004 INDIANA (PA) W 38-14 5- 2- 0 3- 1- 0 2:45 3219
* Oct 23, 2004 at Slippery Rock W 38-26 6- 2- 0 4- 1- 0 3:05 4750
Oct 30, 2004 at Kutztown W 23-14 7- 2- 0 4- 1- 0 2:33 3750
* Nov 06, 2004 LOCK HAVEN W 38-17 8- 2- 0 5- 1- 0 2:55 3491
Nov 13, 2004 at #20 Bentley College W 47-44 9- 2- 0 5- 1- 0 3:22 2845
Nov 20, 2004 at East Stroudsburg 32-36 L 9- 3- 0 5- 1- 0 3:05 4689
* indicates conference game
Team Game-by-Game
Edinboro University Team Game-by-Game (as of Nov 22, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 EAST STROUDSBURG....... 21 84 1 13 17 230 0 49 29- 17- 2 230 0 49 5 78 0 29 0 0 0 0 392
Sep 11, 2004 WEST VIRGINA TECH...... 48 261 6 21 12 193 1 45 18- 12- 1 193 1 45 2 36 0 20 6 46 1 11 603
Sep 18, 2004 at Tiffin University... 43 194 3 43 15 227 2 42 22- 15- 1 227 2 42 3 52 0 23 2 32 1 11 518
Sep 25, 2004 at Shippensburg........ 27 97 0 16 14 178 1 57 27- 14- 2 178 1 57 4 48 0 20 2 17 0 11 348
Oct 02, 2004 at Clarion............. 48 197 3 21 12 143 0 28 21- 12- 2 143 0 28 1 3 0 3 2 15 0 14 358
Oct 09, 2004 CALIFORNIA (PA)........ 39 238 3 51 10 207 3 60 20- 10- 0 207 3 60 2 37 0 19 2 19 0 13 533
Oct 16, 2004 INDIANA (PA)........... 55 278 3 42 14 141 2 24 22- 14- 1 141 2 24 2 51 0 35 0 0 0 0 507
Oct 23, 2004 at Slippery Rock....... 36 280 1 60 16 170 3 25 29- 16- 0 170 3 25 3 60 0 30 1 0 0 0 505
Oct 30, 2004 at Kutztown............ 46 210 1 17 16 191 0 35 26- 16- 0 191 0 35 3 50 0 23 2 23 0 26 496
Nov 06, 2004 LOCK HAVEN............. 45 261 3 24 15 195 2 29 26- 15- 1 195 2 29 2 67 0 53 1 17 0 17 540
Nov 13, 2004 at Bentley College..... 39 171 3 41 19 304 4 39 43- 19- 1 304 4 39 5 111 0 36 2 0 0 0 613
Nov 20, 2004 at East Stroudsburg.... 35 146 1 18 11 129 2 35 26- 11- 2 129 2 35 7 139 0 28 1 0 0 0 466
Totals..............................482 2417 28 60 171 2308 20 60 309-171- 13 2308 20 60 39 732 0 53 21 169 2 26 5879
Opponent............................388 1167 9 48 237 3153 22 57 406-237- 30 3153 22 57 56 830 1 93 23 223 1 59 5561
Games played: 12
Avg per rush: 5.0
Avg per catch: 13.5
Pass efficiency: 131.03
Kick ret avg: 18.8
Punt ret avg: 8.0
All purpose avg/game: 489.9
Total offense avg/gm: 393.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 EAST STROUDSBURG....... 40 40 80 3.0-18 1.0-3 2 0-0 1-0 0 5 1 1-1 0 0 0 7
Sep 11, 2004 WEST VIRGINA TECH...... 36 43 79 11.0-67 7.0-41 2 0-0 3-67 0 4 2 7-6 0 0 0 54
Sep 18, 2004 at Tiffin University... 33 47 80 7.0-20 0.0-0 1 2-0 6-13 0 1 1 6-6 0 0 0 48
Sep 25, 2004 at Shippensburg........ 37 44 81 9.0-33 1.0-4 1 1-0 1-8 0 3 0 1-1 0 0 0 10
Oct 02, 2004 at Clarion............. 25 34 59 7.0-37 3.0-27 0 0-0 2-0 0 5 0 3-3 0 0 0 21
Oct 09, 2004 CALIFORNIA (PA)........ 31 66 97 9.0-42 3.0-28 3 1-0 3-32 0 2 0 6-6 0 0 0 42
Oct 16, 2004 INDIANA (PA)........... 27 36 63 4.0-15 2.0-13 1 1-23 3-37 0 1 0 5-5 0 0 0 38
Oct 23, 2004 at Slippery Rock....... 38 34 72 7.0-28 3.0-9 0 1-0 3--5 0 4 1 4-3 0 0 0 38
Oct 30, 2004 at Kutztown............ 25 28 53 7.0-18 4.0-15 0 0-0 4-22 0 0 0 2-2 0 0 0 23
Nov 06, 2004 LOCK HAVEN............. 30 38 68 6.0-9 0.0-0 0 1-0 1-0 0 4 0 5-5 0 0 0 38
Nov 13, 2004 at Bentley College..... 46 26 72 9.0-67 6.0-56 2 3-0 1-27 5 2 0 6-5 0 0 0 47
Nov 20, 2004 at East Stroudsburg.... 40 42 82 6.0-20 3.0-7 3 3-14 2-52 0 4 1 4-3 0 0 0 32
Totals.............................. 408 478 886 85.0-374 33.0-203 15 13-37 30-253 5 35 6 50-46 0 0 0 398
Opponent............................ 428 412 840 49.0-139 9.0-60 13 12-29 13-188 4 31 0 34-28 0 0 0 259
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 EAST STROUDSBURG....... 1 33 33.0 33 0 0 0 0 0 0-0 0 0
Sep 11, 2004 WEST VIRGINA TECH...... 4 148 37.0 41 0 0 1 0 2 0-0 0 0
Sep 18, 2004 at Tiffin University... 3 96 32.0 37 0 1 0 0 0 2-2 37 0
Sep 25, 2004 at Shippensburg........ 5 204 40.8 55 0 1 1 1 1 1-1 20 0
Oct 02, 2004 at Clarion............. 5 177 35.4 49 0 0 0 0 0 0-0 0 0
Oct 09, 2004 CALIFORNIA (PA)........ 5 197 39.4 50 0 0 0 1 3 0-0 0 0
Oct 16, 2004 INDIANA (PA)........... 5 204 40.8 50 0 1 0 1 1 2-1 24 0
Oct 23, 2004 at Slippery Rock....... 4 148 37.0 44 0 1 0 0 0 3-3 37 0
Oct 30, 2004 at Kutztown............ 4 160 40.0 54 0 0 1 1 3 3-3 29 0
Nov 06, 2004 LOCK HAVEN............. 2 58 29.0 37 0 0 0 0 1 2-1 22 0
Nov 13, 2004 at Bentley College..... 6 194 32.3 39 0 0 0 0 1 0-0 0 0
Nov 20, 2004 at East Stroudsburg.... 6 205 34.2 43 0 0 0 0 2 1-1 47 0
Totals.............................. 50 1824 36.5 55 0 4 3 4 14 14-12 47 0
Opponent............................ 50 1585 31.7 52 2 3 13 1 7 11-7 45 2
Opponent Game-by-Game
Edinboro University Opponent Game-by-Game (as of Nov 22, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 EAST STROUDSBURG....... 37 94 1 17 25 371 1 51 38- 25- 1 371 1 51 1 14 0 14 0 0 0 0 484
Sep 11, 2004 WEST VIRGINA TECH...... 29 -7 0 20 19 246 2 20 38- 19- 3 246 2 20 9 97 0 33 2 26 0 19 387
Sep 18, 2004 at Tiffin University... 22 48 0 14 31 311 2 32 50- 31- 6 311 2 32 6 50 0 20 1 1 0 1 410
Sep 25, 2004 at Shippensburg........ 52 262 0 48 8 120 2 32 18- 8- 1 120 2 32 2 26 0 17 1 -2 0 0 406
Oct 02, 2004 at Clarion............. 29 40 0 17 9 129 1 48 23- 9- 2 129 1 48 2 24 0 24 3 41 0 30 281
Oct 09, 2004 CALIFORNIA (PA)........ 38 123 1 16 22 337 3 53 35- 22- 3 337 3 53 5 58 0 15 3 7 0 6 525
Oct 16, 2004 INDIANA (PA)........... 23 58 0 11 15 248 2 41 28- 15- 3 248 2 41 6 88 0 22 3 23 0 12 417
Oct 23, 2004 at Slippery Rock....... 40 160 1 36 19 230 2 33 31- 19- 3 230 2 33 5 99 0 42 2 62 1 59 551
Oct 30, 2004 at Kutztown............ 25 50 0 11 13 182 1 57 25- 13- 4 182 1 57 3 103 1 93 1 2 0 2 337
Nov 06, 2004 LOCK HAVEN............. 34 113 2 14 14 156 0 25 28- 14- 1 156 0 25 4 61 0 23 0 0 0 0 343
Nov 13, 2004 at Bentley College..... 29 71 2 46 33 504 3 36 48- 33- 1 504 3 36 8 126 0 25 5 20 0 9 763
Nov 20, 2004 at East Stroudsburg.... 30 155 2 27 29 319 3 31 44- 29- 2 319 3 31 5 84 0 22 2 43 0 36 657
Opponent totals.....................388 1167 9 48 237 3153 22 57 406-237- 30 3153 22 57 56 830 1 93 23 223 1 59 5561
Edinboro University.................482 2417 28 60 171 2308 20 60 309-171- 13 2308 20 60 39 732 0 53 21 169 2 26 5879
Games played: 12
Avg per rush: 3.0
Avg per catch: 13.3
Pass efficiency: 126.71
Kick ret avg: 14.8
Punt ret avg: 9.7
All purpose avg/game: 463.4
Total offense avg/gm: 360.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 EAST STROUDSBURG....... 23 36 59 4.0-10 1.0-6 1 1-0 2-5 0 1 0 2-2 0 0 0 20
Sep 11, 2004 WEST VIRGINA TECH...... 45 28 73 6.0-13 2.0-5 2 1-0 1-25 0 0 0 2-0 0 0 0 12
Sep 18, 2004 at Tiffin University... 55 4 59 7.0-29 2.0-16 2 2-12 1-0 0 1 0 3-3 0 0 0 21
Sep 25, 2004 at Shippensburg........ 30 22 52 2.0-6 0.0-0 1 1-0 2-0 0 4 0 2-2 0 0 0 17
Oct 02, 2004 at Clarion............. 32 46 78 4.0-5 0.0-0 1 2-0 2-47 0 1 0 1-1 0 0 0 10
Oct 09, 2004 CALIFORNIA (PA)........ 16 62 78 2.0-2 0.0-0 0 0-0 0-0 0 2 0 4-4 0 0 0 28
Oct 16, 2004 INDIANA (PA)........... 49 38 87 5.0-19 1.0-9 1 1-0 1-0 0 2 0 2-2 0 0 0 14
Oct 23, 2004 at Slippery Rock....... 34 26 60 5.0-16 1.0-9 1 0-0 0-0 0 1 0 4-2 0 0 0 26
Oct 30, 2004 at Kutztown............ 50 26 76 2.0-3 0.0-0 0 1-0 0-0 0 4 0 2-2 0 0 0 14
Nov 06, 2004 LOCK HAVEN............. 39 34 73 1.0-2 0.0-0 3 1-0 1-13 0 4 0 2-2 0 0 0 17
Nov 13, 2004 at Bentley College..... 30 42 72 7.0-15 1.0-7 1 2-17 1-42 4 6 0 5-5 0 0 0 44
Nov 20, 2004 at East Stroudsburg.... 25 48 73 4.0-19 1.0-8 0 0-0 2-56 0 5 0 5-3 0 0 0 36
Opponent totals..................... 428 412 840 49.0-139 9.0-60 13 12-29 13-188 4 31 0 34-28 0 0 0 259
Edinboro University................. 408 478 886 85.0-374 33.0-203 15 13-37 30-253 5 35 6 50-46 0 0 0 398
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 EAST STROUDSBURG....... 1 34 34.0 34 0 0 1 0 0 4-2 28 1
Sep 11, 2004 WEST VIRGINA TECH...... 8 243 30.4 45 1 0 0 0 0 0-0 0 0
Sep 18, 2004 at Tiffin University... 3 78 26.0 40 1 0 0 0 0 0-0 0 0
Sep 25, 2004 at Shippensburg........ 4 159 39.8 46 0 0 0 0 2 1-1 30 0
Oct 02, 2004 at Clarion............. 8 239 29.9 40 0 1 4 0 1 1-1 29 0
Oct 09, 2004 CALIFORNIA (PA)........ 3 127 42.3 52 0 0 0 1 1 0-0 0 0
Oct 16, 2004 INDIANA (PA)........... 6 177 29.5 48 0 1 2 0 0 1-0 0 0
Oct 23, 2004 at Slippery Rock....... 3 86 28.7 41 0 0 2 0 1 0-0 0 0
Oct 30, 2004 at Kutztown............ 4 143 35.8 43 0 1 1 0 0 0-0 0 0
Nov 06, 2004 LOCK HAVEN............. 4 113 28.2 33 0 0 2 0 0 1-1 45 0
Nov 13, 2004 at Bentley College..... 4 102 25.5 32 0 0 1 0 0 1-1 33 0
Nov 20, 2004 at East Stroudsburg.... 2 84 42.0 49 0 0 0 0 2 2-1 26 1
Opponent totals..................... 50 1585 31.7 52 2 3 13 1 7 11-7 45 2
Edinboro University................. 50 1824 36.5 55 0 4 3 4 14 14-12 47 0
Team Game-by-Game Comparison
Edinboro University Team Game-by-Game Comparison (as of Nov 22, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EAST STROUDSBURG.... 7-20 13/25 21-84 / 37-94 29-17- 2 / 38-25- 1 230/371 50/75 314/465 78/19 30/29 3/1
WEST VIRGINA TECH... 54-12 24/16 48-261 / 29--7 18-12- 1 / 38-19- 3 193/246 66/67 454/239 149/148 70/43 2/3
Tiffin University... 48-21 18/22 43-194 / 22-48 22-15- 1 / 50-31- 6 227/311 65/72 421/359 97/63 10/39 3/7
Shippensburg........ 10-17 10/22 27-97 / 52-262 27-14- 2 / 18- 8- 1 178/120 54/70 275/382 73/24 101/67 3/2
Clarion............. 21-10 18/9 48-197 / 29-40 21-12- 2 / 23- 9- 2 143/129 69/52 340/169 18/112 29/40 4/2
CALIFORNIA (PA)..... 42-28 17/23 39-238 / 38-123 20-10- 0 / 35-22- 3 207/337 59/73 445/460 88/65 55/20 0/4
INDIANA (PA)........ 38-14 23/13 55-278 / 23-58 22-14- 1 / 28-15- 3 141/248 77/51 419/306 111/111 45/59 2/4
Slippery Rock....... 38-26 21/21 36-280 / 40-160 29-16- 0 / 31-19- 3 170/230 65/71 450/390 55/161 106/76 0/4
Kutztown............ 23-14 21/15 46-210 / 25-50 26-16- 0 / 25-13- 4 191/182 72/50 401/232 95/105 35/25 1/4
LOCK HAVEN.......... 38-17 23/15 45-261 / 34-113 26-15- 1 / 28-14- 1 195/156 71/62 456/269 84/74 89/28 2/2
Bentley College..... 47-44 25/27 39-171 / 29-71 43-19- 1 / 48-33- 1 304/504 82/77 475/575 138/205 65/66 3/4
East Stroudsburg.... 32-36 14/24 35-146 / 30-155 26-11- 2 / 44-29- 2 129/319 61/74 275/474 205/183 30/76 2/5
Totals.................. 398-259 227/232 482-2417/388-1167 309-171-13/406-237-30 2308/3153 791/794 4725/4320 1191/1270 665/568 25/42
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
EAST STROUDSBURG.... 1-8 / 8-15 0-3 / 1-2 22:12/ 37:48 -15:36 4.0/2.5 7.9/9.8 6.3/6.2 1-33.0 / 1-34.0
WEST VIRGINA TECH... 5-11 / 3-15 1-1 / 0-1 31:17/ 28:43 2:34 5.4/-0.2 10.7/6.5 6.9/3.6 4-37.0 / 8-30.4
Tiffin University... 4-12 / 7-14 1-1 / 0-2 32:44/ 27:16 5:28 4.5/2.2 10.3/6.2 6.5/5.0 3-32.0 / 3-26.0
Shippensburg........ 3-12 / 4-11 1-2 / 0-2 27:42/ 32:18 -4:36 3.6/5.0 6.6/6.7 5.1/5.5 5-40.8 / 4-39.8
Clarion............. 5-12 / 2-13 0-0 / 0-1 35:29/ 24:31 10:58 4.1/1.4 6.8/5.6 4.9/3.2 5-35.4 / 8-29.9
CALIFORNIA (PA)..... 6-12 / 7-12 0-1 / 0-2 29:11/ 30:49 -1:38 6.1/3.2 10.4/9.6 7.5/6.3 5-39.4 / 3-42.3
INDIANA (PA)........ 10-18 / 4-11 1-1 / 0-0 36:05/ 23:55 12:10 5.1/2.5 6.4/8.9 5.4/6.0 5-40.8 / 6-29.5
Slippery Rock....... 7-13 / 6-15 0-0 / 3-4 28:18/ 31:42 -3:24 7.8/4.0 5.9/7.4 6.9/5.5 4-37.0 / 3-28.7
Kutztown............ 10-17 / 2-9 0-0 / 0-1 37:55/ 22:05 15:50 4.6/2.0 7.3/7.3 5.6/4.6 4-40.0 / 4-35.8
LOCK HAVEN.......... 7-13 / 4-13 1-1 / 1-3 33:59/ 26:01 7:58 5.8/3.3 7.5/5.6 6.4/4.3 2-29.0 / 4-28.2
Bentley College..... 8-17 / 3-12 0-1 / 1-3 31:06/ 28:54 2:12 4.4/2.4 7.1/10.5 5.8/7.5 6-32.3 / 4-25.5
East Stroudsburg.... 4-13 / 4-11 2-2 / 2-2 28:14/ 31:46 -3:32 4.2/5.2 5.0/7.2 4.5/6.4 6-34.2 / 2-42.0
Totals.................. 70-158/ 54-151 7-13 / 8-23 374:12/345:48 28:24 5.0/3.0 7.5/7.8 6.0/5.4 50-36.5 / 50-31.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Edinboro University Game Results (as of Nov 22, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 04, 2004 EAST STROUDSBURG 7-20 L 0- 1- 0 0- 0- 0 3:52 4128
Sep 11, 2004 WEST VIRGINA TECH W 54-12 1- 1- 0 0- 0- 0 2:55 3628
Sep 18, 2004 at Tiffin University W 48-21 2- 1- 0 0- 0- 0
* Sep 25, 2004 at #10 Shippensburg 10-17 L 2- 2- 0 0- 1- 0 2:48 7276
* Oct 02, 2004 at Clarion W 21-10 3- 2- 0 1- 1- 0 2:34 5500
* Oct 09, 2004 CALIFORNIA (PA) W 42-28 4- 2- 0 2- 1- 0 2:57 6219
* Oct 16, 2004 INDIANA (PA) W 38-14 5- 2- 0 3- 1- 0 2:45 3219
* Oct 23, 2004 at Slippery Rock W 38-26 6- 2- 0 4- 1- 0 3:05 4750
Oct 30, 2004 at Kutztown W 23-14 7- 2- 0 4- 1- 0 2:33 3750
* Nov 06, 2004 LOCK HAVEN W 38-17 8- 2- 0 5- 1- 0 2:55 3491
Nov 13, 2004 at #20 Bentley College W 47-44 9- 2- 0 5- 1- 0 3:22 2845
Nov 20, 2004 at East Stroudsburg 32-36 L 9- 3- 0 5- 1- 0 3:05 4689
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
EAST STROUDSBURG.... 7-20 13/25 21-84 / 37-94 29-17- 2 / 38-25- 1 230/371 50/75 314/465 78/19 30/29 3/1
WEST VIRGINA TECH... 54-12 24/16 48-261 / 29--7 18-12- 1 / 38-19- 3 193/246 66/67 454/239 149/148 70/43 2/3
Tiffin University... 48-21 18/22 43-194 / 22-48 22-15- 1 / 50-31- 6 227/311 65/72 421/359 97/63 10/39 3/7
Shippensburg........ 10-17 10/22 27-97 / 52-262 27-14- 2 / 18- 8- 1 178/120 54/70 275/382 73/24 101/67 3/2
Clarion............. 21-10 18/9 48-197 / 29-40 21-12- 2 / 23- 9- 2 143/129 69/52 340/169 18/112 29/40 4/2
CALIFORNIA (PA)..... 42-28 17/23 39-238 / 38-123 20-10- 0 / 35-22- 3 207/337 59/73 445/460 88/65 55/20 0/4
INDIANA (PA)........ 38-14 23/13 55-278 / 23-58 22-14- 1 / 28-15- 3 141/248 77/51 419/306 111/111 45/59 2/4
Slippery Rock....... 38-26 21/21 36-280 / 40-160 29-16- 0 / 31-19- 3 170/230 65/71 450/390 55/161 106/76 0/4
Kutztown............ 23-14 21/15 46-210 / 25-50 26-16- 0 / 25-13- 4 191/182 72/50 401/232 95/105 35/25 1/4
LOCK HAVEN.......... 38-17 23/15 45-261 / 34-113 26-15- 1 / 28-14- 1 195/156 71/62 456/269 84/74 89/28 2/2
Bentley College..... 47-44 25/27 39-171 / 29-71 43-19- 1 / 48-33- 1 304/504 82/77 475/575 138/205 65/66 3/4
East Stroudsburg.... 32-36 14/24 35-146 / 30-155 26-11- 2 / 44-29- 2 129/319 61/74 275/474 205/183 30/76 2/5
Totals.................. 398-259 227/232 482-2417/388-1167 309-171-13/406-237-30 2308/3153 791/794 4725/4320 1191/1270 665/568 25/42
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Edinboro University Game Superlatives (as of Nov 22, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 40 Andre Burke at Clarion (Oct 02, 2004)
Yards Rushing....... 220 Andre Burke at Slippery Rock (Oct 23, 2004)
TD Rushes........... 4 Andre Burke vs West Virgina Tech (Sep 11, 2004)
Long Rush........... 60 Andre Burke at Slippery Rock (Oct 23, 2004)
Pass attempts....... 43 Justin Bouch at Bentley College (Nov 13, 2004)
Pass completions.... 19 Justin Bouch at Bentley College (Nov 13, 2004)
Yards Passing....... 304 Justin Bouch at Bentley College (Nov 13, 2004)
TD Passes........... 4 Justin Bouch at Bentley College (Nov 13, 2004)
Long Pass........... 60 Justin Bouch vs California (Pa) (Oct 09, 2004)
Receptions.......... 8 Justin Lipscomb vs Lock Haven (Nov 06, 2004)
Yards Receiving..... 108 Justin Lipscomb at Bentley College (Nov 13, 2004)
TD Receptions....... 2 Justin Lipscomb vs Indiana (Pa) (Oct 16, 2004)
Justin Lipscomb vs Lock Haven (Nov 06, 2004)
Long Reception...... 60 Ryan Valasek vs California (Pa) (Oct 09, 2004)
Field Goals......... 3 Kody Robertson at Slippery Rock (Oct 23, 2004)
Kody Robertson at Kutztown (Oct 30, 2004)
Long Field Goal..... 47 Kody Robertson at East Stroudsburg (Nov 20, 2004)
Punts............... 6 Matt Barley at Bentley College (Nov 13, 2004)
Matt Barley at East Stroudsburg (Nov 20, 2004)
Punting Avg......... 50.0 Kody Robertson vs Indiana (Pa) (Oct 16, 2004)
Long Punt........... 55 Matt Barley at Shippensburg (Sep 25, 2004)
Long Punt Return.... 26 Linc.Bufalino at Kutztown (Oct 30, 2004)
Long Kickoff Return. 53 Ryan Valasek vs Lock Haven (Nov 06, 2004)
Tackles............. 13 Seth Fragale vs East Stroudsburg (Sep 04, 2004)
Seth Fragale at Clarion (Oct 02, 2004)
Sacks............... 2.0 Chris Amico at Bentley College (Nov 13, 2004)
Greg MacAnn at Bentley College (Nov 13, 2004)
Tackles For Loss.... 3.5 Chris Amico at Bentley College (Nov 13, 2004)
Interceptions....... 2 Chris Avery at Tiffin University (Sep 18, 2004)
Tom Davidson vs California (Pa) (Oct 09, 2004)
Chris Avery at Slippery Rock (Oct 23, 2004)
Chris Avery at Kutztown (Oct 30, 2004)
Tom Davidson at Kutztown (Oct 30, 2004)
Edinboro University Game Superlatives (as of Nov 22, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 55 vs Indiana (Pa) (Oct 16, 2004)
Yards Rushing....... 280 at Slippery Rock (Oct 23, 2004)
Yards Per Rush...... 7.8 at Slippery Rock (Oct 23, 2004)
TD Rushes........... 6 vs West Virgina Tech (Sep 11, 2004)
Pass attempts....... 43 at Bentley College (Nov 13, 2004)
Pass completions.... 19 at Bentley College (Nov 13, 2004)
Yards Passing....... 304 at Bentley College (Nov 13, 2004)
Yards Per Pass...... 10.7 vs West Virgina Tech (Sep 11, 2004)
TD Passes........... 4 at Bentley College (Nov 13, 2004)
Total Plays......... 82 at Bentley College (Nov 13, 2004)
Total Offense....... 475 at Bentley College (Nov 13, 2004)
Yards Per Play...... 7.5 vs California (Pa) (Oct 09, 2004)
Points.............. 54 vs West Virgina Tech (Sep 11, 2004)
Sacks By............ 7 vs West Virgina Tech (Sep 11, 2004)
First Downs......... 25 at Bentley College (Nov 13, 2004)
Penalties........... 13 at Shippensburg (Sep 25, 2004)
Penalty Yards....... 106 at Slippery Rock (Oct 23, 2004)
Turnovers........... 4 at Clarion (Oct 02, 2004)
Interceptions By.... 6 at Tiffin University (Sep 18, 2004)
Edinboro University Game Superlatives (as of Nov 22, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 32 John Kuhn, at Shippensburg (Sep 25, 2004)
Yards Rushing....... 123 John Kuhn, at Shippensburg (Sep 25, 2004)
TD Rushes........... 2 Rob Kristiniak, vs Lock Haven (Nov 06, 2004)
Long Rush........... 48 Andre McLaurin, at Shippensburg (Sep 25, 2004)
Pass attempts....... 50 Ryan Harpold, at Tiffin University (Sep 18, 2004)
Pass completions.... 33 Marc Eddy, at Bentley College (Nov 13, 2004)
Yards Passing....... 504 Marc Eddy, at Bentley College (Nov 13, 2004)
TD Passes........... 3 Marc Eddy, at Bentley College (Nov 13, 2004)
Jim Terwilliger, at East Stroudsburg (Nov 20, 2004)
Long Pass........... 57 Jeremy Copeland, at Kutztown (Oct 30, 2004)
Receptions.......... 10 Tim Strenfel, vs East Stroudsburg (Sep 04, 2004)
Michael Hamm, at Tiffin University (Sep 18, 2004)
Yards Receiving..... 173 Tim Strenfel, vs East Stroudsburg (Sep 04, 2004)
TD Receptions....... 3 Claude Whitaker, vs California (Pa) (Oct 09, 2004)
Dallas Mall, at Bentley College (Nov 13, 2004)
Long Reception...... 57 Jeremy Wesley, at Kutztown (Oct 30, 2004)
Field Goals......... 2 Mark Brubaker, vs East Stroudsburg (Sep 04, 2004)
Long Field Goal..... 45 Danny Hagerman, vs Lock Haven (Nov 06, 2004)
Punts............... 8 Joe Farkas, at Clarion (Oct 02, 2004)
Punting Avg......... 42.3 Rusty Springer, vs California (Pa) (Oct 09, 2004)
Long Punt........... 52 Rusty Springer, vs California (Pa) (Oct 09, 2004)
Long Punt Return.... 59 Josh Kniess, at Slippery Rock (Oct 23, 2004)
Long Kickoff Return. 93 James Brooks, at Kutztown (Oct 30, 2004)
Tackles............. 18 Bo Busch, at Clarion (Oct 02, 2004)
Sacks............... 1.0 Zach Toomey, vs East Stroudsburg (Sep 04, 2004)
Ricarlo Ross, vs West Virgina Tech (Sep 11, 2004)
Jeremy Anderson, vs West Virgina Tech (Sep 11, 2004)
Steven Davis, at Tiffin University (Sep 18, 2004)
Mike Alexander, at Tiffin University (Sep 18, 2004)
Chaz Hollins, vs Indiana (Pa) (Oct 16, 2004)
Jesse Kelley, at Slippery Rock (Oct 23, 2004)
Rob Kohrs, at Bentley College (Nov 13, 2004)
Zach Toomey, at East Stroudsburg (Nov 20, 2004)
Tackles For Loss.... 2.5 Zach Toomey, vs East Stroudsburg (Sep 04, 2004)
Interceptions....... 2 Matt Crispell, vs East Stroudsburg (Sep 04, 2004)
Edinboro University Game Superlatives (as of Nov 22, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Shippensburg (Sep 25, 2004)
