EDINBORO
Game-by-Game Results
Game Results
2005 Edinboro University Softball
Game Results for EDINBORO (as of Apr 29, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 7, 2005 vs Holy Family 1-2 L 1 6 3/ 2 6 0 7 0- 1- 0 0- 0- 0 LINDAMOOD, J (L 0-1) 0
Mar 07, 2005 vs Bridgeport W 5-4 5 14 3/ 4 4 1 ( 8) 1- 1- 0 0- 0- 0 ROSE, V. (W 1-0) 0
Mar 08, 2005 vs Lynn University 1-21 L 1 2 2/21 21 0 5 1- 2- 0 0- 0- 0 FLEISSNER, K (L 0-1) 0
Mar 10, 2005 vs Walsh University W 3-2 3 11 2/ 2 9 0 7 2- 2- 0 0- 0- 0 KURCHEV, K. (W 1-0) 0
Mar 10, 2005 vs Carlow College W 5-4 5 9 4/ 4 7 1 (10) 3- 2- 0 0- 0- 0 ARLOTTA, M. (W) 0
Mar 11, 2005 vs Robert Morris Colleg 1-2 L 1 8 4/ 2 4 0 7 3- 3- 0 0- 0- 0 KURCHEV, K. (L) 0
Mar 11, 2005 vs St. Anslem W 8-7 8 14 2/ 7 11 0 7 4- 3- 0 0- 0- 0 ROSE, V. (W) 0
Mar 12, 2005 vs Robert Morris Colleg W 6-4 6 9 4/ 4 9 0 7 5- 3- 0 0- 0- 0 ARLOTTA, M. (W) 0
Mar 8, 2005 vs Carlow College W 8-0 8 13 1/ 0 3 3 7 6- 3- 0 0- 0- 0 ROSE, V. (W) 0
*Mar 29, 2005 at California Vulcans 2-4 L 2 4 1/ 4 5 0 7 6- 4- 0 0- 1- 0 LINDAMOOD, J (L 0-2) 40 1:20
*Mar 29, 2005 at California Vulcans 0-17 L 0 2 3/17 15 0 5 6- 5- 0 0- 2- 0 KURCHEV, K. (L) 60 130
*Mar 30, 2005 at Indiana(Pa.) 0-8 L 0 4 1/ 8 9 0 5 6- 6- 0 0- 3- 0 LINDAMOOD, J (L) 0
*Mar 30, 2005 at Indiana(Pa.) 2-4 L 2 7 0/ 4 8 4 7 6- 7- 0 0- 4- 0 ROSE, V. (L) 0
*Apr 01, 2005 Clarion W 5-3 5 10 2/ 3 7 3 7 7- 7- 0 1- 4- 0 ROSE, V. (W 4-1) 0
*Apr 01, 2005 Clarion 7-7 T 7 8 2/ 7 10 2 7 7- 7- 1 1- 4- 1 None 0
*Apr 06, 2005 at Lock Haven 0-10 L 0 1 0/10 13 0 5 7- 8- 1 1- 5- 1 ROSE, V. (L 4-2) 71 1:15
*Apr 06, 2005 at Lock Haven 0-14 L 0 1 2/14 16 0 5 7- 9- 1 1- 6- 1 ARLOTTA, M. (L 2-1) 59 1:17
*Apr 08, 2005 at Slippery Rock 3-12 L 3 7 5/12 12 3 5 7-10- 1 1- 7- 1 LINDAMOOD, J (L) 43 1:35
*Apr 08, 2005 at Slippery Rock 0-2 L 0 0 1/ 2 8 1 7 7-11- 1 1- 8- 1 KURCHEV, K. (L) 62 1:52
*Apr 09, 2005 California Vulcans 0-9 L 0 2 3/ 9 11 3 6 7-12- 1 1- 9- 1 ROSE, V. (L 4-3) 0
*Apr 09, 2005 California Vulcans 0-8 L 0 1 1/ 8 9 1 5 7-13- 1 1-10- 1 ARLOTTA, M. (L 2-2) 0
Apr 13, 2005 Gannon University W 2-1 2 6 1/ 1 6 1 7 8-13- 1 1-10- 1 KURCHEV, K. (W 2-3) 0
Apr 13, 2005 Gannon University W 2-1 2 9 2/ 1 2 1 7 9-13- 1 1-10- 1 ROSE, V. (W 5-3) -
*Apr 15, 2005 Indiana(Pa.) 0-13 L 0 2 2/13 18 0 6 9-14- 1 1-11- 1 KURCHEV, K. (L 2-4) -
*Apr 15, 2005 Indiana(Pa.) W 4-2 4 7 1/ 2 7 2 7 10-14- 1 2-11- 1 ROSE, V. (W 6-3) -
*Apr 16, 2005 at Clarion University 5-6 L 5 9 5/ 6 10 2 ( 9) 10-15- 1 2-12- 1 ARLOTTA, M. (L 2-3) 40
*Apr 16, 2005 at Clarion University 3-5 L 3 5 1/ 5 9 2 7 10-16- 1 2-13- 1 ROSE, V. (L 6-4) 40
*Apr 26, 2005 Lock Haven 0-5 L 0 7 2/ 5 9 0 7 10-17- 1 2-14- 1 KURCHEV, K. (L 2-5) 0
*Apr 26, 2005 Lock Haven 2-3 L 2 5 5/ 3 6 4 7 10-18- 1 2-15- 1 ROSE, V. (L 6-5) 0
*Apr 27, 2005 Slippery Rock 3-8 L 3 6 2/ 8 11 2 7 10-19- 1 2-16- 1 ROSE, V. (L 6-6) -
* = Conference game
() extra inning game
Team Game-by-Game
2005 Edinboro University Softball
Team Game-by-Game for EDINBORO (as of Apr 29, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 7, 2005 vs Holy Family 26 1 6 1 1 0 0 0 0 0 0 0 1 0 0 5 21 10 3 .231
Mar 07, 2005 vs Bridgeport 33 5 14 5 3 0 0 2 0 2 1 0 1 1 0 2 24 7 3 .339
Mar 08, 2005 vs Lynn University 17 1 2 1 1 0 0 1 0 0 0 0 0 0 0 5 15 5 2 .289
Mar 10, 2005 vs Walsh University 31 3 11 3 0 3 0 0 0 0 0 1 0 0 0 3 21 12 2 .308
Mar 10, 2005 vs Carlow College 37 5 9 4 0 0 0 4 0 4 0 0 0 1 1 5 27 8 4 .292
Mar 11, 2005 vs Robert Morris Colleg 24 1 8 1 0 0 0 1 0 0 0 1 4 0 0 5 20 11 4 .298
Mar 11, 2005 vs St. Anslem 28 8 14 8 2 0 1 1 0 2 1 0 1 1 0 4 21 7 2 .327
Mar 12, 2005 vs Robert Morris Colleg 27 6 9 5 1 0 1 2 0 0 0 0 2 1 0 3 21 10 4 .327
Mar 8, 2005 vs Carlow College 36 8 13 6 3 0 0 1 0 4 0 1 0 0 1 2 21 6 1 .332
Mar 29, 2005 at *California Vulcans 23 2 4 2 0 0 1 0 0 0 0 0 2 0 0 13 18 5 1 .319
Mar 29, 2005 at *California Vulcans 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 12 8 3 .308
Mar 30, 2005 at *Indiana(Pa.) 16 0 4 0 1 0 0 3 0 0 0 0 2 0 0 5 12 5 1 .305
Mar 30, 2005 at *Indiana(Pa.) 30 2 7 1 0 0 0 1 0 0 0 0 1 0 1 4 18 6 0 .299
Apr 01, 2005 *Clarion 26 5 10 4 2 1 0 1 0 1 2 0 1 0 0 7 21 12 2 .305
Apr 01, 2005 *Clarion 26 7 8 6 5 0 0 5 0 2 0 1 2 1 0 3 21 12 2 .305
Apr 06, 2005 at *Lock Haven 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 12 7 0 .295
Apr 06, 2005 at *Lock Haven 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 12 5 2 .287
Apr 08, 2005 at *Slippery Rock 22 3 7 1 2 0 0 0 0 0 1 0 1 0 0 3 14 9 5 .288
Apr 08, 2005 at *Slippery Rock 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 11 1 .275
Apr 09, 2005 *California Vulcans 22 0 2 0 0 0 0 3 0 1 0 0 0 0 0 6 18 9 3 .267
Apr 09, 2005 *California Vulcans 17 0 1 0 0 0 0 1 0 0 0 0 0 0 0 7 15 6 1 .260
Apr 13, 2005 Gannon University 23 2 6 0 1 0 0 0 0 0 0 1 1 0 0 3 21 15 1 .260
Apr 13, 2005 Gannon University 26 2 9 2 1 0 0 0 0 1 1 0 0 0 1 6 21 13 2 .264
Apr 15, 2005 *Indiana(Pa.) 18 0 2 0 0 0 0 2 0 1 1 0 0 0 1 10 18 10 2 .260
Apr 15, 2005 *Indiana(Pa.) 25 4 7 3 0 1 0 4 1 0 0 0 1 0 1 5 21 4 1 .260
Apr 16, 2005 at *Clarion University 35 5 9 3 3 0 0 5 0 1 0 0 2 0 0 6 25 13 5 .260
Apr 16, 2005 at *Clarion University 24 3 5 1 1 0 0 7 0 0 1 0 2 0 0 2 18 3 1 .258
Apr 26, 2005 *Lock Haven 25 0 7 0 0 0 0 2 0 0 0 0 0 0 2 5 21 9 2 .259
Apr 26, 2005 *Lock Haven 28 2 5 0 0 0 0 2 0 2 0 0 1 0 1 5 21 4 5 .256
Apr 27, 2005 *Slippery Rock 28 3 6 1 1 0 0 0 0 1 0 0 0 0 0 6 21 8 2 .254
Totals 743 78 189 58 28 5 3 49 1 22 8 5 25 5 9 145 569 250 67 .254
2005 Edinboro University Softball
Team Game-by-Game for EDINBORO (as of Apr 29, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 7, 2005 vs Holy Family 7.0 6 2 0 1 7 3 0 0 0 0 0 0 0 1-2 0-1 0 0.00
Mar 07, 2005 vs Bridgeport 8.0 4 4 2 4 8 0 0 0 0 0 0 0 0 5-4 1-1 0 0.93
Mar 08, 2005 vs Lynn University 5.0 21 21 19 2 3 2 4 3 0 0 2 0 0 1-21 1-2 0 7.35
Mar 10, 2005 vs Walsh University 7.0 9 2 2 0 4 0 1 0 1 0 0 0 0 3-2 2-2 0 5.96
Mar 10, 2005 vs Carlow College 9.0 7 4 1 2 8 1 0 0 0 0 0 0 0 5-4 3-2 1 4.67
Mar 11, 2005 vs Robert Morris Colleg 6.2 4 2 0 1 5 0 0 0 0 0 0 0 0 1-2 3-3 1 3.94
Mar 11, 2005 vs St. Anslem 7.0 11 7 6 2 4 2 0 1 2 0 0 0 0 8-7 4-3 1 4.23
Mar 12, 2005 vs Robert Morris Colleg 7.0 9 4 2 3 4 1 0 0 0 0 1 0 0 6-4 5-3 1 3.95
Mar 8, 2005 vs Carlow College 7.0 3 0 0 0 9 0 0 0 0 0 0 0 0 8-0 6-3 1 3.52
Mar 29, 2005 at *California Vulcans 6.0 5 4 3 0 3 1 0 2 3 0 0 0 0 2-4 6-4 1 3.52
Mar 29, 2005 at *California Vulcans 4.0 15 17 9 4 2 2 0 3 1 0 0 0 0 0-17 6-5 1 4.18
Mar 30, 2005 at *Indiana(Pa.) 4.0 9 8 8 4 0 4 0 1 0 0 0 0 0 0-8 6-6 1 4.69
Mar 30, 2005 at *Indiana(Pa.) 6.0 8 4 4 4 2 1 0 0 0 0 1 0 0 2-4 6-7 1 4.69
Apr 01, 2005 *Clarion 7.0 7 3 3 2 4 1 0 0 1 0 0 0 0 5-3 7-7 2 4.56
Apr 01, 2005 *Clarion 7.0 10 7 1. 2 3 0 1 0 1 0 0 1 0 7-7 7-7 2 4.30
Apr 06, 2005 at *Lock Haven 4.0 13 10 10 2 1 0 0 2 3 0 0 0 0 0-10 7-8 2 4.82
Apr 06, 2005 at *Lock Haven 4.0 16 14 10 5 1 3 1 0 0 0 0 0 0 0-14 7-9 2 5.30
Apr 08, 2005 at *Slippery Rock 4.2 12 12 11 3 2 0 0 1 1 2 1 0 0 3-12 7-10 2 5.77
Apr 08, 2005 at *Slippery Rock 6.0 8 2 2 1 2 0 0 1 1 0 0 0 0 0-2 7-11 2 5.60
Apr 09, 2005 *California Vulcans 6.0 11 9 6 5 0 3 0 1 2 0 0 0 0 0-9 7-12 2 5.66
Apr 09, 2005 *California Vulcans 5.0 9 8 8 3 1 1 0 2 0 0 0 1 0 0-8 7-13 2 5.88
Apr 13, 2005 Gannon University 7.0 6 1 1 0 3 0 0 1 0 0 1 1 0 2-1 8-13 2 5.63
Apr 13, 2005 Gannon University 7.0 2 1 0 1 2 0 1 0 0 0 0 1 0 2-1 9-13 2 5.35
Apr 15, 2005 *Indiana(Pa.) 6.0 18 13 12 5 4 2 0 2 2 0 1 0 0 0-13 9-14 2 5.70
Apr 15, 2005 *Indiana(Pa.) 7.0 7 2 2 3 6 2 1 0 0 0 0 0 0 4-2 10-14 2 5.53
Apr 16, 2005 at *Clarion University 8.1 10 6 3 2 3 2 1 0 0 0 1 0 0 5-6 10-15 2 5.38
Apr 16, 2005 at *Clarion University 6.0 9 5 2 3 10 1 1 0 0 0 0 0 0 3-5 10-16 2 5.27
Apr 26, 2005 *Lock Haven 7.0 9 5 3. 6 7 1 1 0 0 0 0 0 0 0-5 10-17 2 5.18
Apr 26, 2005 *Lock Haven 7.0 6 3 2 1 10 2 0 0 1 0 0 0 0 2-3 10-18 2 5.06
Apr 27, 2005 *Slippery Rock 7.0 11 8 6 2 11 0 0 1 0 0 1 0 0 3-8 10-19 2 5.09
Totals 189.2 275 188 138 73 129 70 24 42 19 2 9 4 0 78-188 10-19 2 5.09
* = PSAC West game
Individual Game-by-Game