Edinboro
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook
Edinboro Overall Team Statistics (as of Nov 22, 2003)
All matches
Overall record: 26-12 Conf: 8-2 Home: 13-4 Away: 7-4 Neutral: 6-4
TEAM STATISTICS EDIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2193 1460
Errors...................... 680 662
Total Attacks............... 5268 4470
Attack Pct.................. .287 .179
Kills/Game.................. 16.1 10.7
SET...........................
Assists..................... 1975 1292
Assists/Game................ 14.5 9.5
SERVE.........................
Aces........................ 268 141
Errors...................... 288 207
Aces/Game................... 2.0 1.0
SERVE RECEPTIONS..............
Errors...................... 159 243
Errors/Game................. 1.2 1.8
DEFENSE.......................
Digs........................ 2448 1886
Digs/Game................... 18.0 13.9
BLOCKING......................
Block Solo.................. 82 104
Block Assist................ 491 311
Total Blocks................ 327.5 259.5
Blocks Per Game............. 2.4 1.9
Block Errors................ 45 141
BALL HANDLING ERRORS.......... 56 64
ATTENDANCE....................
Total....................... 0 525
Dates/Avg Per Date.......... 17/0 11/48
Neutral site #/Avg.......... 10/26
Current win streak.......... 0 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Edinboro............ 0 0 17 8 1 - 26
Opponents........... 0 0 3 6 3 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Edinboro............ 31 24 24 10 1 - 90
Opponents........... 7 14 14 7 3 - 45
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Edinboro............ 1099 1074 1039 442 51 - 3705
Opponents........... 822 919 874 433 60 - 3108
Overall Individual Statistics
The Automated ScoreBook
Edinboro Overall Individual Statistics (as of Nov 22, 2003)
All matches
Overall record: 26-12 Conf: 8-2 Home: 13-4 Away: 7-4 Neutral: 6-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ashley Walton 132 38- 634 4.80 125 1182 .431 6 0.05 26 0.20 51
6 Renee Kam 121 37- 95 0.79 11 234 .359 1647 13.61 24 0.20 19
13 Marissa DeLiberato 133 38- 5 0.04 1 12 .333 20 0.15 0 0.00 0
10 Katie Hummel 130 38- 383 2.95 115 906 .296 14 0.11 65 0.50 56
15 Alicia Knouff 95 33- 150 1.58 45 391 .269 26 0.27 5 0.05 10
4 Stacey Hameister 118 37- 17 0.14 6 43 .256 170 1.44 45 0.38 26
3 Jen Shaw 125 37- 394 3.15 162 975 .238 27 0.22 33 0.26 45
14 Amy Medicus 130 37- 382 2.94 139 1095 .222 16 0.12 30 0.23 52
9 Ashley Cottengim 13 10- 8 0.62 4 21 .190 6 0.46 10 0.77 2
12 Abby Linsted 54 31- 72 1.33 33 224 .174 12 0.22 3 0.06 8
7 Amelia Robinson 18 16- 20 1.11 12 58 .138 0 0.00 8 0.44 3
5 Kim Wilson 41 23- 32 0.78 25 122 .057 22 0.54 10 0.24 0
2 Michelle Bator 43 29- 1 0.02 2 5 -.200 9 0.21 9 0.21 16
EDINBORO............ 136 38- 2193 16.12 680 5268 .287 1975 14.52 268 1.97 288
Opponents........... 136 38- 1460 10.74 662 4470 .179 1292 9.50 141 1.04 207
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Ashley Walton 132 0 105 0.80 25 118 143 1.08 11 8
6 Renee Kam 121 3 352 2.91 12 56 68 0.56 6 23
13 Marissa DeLiberato 133 38 446 3.35 0 0 0 0.00 0 2
10 Katie Hummel 130 4 122 0.94 16 108 124 0.95 5 8
15 Alicia Knouff 95 4 41 0.43 12 77 89 0.94 3 4
4 Stacey Hameister 118 13 283 2.40 0 6 6 0.05 0 2
3 Jen Shaw 125 59 465 3.72 8 48 56 0.45 5 1
14 Amy Medicus 130 22 440 3.38 5 33 38 0.29 6 0
9 Ashley Cottengim 13 1 10 0.77 0 1 1 0.08 0 0
12 Abby Linsted 54 5 48 0.89 2 21 23 0.43 8 6
7 Amelia Robinson 18 4 33 1.83 0 4 4 0.22 0 0
5 Kim Wilson 41 0 31 0.76 2 19 21 0.51 1 1
2 Michelle Bator 43 4 72 1.67 0 0 0 0.00 0 1
TEAM 2
EDINBORO............ 136 159 2448 18.00 82 491 327.5 2.41 45 56
Opponents........... 136 243 1886 13.87 104 311 259.5 1.91 141 64
Category Leaders
The Automated ScoreBook
Edinboro Category Leaders (as of Nov 22, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Ashley Walton 132 634 4.80 125 1182 .431
2 Michelle Bator 43 1 0.02 2 5 -.200
3 Jen Shaw 125 394 3.15 162 975 .238
4 Stacey Hameister 118 17 0.14 6 43 .256
5 Kim Wilson 41 32 0.78 25 122 .057
6 Renee Kam 121 95 0.79 11 234 .359
7 Amelia Robinson 18 20 1.11 12 58 .138
9 Ashley Cottengim 13 8 0.62 4 21 .190
10 Katie Hummel 130 383 2.95 115 906 .296
12 Abby Linsted 54 72 1.33 33 224 .174
13 Marissa DeLiberato 133 5 0.04 1 12 .333
14 Amy Medicus 130 382 2.94 139 1095 .222
15 Alicia Knouff 95 150 1.58 45 391 .269
EDINBORO............ 136 2193 16.12 680 5268 .287
Opponents........... 136 1460 10.74 662 4470 .179
## SET (by A/Game) G A A/Game
---------------------------------------
6 Renee Kam 121 1647 13.61
4 Stacey Hameister 118 170 1.44
5 Kim Wilson 41 22 0.54
9 Ashley Cottengim 13 6 0.46
15 Alicia Knouff 95 26 0.27
12 Abby Linsted 54 12 0.22
3 Jen Shaw 125 27 0.22
2 Michelle Bator 43 9 0.21
13 Marissa DeLiberato 133 20 0.15
14 Amy Medicus 130 16 0.12
10 Katie Hummel 130 14 0.11
1 Ashley Walton 132 6 0.05
EDINBORO............ 136 1975 14.52
Opponents........... 136 1292 9.50
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
1 Ashley Walton 132 25 118 143.0 1.08 11
10 Katie Hummel 130 16 108 124.0 0.95 5
15 Alicia Knouff 95 12 77 89.0 0.94 3
6 Renee Kam 121 12 56 68.0 0.56 6
5 Kim Wilson 41 2 19 21.0 0.51 1
3 Jen Shaw 125 8 48 56.0 0.45 5
12 Abby Linsted 54 2 21 23.0 0.43 8
14 Amy Medicus 130 5 33 38.0 0.29 6
7 Amelia Robinson 18 0 4 4.0 0.22 0
9 Ashley Cottengim 13 0 1 1.0 0.08 0
4 Stacey Hameister 118 0 6 6.0 0.05 0
EDINBORO............ 136 82 491 327.5 2.41 45
Opponents........... 136 104 311 259.5 1.91 141
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Ashley Walton 132 634 4.80
3 Jen Shaw 125 394 3.15
10 Katie Hummel 130 383 2.95
14 Amy Medicus 130 382 2.94
15 Alicia Knouff 95 150 1.58
12 Abby Linsted 54 72 1.33
7 Amelia Robinson 18 20 1.11
6 Renee Kam 121 95 0.79
5 Kim Wilson 41 32 0.78
9 Ashley Cottengim 13 8 0.62
4 Stacey Hameister 118 17 0.14
13 Marissa DeLiberato 133 5 0.04
2 Michelle Bator 43 1 0.02
EDINBORO............ 136 2193 16.12
Opponents........... 136 1460 10.74
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Ashley Walton 132 26 51 0.20
2 Michelle Bator 43 9 16 0.21
3 Jen Shaw 125 33 45 0.26
4 Stacey Hameister 118 45 26 0.38
5 Kim Wilson 41 10 0 0.24
6 Renee Kam 121 24 19 0.20
7 Amelia Robinson 18 8 3 0.44
9 Ashley Cottengim 13 10 2 0.77
10 Katie Hummel 130 65 56 0.50
12 Abby Linsted 54 3 8 0.06
14 Amy Medicus 130 30 52 0.23
15 Alicia Knouff 95 5 10 0.05
EDINBORO............ 136 268 288 1.97
Opponents........... 136 141 207 1.04
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Jen Shaw 125 465 3.72 1
14 Amy Medicus 130 440 3.38 0
13 Marissa DeLiberato 133 446 3.35 2
6 Renee Kam 121 352 2.91 23
4 Stacey Hameister 118 283 2.40 2
7 Amelia Robinson 18 33 1.83 0
2 Michelle Bator 43 72 1.67 1
10 Katie Hummel 130 122 0.94 8
12 Abby Linsted 54 48 0.89 6
1 Ashley Walton 132 105 0.80 8
9 Ashley Cottengim 13 10 0.77 0
5 Kim Wilson 41 31 0.76 1
15 Alicia Knouff 95 41 0.43 4
EDINBORO............ 136 2448 18.00 56
Opponents........... 136 1886 13.87 64
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
3 Jen Shaw 125 59 0.47
13 Marissa DeLiberato 133 38 0.29
7 Amelia Robinson 18 4 0.22
14 Amy Medicus 130 22 0.17
4 Stacey Hameister 118 13 0.11
2 Michelle Bator 43 4 0.09
12 Abby Linsted 54 5 0.09
9 Ashley Cottengim 13 1 0.08
15 Alicia Knouff 95 4 0.04
10 Katie Hummel 130 4 0.03
6 Renee Kam 121 3 0.02
TM TEAM 136 2 0.01
EDINBORO............ 136 159 1.17
Opponents........... 136 243 1.79
Volleyball Statistics
The Automated ScoreBook
Edinboro Volleyball Statistics (as of Nov 22, 2003)
All matches
Overall record: 26-12 Conf: 8-2 Home: 13-4 Away: 7-4 Neutral: 6-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Ashley Walton....... 132 634 4.80 125 1182 .431 6 0.05 36 191 5.31 40 345 .438 2 0.06
6 Renee Kam........... 121 95 0.79 11 234 .359 1647 13.61 36 30 0.83 3 73 .370 496 13.78
13 Marissa DeLiberato.. 133 5 0.04 1 12 .333 20 0.15 36 2 0.06 0 2 1.000 5 0.14
10 Katie Hummel........ 130 383 2.95 115 906 .296 14 0.11 36 105 2.92 27 251 .311 4 0.11
15 Alicia Knouff....... 95 150 1.58 45 391 .269 26 0.27 30 45 1.50 16 122 .238 7 0.23
4 Stacey Hameister.... 118 17 0.14 6 43 .256 170 1.44 29 3 0.10 0 7 .429 13 0.45
3 Jen Shaw............ 125 394 3.15 162 975 .238 27 0.22 34 119 3.50 47 308 .234 10 0.29
14 Amy Medicus......... 130 382 2.94 139 1095 .222 16 0.12 35 92 2.63 36 302 .185 4 0.11
9 Ashley Cottengim.... 13 8 0.62 4 21 .190 6 0.46 -
12 Abby Linsted........ 54 72 1.33 33 224 .174 12 0.22 13 21 1.62 8 61 .213 3 0.23
7 Amelia Robinson..... 18 20 1.11 12 58 .138 0 0.00 4 3 0.75 2 9 .111 0 0.00
5 Kim Wilson.......... 41 32 0.78 25 122 .057 22 0.54 8 0 0.00 4 17 -.235 3 0.38
2 Michelle Bator...... 43 1 0.02 2 5 -.200 9 0.21 11 0 0.00 2 2 -1.000 5 0.45
EDINBORO............ 136 2193 16.12 680 5268 .287 1975 14.52 36 611 16.97 185 1499 .284 552 15.33
Opponents........... 136 1460 10.74 662 4470 .179 1292 9.50 36 393 10.92 140 1137 .223 330 9.17
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ashley Walton....... 26 0.20 0 105 0.80 25 118 143 1.08 9 0.25 0 31 0.86 5 38 43 1.19
Renee Kam........... 24 0.20 3 352 2.91 12 56 68 0.56 8 0.22 1 103 2.86 2 22 24 0.67
Marissa DeLiberato.. 0 0.00 38 446 3.35 0 0 0 0.00 0 0.00 10 132 3.67 0 0 0 0.00
Katie Hummel........ 65 0.50 4 122 0.94 16 108 124 0.95 12 0.33 0 35 0.97 2 37 39 1.08
Alicia Knouff....... 5 0.05 4 41 0.43 12 77 89 0.94 1 0.03 2 12 0.40 6 26 32 1.07
Stacey Hameister.... 45 0.38 13 283 2.40 0 6 6 0.05 7 0.24 5 72 2.48 0 0 0 0.00
Jen Shaw............ 33 0.26 59 465 3.72 8 48 56 0.45 11 0.32 13 131 3.85 3 16 19 0.56
Amy Medicus......... 30 0.23 22 440 3.38 5 33 38 0.29 8 0.23 7 119 3.40 2 8 10 0.29
Ashley Cottengim.... 10 0.77 1 10 0.77 0 1 1 0.08 -
Abby Linsted........ 3 0.06 5 48 0.89 2 21 23 0.43 1 0.08 2 16 1.23 0 4 4 0.31
Amelia Robinson..... 8 0.44 4 33 1.83 0 4 4 0.22 1 0.25 1 5 1.25 0 0 0 0.00
Kim Wilson.......... 10 0.24 0 31 0.76 2 19 21 0.51 0 0.00 0 4 0.50 0 3 3 0.38
Michelle Bator...... 9 0.21 4 72 1.67 0 0 0 0.00 0 0.00 0 16 1.45 0 0 0 0.00
TEAM................ 2 0
EDINBORO............ 268 1.97 159 2448 18.00 82 491 327.5 2.41 58 1.61 41 676 18.78 20 154 97.0 2.69
Opponents........... 141 1.04 243 1886 13.87 104 311 259.5 1.91 36 1.00 43 515 14.31 29 63 60.5 1.68
Combined Team Statistics
The Automated ScoreBook
Edinboro Combined Team Statistics (as of Nov 22, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (26-12) (13-4 ) ( 7-4 ) ( 6-4 )
CONFERENCE.......... ( 8-2 ) ( 5-0 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... (18-10) ( 8-4 ) ( 4-2 ) ( 6-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Ashley Walton 132 634 4.80 125 1182 .431 6 0.05 26 51 0.20 0 105 0.80 25 118 143 1.08 11 8
6 Renee Kam 121 95 0.79 11 234 .359 1647 13.61 24 19 0.20 3 352 2.91 12 56 68 0.56 6 23
13 Marissa DeLiberato 133 5 0.04 1 12 .333 20 0.15 0 0 0.00 38 446 3.35 0 0 0 0.00 0 2
10 Katie Hummel 130 383 2.95 115 906 .296 14 0.11 65 56 0.50 4 122 0.94 16 108 124 0.95 5 8
15 Alicia Knouff 95 150 1.58 45 391 .269 26 0.27 5 10 0.05 4 41 0.43 12 77 89 0.94 3 4
4 Stacey Hameister 118 17 0.14 6 43 .256 170 1.44 45 26 0.38 13 283 2.40 0 6 6 0.05 0 2
3 Jen Shaw 125 394 3.15 162 975 .238 27 0.22 33 45 0.26 59 465 3.72 8 48 56 0.45 5 1
14 Amy Medicus 130 382 2.94 139 1095 .222 16 0.12 30 52 0.23 22 440 3.38 5 33 38 0.29 6 0
9 Ashley Cottengim 13 8 0.62 4 21 .190 6 0.46 10 2 0.77 1 10 0.77 0 1 1 0.08 0 0
12 Abby Linsted 54 72 1.33 33 224 .174 12 0.22 3 8 0.06 5 48 0.89 2 21 23 0.43 8 6
7 Amelia Robinson 18 20 1.11 12 58 .138 0 0.00 8 3 0.44 4 33 1.83 0 4 4 0.22 0 0
5 Kim Wilson 41 32 0.78 25 122 .057 22 0.54 10 0 0.24 0 31 0.76 2 19 21 0.51 1 1
2 Michelle Bator 43 1 0.02 2 5 -.200 9 0.21 9 16 0.21 4 72 1.67 0 0 0 0.00 0 1
TEAM 2
EDINBORO............ 136 2193 16.12 680 5268 .287 1975 14.52 268 288 1.97 159 2448 18.00 82 491 327.5 2.41 45 56
Opponents........... 136 1460 10.74 662 4470 .179 1292 9.50 141 207 1.04 243 1886 13.87 104 311 259.5 1.91 141 64
TEAM STATISTICS EDIN OPP
--------------------------------------
ATTACK..............
Kills............. 2193 1460
Errors............ 680 662
Total Attacks..... 5268 4470
Attack Pct........ .287 .179
Kills/Game........ 16.1 10.7
SET.................
Assists........... 1975 1292
Assists/Game...... 14.5 9.5
SERVE...............
Aces.............. 268 141
Errors............ 288 207
Aces/Game......... 2.0 1.0
SERVE RECEPTIONS....
Errors............ 159 243
Errors/Game....... 1.2 1.8
DEFENSE.............
Digs.............. 2448 1886
Digs/Game......... 18.0 13.9
BLOCKING............
Block Solo........ 82 104
Block Assist...... 491 311
Total Blocks...... 327.5 259.5
Blocks Per Game... 2.4 1.9
Block Errors...... 45 141
BALL HANDLING ERRORS 56 64
ATTENDANCE..........
Total............. 0 525
Dates/Avg Per Date 17/0 11/48
Neutral site #/Avg 10/26
Current win streak 0 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 vs Tusculum W 3-0 30-18,30-11,30-14 -
Aug 29 vs Christian Brothers W 3-1 30-20,33-35,30-10,30-15 -
Aug 29 vs Southern Indiana L 0-3 31-33,28-30,22-30 -
August 30 at Alabama-Huntsville W 3-1 30-24,19-30,30-26,30-21 -
Sep 05 vs Minnesota-Mankato L 0-3 27-30,27-30,24-30 -
Sep 05 vs North Florida L 0-3 21-30,16-30,15-30 -
Sep 06 at Tampa L 1-3 19-30,30-24,13-30,14-30 -
Sep 06 at Florida Southern W 3-2 20-30,30-28,30-25,28-30,15-12 -
Sept 9 at Mercyhurst W 3-0 32-30,31-29,30-18,0-0 -
Sep 12 JUNIATA L 1-3 30-26,28-30,27-30,21-30 -
Sep 12 LEES-MCRAE W 3-0 30-27,30-14,30-19 -
Sep 13 LAKE SUPERIOR STATE W 3-0 30-17,30-25,30-27 -
Sep 13 ASHLAND W 3-0 30-21,30-16,30-19 -
* Sep 16 at Lock Haven L 1-3 23-30,30-25,24-30,26-30 -
* Sep 20 at Slippery Rock W 3-0 30-19,30-17,30-16 -
* Sep 23 INDIANA(PA.) W 3-1 30-16,30-26,25-30,30-24 -
Sep 26 vs West Chester W 3-0 30-10,31-29,30-22 -
Sep 27 at Kutztown University W 3-0 30-15,30-22,30-22 -
Sep 27 vs Shippensburg W 3-0 30-17,30-11,30-11 -
* Sep 30 CALIFORNIA(PA.) W 3-0 30-24,30-23,30-25 -
* Oct 7 at Clarion L 1-3 30-21,27-30,21-30,14-30 -
Oct 10 CHEYNEY W 3-0 30-4,30-7,30-4 -
Oct 11 EAST STROUDSBURG W 3-0 30-15,30-9,30-14 -
Oct 11 MILLERSVILLE W 3-0 30-6,30-11,30-27 -
* Oct 14 LOCK HAVEN W 3-1 30-27,21-30,30-25,30-14 -
Oct 17 NORTHERN COLORADO L 2-3 30-25,23-30,21-30,37-35,9-15 -
Oct 18 LEES-MCRAE W 3-1 30-14,30-21,28-30,30-25 -
Oct 18 NORTHERN KENTUCKY L 1-3 30-25,29-31,22-30,22-30 -
* Oct 21 SLIPPERY ROCK W 3-0 30-14,30-18,30-16 -
Oct 25 FINDLAY L 2-3 26-30,28-30,30-21,31-29,16-18 -
* Oct 28 at Indiana(Pa.) W 3-1 30-18,23-30,30-20,30-21 -
Nov 01 GANNON W 3-0 30-27,30-22,30-21 -
* Nov 4 at California(Pa.) W 3-1 30-20,30-27,24-30,30-21 -
* Nov 08 CLARION W 3-0 30-25,30-26,30-21 -
Nov 14 vs West Chester W 3-0 30-24,30-26,30-16 75
Nov 15 vs Lock Haven L 2-3 30-28,22-30,26-30,30-18,11-15 100
Nov 21 vs Indiana(Pa.) W 3-0 30-13,30-26,30-15 85
Nov 22 at #1 Lock Haven L 1-3 30-19,28-30,27-30,9-30 525
* denotes conference game