Edinboro vs Alabama-Huntsville (August 30)
Volleyball Box Score
Volleyball Box Score
Edinboro vs Alabama-Huntsville (August 30 at Hunstville, AL)
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Walton....... 4| 19 7 35 .343| 1| 2 1| 0| 6| 0 3 2| 0
2 Michelle Bator...... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Jen Shaw............ 4| 14 8 34 .176| 1| 0 2| 2| 20| 0 0 1| 0
4 Stacey Hameister.... 4| 0 0 0 .000| 1| 2 1| 0| 15| 0 0 0| 0
5 Kim Wilson.......... 2| 2 3 10 -.100| 2| 0 0| 0| 2| 0 1 0| 0
6 Renee Kam........... 4| 4 1 12 .250| 54| 0 1| 0| 11| 0 3 0| 0
7 Amelia Robinson..... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Ashley Cottengim.... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Katie Hummel........ 4| 16 6 35 .286| 0| 2 0| 0| 4| 2 2 1| 0
12 Abby Linsted........ 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Marissa DeLiberato.. 4| 0 0 1 .000| 2| 0 0| 0| 10| 0 0 0| 0
14 Amy Medicus......... 4| 16 6 47 .213| 0| 2 3| 1| 8| 0 1 1| 0
15 Alicia Knouff....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 71 31 175 .229| 61| 8 8| 3| 76| 2 10 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Edinboro............ 30 19 30 30 3-0
3 0 0 0 .000 Alabama-Huntsville.. 24 30 26 21 2-1
4 0 0 0 .000
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 9| | |
-----------------------------------------------------------------------------
Totals.............. 4| 53 16 156 .237| 47| 3 13| 9| 77| 1 12 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Hunstville, AL
2 0 0 0 .000 Date: August 30 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000