West Chester vs Edinboro (Nov 14, 2003)
Volleyball Box Score
Volleyball Box Score
West Chester vs Edinboro (Nov 14, 2003 at Kutztown, PA)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Meggan Kantner...... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
2 Val Louey........... 3| 0 4 9 -.444| 0| 1 2| 0| 10| 0 2 0| 0
3 Ashley Boyer........ 2| 0 0 1 .000| 3| 0 2| 0| 1| 0 1 0| 0
4 Jamie Burns......... 4| 0 0 1 .000| 23| 1 0| 0| 2| 0 0 0| 0
8 Laura Welch......... 3| 0 0 1 .000| 0| 0 0| 2| 2| 0 0 0| 0
9 Megan Musselman..... 3| 4 3 12 .083| 1| 0 2| 0| 0| 0 2 0| 0
12 Tanya Novik......... 3| 12 4 40 .200| 0| 0 0| 0| 2| 0 1 0| 0
13 Beth Foster......... 3| 8 5 26 .115| 0| 0 0| 0| 7| 0 0 1| 0
15 Samantha Moscony.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
16 Nicole Vetock....... 3| 6 3 20 .150| 0| 3 1| 1| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 30 19 110 .100| 27| 5 7| 3| 35| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 12 6 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 10 7 41 .073 West Chester........ 24 26 16 19-15
3 8 6 34 .059 Edinboro............ 30 30 30 25-10
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Walton....... 3| 17 4 28 .464| 0| 0 2| 0| 3| 0 2 0| 2
2 Michelle Bator...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
3 Jen Shaw............ 3| 7 3 18 .222| 4| 1 3| 2| 7| 0 4 0| 0
4 Stacey Hameister.... 3| 0 2 2-1.000| 1| 0 0| 0| 8| 0 0 0| 0
5 Kim Wilson.......... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
6 Renee Kam........... 3| 4 0 6 .667| 40| 0 0| 0| 8| 0 1 0| 0
7 Amelia Robinson..... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Katie Hummel........ 3| 6 2 19 .211| 0| 1 3| 0| 2| 1 6 0| 0
13 Marissa DeLiberato.. 3| 0 0 0 .000| 0| 0 0| 1| 14| 0 0 0| 0
14 Amy Medicus......... 3| 14 5 27 .333| 1| 1 1| 1| 1| 0 0 0| 0
15 Alicia Knouff....... 3| 5 1 7 .571| 2| 0 0| 0| 0| 0 7 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 17 109 .339| 48| 3 11| 5| 45| 1 20 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 6 34 .324 Site: Kutztown, PA (Keystone Arena)
2 16 9 45 .156 Date: Nov 14, 2003 Attend: 75 Time: 1:15
3 21 2 30 .633 Referees: