Edinboro vs Clarion (Oct 5, 2004)
Volleyball Box Score
Volleyball Box Score
Edinboro vs Clarion (Oct 5, 2004 at Clarion, Pa)
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tiffany Trgovac..... 4| 9 4 26 .192| 1| 0 0| 0| 15| 0 0 0| 0
2 Michelle Bator...... 4| 1 0 4 .250| 1| 0 0| 0| 16| 0 0 0| 0
4 Jenna Benkelman..... 2| 3 2 6 .167| 0| 0 0| 0| 2| 0 1 1| 0
5 Kristen Perkins..... 3| 3 2 7 .143| 1| 0 0| 1| 0| 0 1 0| 0
7 Amelia Robinson..... 4| 0 1 5 -.200| 0| 0 0| 1| 12| 0 0 0| 0
8 Breanna Smith....... 4| 17 2 34 .441| 0| 0 0| 1| 9| 0 0 0| 0
9 Ashley Cottengim.... 4| 0 0 5 .000| 46| 0 0| 0| 0| 0 2 0| 0
10 Jenna Newman........ 4| 13 5 26 .308| 0| 0 0| 0| 2| 0 3 1| 0
13 Marissa DeLiberato.. 4| 0 0 0 .000| 0| 0 0| 0| 25| 0 0 0| 0
14 Amy Tausch.......... 3| 2 5 19 -.158| 3| 0 0| 0| 0| 0 1 0| 0
15 Alicia Knouff....... 4| 5 5 23 .000| 0| 0 0| 2| 2| 1 8 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 26 155 .174| 52| 0 0| 5| 83| 1 16 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Edinboro............ 21 22 30 26 8-11 (2-3 PSAC)
3 0 0 0 .000 Clarion............. 30 30 24 30 17-5 (3-2 PSAC)
4 0 0 0 .000
Clarion | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Clarion, Pa
2 0 0 0 .000 Date: Oct 5, 2004 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000