Carson-Newman vs Edinboro (Sep 03, 2004)
Volleyball Box Score
Volleyball Box Score
Carson-Newman vs Edinboro (Sep 03, 2004 at Edinboro, Pa)
Carson-Newman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Carson-Newman....... 30 14 26 32 15 5-1
3 0 0 0 .000 Edinboro............ 28 30 30 30 8 2-3
4 0 0 0 .000
5 0 0 0 .000
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tiffany Trgovac..... 5| 5 2 16 .188| 0| 2 0| 0| 11| 1 0 0| 0
2 Michelle Bator...... 4| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
4 Jenna Benkelman..... 3| 1 1 18 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 Kristen Perkins..... 3| 4 4 15 .000| 3| 0 0| 0| 1| 2 1 0| 0
6 Renee Kam........... 5| 5 0 16 .312| 55| 2 0| 0| 16| 0 3 0| 0
7 Amelia Robinson..... 4| 4 5 15 -.067| 0| 3 1| 0| 8| 0 0 0| 0
8 Breanna Smith....... 5| 19 8 47 .234| 0| 1 0| 0| 7| 0 2 2| 0
9 Ashley Cottengim.... 5| 0 0 0 .000| 0| 1 1| 1| 15| 0 0 0| 0
10 Jenna Newman........ 5| 18 5 39 .333| 0| 1 2| 0| 7| 1 4 1| 0
12 Rachel Wooten....... 5| 3 6 16 -.188| 0| 0 0| 0| 5| 0 3 1| 0
13 Marissa DeLiberato.. 5| 0 0 1 .000| 0| 0 3| 1| 29| 0 0 0| 0
14 Amy Tausch.......... 4| 7 3 11 .364| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 66 34 194 .165| 58| 10 8| 2|101| 4 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 10 45 .156 Site: Edinboro, Pa (McComb Fieldhouse)
2 13 3 29 .345 Date: Sep 03, 2004 Attend: Time:
3 17 11 48 .125 Referees:
4 14 5 53 .170
5 5 5 19 .000