Edinboro vs Gannon University (Sep 07, 2004)
Volleyball Box Score
Volleyball Box Score
Edinboro vs Gannon University (Sep 07, 2004 at Erie, Pa.)
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tiffany Trgovac..... 4| 2 4 25 -.080| 0| 0 0| 2| 12| 0 0 0| 0
6 Renee Kam........... 4| 6 0 16 .375| 48| 1 1| 0| 13| 0 1 0| 0
7 Amelia Robinson..... 4| 6 6 26 .000| 4| 0 2| 0| 5| 0 0 0| 0
8 Breanna Smith....... 4| 11 6 26 .192| 0| 1 0| 0| 2| 1 0 2| 1
9 Ashley Cottengim.... 4| 3 2 12 .083| 3| 0 0| 1| 17| 0 0 0| 0
10 Jenna Newman........ 4| 17 5 43 .279| 0| 2 1| 0| 9| 3 3 2| 1
2 Michelle Bator...... 2| 2 0 6 .333| 0| 2 0| 0| 5| 0 0 0| 0
4 Jenna Benkelman..... 4| 11 4 31 .226| 0| 0 1| 1| 6| 0 1 0| 0
5 Kristen Perkins..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Marissa DeLiberato.. 4| 0 0 0 .000| 0| 0 4| 0| 20| 0 0 0| 0
14 Amy Tausch.......... 4| 9 1 19 .421| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 67 28 206 .189| 55| 6 9| 7| 89| 4 6 4| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 49 .143 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 4 48 .208 Edinboro............ 23 28 31 30 3-5
3 18 8 62 .161 Gannon University... 30 30 29 32 5-3
4 21 9 47 .255
Gannon University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Alyssa Ruffino...... 4| 9 3 42 .143| 0| 0 0| 1| 16| 0 0 0| 1
6 Mallory Kam......... 4| 3 2 12 .083| 57| 1 1| 0| 12| 0 1 0| 2
10 Katie Flower........ 4| 24 5 61 .311| 2| 2 3| 0| 22| 0 0 1| 1
16 Mary Horvat......... 4| 11 3 33 .242| 6| 0 0| 0| 3| 0 5 1| 0
17 Megan Heisler....... 4| 21 5 35 .457| 0| 2 1| 0| 1| 1 2 1| 0
18 Jessica Santavy..... 4| 7 6 18 .056| 0| 0 0| 0| 0| 0 4 0| 0
3 Marcie Soltesz...... 4| 0 0 0 .000| 1| 0 2| 1| 10| 0 0 0| 0
8 Jayme Jones......... 4| 0 0 0 .000| 2| 1 2| 0| 24| 0 0 0| 0
11 Brianna Spier....... 3| 0 0 0 .000| 1| 1 0| 1| 6| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 75 24 201 .254| 69| 7 9| 6| 94| 1 12 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 6 48 .250 Site: Erie, Pa. (Hammermill Center)
2 20 10 52 .192 Date: Sep 07, 2004 Attend: 157 Time: 2:15
3 17 5 54 .222 Referees:
4 20 3 47 .362