Mercyhurst vs Edinboro (Oct 28, 2004)
Volleyball Box Score
Volleyball Box Score
Mercyhurst vs Edinboro (Oct 28, 2004 at Edinboro, Pa)
Mercyhurst | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Mercyhurst.......... 2 32 30 24 6-21
3 0 0 0 .000 Edinboro............ 30 34 27 30 12-18
4 0 0 0 .000
Edinboro | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Tiffany Trgovac..... 4| 11 4 39 .179| 0| 5 0| 0| 11| 1 2 0| 0
2 Michelle Bator...... 4| 1 0 2 .500| 0| 1 0| 1| 10| 0 0 0| 0
4 Jenna Benkelman..... 2| 3 0 7 .429| 0| 1 0| 0| 1| 0 0 0| 0
5 Kristen Perkins..... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
7 Amelia Robinson..... 3| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
8 Breanna Smith....... 4| 15 4 39 .282| 0| 1 0| 1| 6| 1 4 0| 1
9 Ashley Cottengim.... 4| 0 0 11 .000| 50| 0 1| 0| 14| 0 2 0| 2
10 Jenna Newman........ 4| 8 2 17 .353| 0| 2 4| 0| 4| 1 5 0| 0
12 Rachel Wooten....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
13 Marissa DeLiberato.. 4| 0 0 1 .000| 0| 0 2| 2| 35| 0 0 0| 0
14 Amy Tausch.......... 4| 7 4 16 .188| 5| 0 1| 0| 4| 0 0 0| 0
15 Alicia Knouff....... 4| 14 5 40 .225| 0| 0 3| 0| 3| 1 3 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 59 19 174 .230| 56| 11 12| 4| 90| 4 16 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 14 6 38 .211 Site: Edinboro, Pa (McComb Fieldhouse)
2 16 5 59 .186 Date: Oct 28, 2004 Attend: Time:
3 14 2 38 .316 Referees:
4 15 6 39 .231 Marissa DeLiberato sets a new school record for
digs in a 4 game match with 35. That is also
tied for the second-highest total in school
history.