Edinboro
Cumulative Season Statistics
Overall Team Statistics
Edinboro Overall Team Statistics (as of Nov 06, 2004)
All matches
Overall record: 13-19 Conf: 3-7 Home: 5-6 Away: 1-9 Neutral: 7-4
TEAM STATISTICS EDIN OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1630 251
Errors...................... 786 92
Total Attacks............... 4891 681
Attack Pct.................. .173 .233
Kills/Game.................. 13.0 2.0
SET...........................
Assists..................... 1478 221
Assists/Game................ 11.8 1.8
SERVE.........................
Aces........................ 193 26
Errors...................... 215 50
Aces/Game................... 1.5 0.2
SERVE RECEPTIONS..............
Errors...................... 208 13
Errors/Game................. 1.7 0.1
DEFENSE.......................
Digs........................ 2466 303
Digs/Game................... 19.7 2.4
BLOCKING......................
Block Solo.................. 90 17
Block Assist................ 426 51
Total Blocks................ 303.0 42.5
Blocks Per Game............. 2.4 0.3
Block Errors................ 72 25
BALL HANDLING ERRORS.......... 51 15
ATTENDANCE....................
Total....................... 0 357
Dates/Avg Per Date.......... 11/0 10/36
Neutral site #/Avg.......... 11/0
Current win streak.......... 1 -
Home win streak............. 2 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Edinboro............ 0 0 3 7 3 - 13
Opponents........... 0 0 7 8 4 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Edinboro............ 13 15 15 9 3 - 55
Opponents........... 19 17 17 13 4 - 70
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Edinboro............ 859 887 807 580 88 - 3221
Opponents........... 888 858 877 595 81 - 3299
Overall Individual Statistics
Edinboro Overall Individual Statistics (as of Nov 06, 2004)
All matches
Overall record: 13-19 Conf: 3-7 Home: 5-6 Away: 1-9 Neutral: 7-4
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 Renee Kam 75 20- 82 1.09 10 178 .404 762 10.16 13 0.17 8
10 Jenna Newman 124 32- 332 2.68 120 831 .255 7 0.06 25 0.20 40
15 Alicia Knouff 79 21- 180 2.28 70 491 .224 5 0.06 5 0.06 19
8 Breanna Smith 120 32- 308 2.57 140 919 .183 5 0.04 13 0.11 5
5 Kristen Perkins 80 30- 88 1.10 37 279 .183 31 0.39 2 0.03 2
14 Amy Tausch 98 29- 175 1.79 90 474 .179 42 0.43 4 0.04 6
1 Tiffany Trgovac 121 32- 198 1.64 96 702 .145 8 0.07 37 0.31 21
2 Michelle Bator 101 31- 18 0.18 12 63 .095 10 0.10 13 0.13 19
4 Jenna Benkelman 92 32- 126 1.37 88 476 .080 4 0.04 9 0.10 14
13 Marissa DeLiberato 122 32- 5 0.04 4 16 .062 23 0.19 25 0.20 45
12 Rachel Wooten 56 23- 34 0.61 27 127 .055 2 0.04 5 0.09 3
7 Amelia Robinson 94 32- 50 0.53 47 176 .017 8 0.09 16 0.17 18
9 Ashley Cottengim 123 32- 34 0.28 45 159 -.069 571 4.64 26 0.21 15
EDINBORO............ 125 32- 1630 13.04 786 4891 .173 1478 11.82 193 1.54 215
Opponents........... 125 32- 251 2.01 92 681 .233 221 1.77 26 0.21 50
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
6 Renee Kam 75 4 241 3.21 1 21 22 0.29 8 12
10 Jenna Newman 124 1 104 0.84 21 120 141 1.14 21 4
15 Alicia Knouff 79 5 58 0.73 24 62 86 1.09 8 6
8 Breanna Smith 120 14 123 1.02 11 51 62 0.52 17 5
5 Kristen Perkins 80 6 53 0.66 8 24 32 0.40 3 3
14 Amy Tausch 98 0 60 0.61 6 46 52 0.53 2 1
1 Tiffany Trgovac 121 36 313 2.59 5 21 26 0.21 2 1
2 Michelle Bator 101 26 212 2.10 0 1 1 0.01 2 2
4 Jenna Benkelman 92 26 143 1.55 1 15 16 0.17 2 4
13 Marissa DeLiberato 122 36 664 5.44 0 1 1 0.01 0 4
12 Rachel Wooten 56 0 18 0.32 2 24 26 0.46 2 0
7 Amelia Robinson 94 29 156 1.66 1 8 9 0.10 2 0
9 Ashley Cottengim 123 21 321 2.61 10 32 42 0.34 3 9
TEAM 4
EDINBORO............ 125 208 2466 19.73 90 426 303.0 2.42 72 51
Opponents........... 125 13 303 2.42 17 51 42.5 0.34 25 15
Category Leaders
Edinboro Category Leaders (as of Nov 06, 2004)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Tiffany Trgovac 121 198 1.64 96 702 .145
2 Michelle Bator 101 18 0.18 12 63 .095
4 Jenna Benkelman 92 126 1.37 88 476 .080
5 Kristen Perkins 80 88 1.10 37 279 .183
6 Renee Kam 75 82 1.09 10 178 .404
7 Amelia Robinson 94 50 0.53 47 176 .017
8 Breanna Smith 120 308 2.57 140 919 .183
9 Ashley Cottengim 123 34 0.28 45 159 -.069
10 Jenna Newman 124 332 2.68 120 831 .255
12 Rachel Wooten 56 34 0.61 27 127 .055
13 Marissa DeLiberato 122 5 0.04 4 16 .062
14 Amy Tausch 98 175 1.79 90 474 .179
15 Alicia Knouff 79 180 2.28 70 491 .224
EDINBORO............ 125 1630 13.04 786 4891 .173
Opponents........... 125 251 2.01 92 681 .233
## SET (by A/Game) G A A/Game
---------------------------------------
6 Renee Kam 75 762 10.16
9 Ashley Cottengim 123 571 4.64
14 Amy Tausch 98 42 0.43
5 Kristen Perkins 80 31 0.39
13 Marissa DeLiberato 122 23 0.19
2 Michelle Bator 101 10 0.10
7 Amelia Robinson 94 8 0.09
1 Tiffany Trgovac 121 8 0.07
15 Alicia Knouff 79 5 0.06
10 Jenna Newman 124 7 0.06
4 Jenna Benkelman 92 4 0.04
8 Breanna Smith 120 5 0.04
12 Rachel Wooten 56 2 0.04
EDINBORO............ 125 1478 11.82
Opponents........... 125 221 1.77
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Jenna Newman 124 21 120 141.0 1.14 21
15 Alicia Knouff 79 24 62 86.0 1.09 8
14 Amy Tausch 98 6 46 52.0 0.53 2
8 Breanna Smith 120 11 51 62.0 0.52 17
12 Rachel Wooten 56 2 24 26.0 0.46 2
5 Kristen Perkins 80 8 24 32.0 0.40 3
9 Ashley Cottengim 123 10 32 42.0 0.34 3
6 Renee Kam 75 1 21 22.0 0.29 8
1 Tiffany Trgovac 121 5 21 26.0 0.21 2
4 Jenna Benkelman 92 1 15 16.0 0.17 2
7 Amelia Robinson 94 1 8 9.0 0.10 2
2 Michelle Bator 101 0 1 1.0 0.01 2
13 Marissa DeLiberato 122 0 1 1.0 0.01 0
EDINBORO............ 125 90 426 303.0 2.42 72
Opponents........... 125 17 51 42.5 0.34 25
## KILL (by K/Game) G K K/Game
----------------------------------------
10 Jenna Newman 124 332 2.68
8 Breanna Smith 120 308 2.57
15 Alicia Knouff 79 180 2.28
14 Amy Tausch 98 175 1.79
1 Tiffany Trgovac 121 198 1.64
4 Jenna Benkelman 92 126 1.37
5 Kristen Perkins 80 88 1.10
6 Renee Kam 75 82 1.09
12 Rachel Wooten 56 34 0.61
7 Amelia Robinson 94 50 0.53
9 Ashley Cottengim 123 34 0.28
2 Michelle Bator 101 18 0.18
13 Marissa DeLiberato 122 5 0.04
EDINBORO............ 125 1630 13.04
Opponents........... 125 251 2.01
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
1 Tiffany Trgovac 121 37 21 0.31
9 Ashley Cottengim 123 26 15 0.21
13 Marissa DeLiberato 122 25 45 0.20
10 Jenna Newman 124 25 40 0.20
6 Renee Kam 75 13 8 0.17
7 Amelia Robinson 94 16 18 0.17
2 Michelle Bator 101 13 19 0.13
8 Breanna Smith 120 13 5 0.11
4 Jenna Benkelman 92 9 14 0.10
12 Rachel Wooten 56 5 3 0.09
15 Alicia Knouff 79 5 19 0.06
14 Amy Tausch 98 4 6 0.04
5 Kristen Perkins 80 2 2 0.03
EDINBORO............ 125 193 215 1.54
Opponents........... 125 26 50 0.21
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
13 Marissa DeLiberato 122 664 5.44 4
6 Renee Kam 75 241 3.21 12
9 Ashley Cottengim 123 321 2.61 9
1 Tiffany Trgovac 121 313 2.59 1
2 Michelle Bator 101 212 2.10 2
7 Amelia Robinson 94 156 1.66 0
4 Jenna Benkelman 92 143 1.55 4
8 Breanna Smith 120 123 1.02 5
10 Jenna Newman 124 104 0.84 4
15 Alicia Knouff 79 58 0.73 6
5 Kristen Perkins 80 53 0.66 3
14 Amy Tausch 98 60 0.61 1
12 Rachel Wooten 56 18 0.32 0
EDINBORO............ 125 2466 19.73 51
Opponents........... 125 303 2.42 15
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
7 Amelia Robinson 94 29 0.31
1 Tiffany Trgovac 121 36 0.30
13 Marissa DeLiberato 122 36 0.30
4 Jenna Benkelman 92 26 0.28
2 Michelle Bator 101 26 0.26
9 Ashley Cottengim 123 21 0.17
8 Breanna Smith 120 14 0.12
5 Kristen Perkins 80 6 0.08
15 Alicia Knouff 79 5 0.06
6 Renee Kam 75 4 0.05
TM TEAM 125 4 0.03
10 Jenna Newman 124 1 0.01
EDINBORO............ 125 208 1.66
Opponents........... 125 13 0.10
Volleyball Statistics
Edinboro Volleyball Statistics (as of Nov 06, 2004)
All matches
Overall record: 13-19 Conf: 3-7 Home: 5-6 Away: 1-9 Neutral: 7-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
6 Renee Kam........... 75 82 1.09 10 178 .404 762 10.16 21 25 1.19 4 45 .467 220 10.48
10 Jenna Newman........ 124 332 2.68 120 831 .255 7 0.06 39 114 2.92 46 282 .241 2 0.05
15 Alicia Knouff....... 79 180 2.28 70 491 .224 5 0.06 27 49 1.81 20 151 .192 0 0.00
8 Breanna Smith....... 120 308 2.57 140 919 .183 5 0.04 39 121 3.10 48 330 .221 1 0.03
5 Kristen Perkins..... 80 88 1.10 37 279 .183 31 0.39 33 42 1.27 13 108 .269 10 0.30
14 Amy Tausch.......... 98 175 1.79 90 474 .179 42 0.43 32 43 1.34 36 157 .045 13 0.41
1 Tiffany Trgovac..... 121 198 1.64 96 702 .145 8 0.07 36 67 1.86 33 240 .142 2 0.06
2 Michelle Bator...... 101 18 0.18 12 63 .095 10 0.10 36 6 0.17 4 21 .095 4 0.11
4 Jenna Benkelman..... 92 126 1.37 88 476 .080 4 0.04 28 47 1.68 30 154 .110 2 0.07
13 Marissa DeLiberato.. 122 5 0.04 4 16 .062 23 0.19 39 1 0.03 2 4 -.250 8 0.21
12 Rachel Wooten....... 56 34 0.61 27 127 .055 2 0.04 16 10 0.62 5 29 .172 2 0.12
7 Amelia Robinson..... 94 50 0.53 47 176 .017 8 0.09 25 2 0.08 6 15 -.267 1 0.04
9 Ashley Cottengim.... 123 34 0.28 45 159 -.069 571 4.64 39 9 0.23 7 38 .053 218 5.59
EDINBORO............ 125 1630 13.04 786 4891 .173 1478 11.82 39 536 13.74 254 1574 .179 483 12.38
Opponents........... 125 251 2.01 92 681 .233 221 1.77 39 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Renee Kam........... 13 0.17 4 241 3.21 1 21 22 0.29 4 0.19 0 73 3.48 1 3 4 0.19
Jenna Newman........ 25 0.20 1 104 0.84 21 120 141 1.14 3 0.08 0 25 0.64 3 37 40 1.03
Alicia Knouff....... 5 0.06 5 58 0.73 24 62 86 1.09 2 0.07 3 17 0.63 3 21 24 0.89
Breanna Smith....... 13 0.11 14 123 1.02 11 51 62 0.52 5 0.13 5 48 1.23 1 9 10 0.26
Kristen Perkins..... 2 0.03 6 53 0.66 8 24 32 0.40 0 0.00 1 23 0.70 0 9 9 0.27
Amy Tausch.......... 4 0.04 0 60 0.61 6 46 52 0.53 0 0.00 0 18 0.56 2 14 16 0.50
Tiffany Trgovac..... 37 0.31 36 313 2.59 5 21 26 0.21 13 0.36 12 89 2.47 1 5 6 0.17
Michelle Bator...... 13 0.13 26 212 2.10 0 1 1 0.01 1 0.03 7 87 2.42 0 0 0 0.00
Jenna Benkelman..... 9 0.10 26 143 1.55 1 15 16 0.17 2 0.07 8 43 1.54 0 7 7 0.25
Marissa DeLiberato.. 25 0.20 36 664 5.44 0 1 1 0.01 6 0.15 7 219 5.62 0 0 0 0.00
Rachel Wooten....... 5 0.09 0 18 0.32 2 24 26 0.46 0 0.00 0 7 0.44 1 7 8 0.50
Amelia Robinson..... 16 0.17 29 156 1.66 1 8 9 0.10 1 0.04 10 38 1.52 0 0 0 0.00
Ashley Cottengim.... 26 0.21 21 321 2.61 10 32 42 0.34 8 0.21 8 102 2.62 1 12 13 0.33
TEAM................ 4 0
EDINBORO............ 193 1.54 208 2466 19.73 90 426 303.0 2.42 45 1.15 61 789 20.23 13 124 75.0 1.92
Opponents........... 26 0.21 13 303 2.42 17 51 42.5 0.34 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Edinboro Combined Team Statistics (as of Nov 06, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-19) ( 5-6 ) ( 1-9 ) ( 7-4 )
CONFERENCE.......... ( 3-7 ) ( 2-4 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... (10-12) ( 3-2 ) ( 0-6 ) ( 7-4 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
6 Renee Kam 75 82 1.09 10 178 .404 762 10.16 13 8 0.17 4 241 3.21 1 21 22 0.29 8 12
10 Jenna Newman 124 332 2.68 120 831 .255 7 0.06 25 40 0.20 1 104 0.84 21 120 141 1.14 21 4
15 Alicia Knouff 79 180 2.28 70 491 .224 5 0.06 5 19 0.06 5 58 0.73 24 62 86 1.09 8 6
8 Breanna Smith 120 308 2.57 140 919 .183 5 0.04 13 5 0.11 14 123 1.02 11 51 62 0.52 17 5
5 Kristen Perkins 80 88 1.10 37 279 .183 31 0.39 2 2 0.03 6 53 0.66 8 24 32 0.40 3 3
14 Amy Tausch 98 175 1.79 90 474 .179 42 0.43 4 6 0.04 0 60 0.61 6 46 52 0.53 2 1
1 Tiffany Trgovac 121 198 1.64 96 702 .145 8 0.07 37 21 0.31 36 313 2.59 5 21 26 0.21 2 1
2 Michelle Bator 101 18 0.18 12 63 .095 10 0.10 13 19 0.13 26 212 2.10 0 1 1 0.01 2 2
4 Jenna Benkelman 92 126 1.37 88 476 .080 4 0.04 9 14 0.10 26 143 1.55 1 15 16 0.17 2 4
13 Marissa DeLiberato 122 5 0.04 4 16 .062 23 0.19 25 45 0.20 36 664 5.44 0 1 1 0.01 0 4
12 Rachel Wooten 56 34 0.61 27 127 .055 2 0.04 5 3 0.09 0 18 0.32 2 24 26 0.46 2 0
7 Amelia Robinson 94 50 0.53 47 176 .017 8 0.09 16 18 0.17 29 156 1.66 1 8 9 0.10 2 0
9 Ashley Cottengim 123 34 0.28 45 159 -.069 571 4.64 26 15 0.21 21 321 2.61 10 32 42 0.34 3 9
TEAM 4
EDINBORO............ 125 1630 13.04 786 4891 .173 1478 11.82 193 215 1.54 208 2466 19.73 90 426 303.0 2.42 72 51
Opponents........... 125 251 2.01 92 681 .233 221 1.77 26 50 0.21 13 303 2.42 17 51 42.5 0.34 25 15
TEAM STATISTICS EDIN OPP
--------------------------------------
ATTACK..............
Kills............. 1630 251
Errors............ 786 92
Total Attacks..... 4891 681
Attack Pct........ .173 .233
Kills/Game........ 13.0 2.0
SET.................
Assists........... 1478 221
Assists/Game...... 11.8 1.8
SERVE...............
Aces.............. 193 26
Errors............ 215 50
Aces/Game......... 1.5 0.2
SERVE RECEPTIONS....
Errors............ 208 13
Errors/Game....... 1.7 0.1
DEFENSE.............
Digs.............. 2466 303
Digs/Game......... 19.7 2.4
BLOCKING............
Block Solo........ 90 17
Block Assist...... 426 51
Total Blocks...... 303.0 42.5
Blocks Per Game... 2.4 0.3
Block Errors...... 72 25
BALL HANDLING ERRORS 51 15
ATTENDANCE..........
Total............. 0 357
Dates/Avg Per Date 11/0 10/36
Neutral site #/Avg 11/0
Current win streak 1 -
Home win streak... 2 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 27 vs Lynn W 3-1 36-34,30-28,25-30,30-18 -
Aug 28 at U. of North Florida L 0-3 22-30,19-30,16-30 -
Aug 28 vs University Of Tampa L 1-3 24-30,30-28,11-30,19-30 -
Sep 03 ST. LEO'S W 3-2 30-22,18-30,30-27,26-30,15-7 -
Sep 03 CARSON-NEWMAN L 2-3 28-30,30-14,30-26,30-32,8-15 -
Sep 04 WV WESLEYAN W 3-0 30-19,30-16,30-27 -
Sep 04 FLORIDA SOUTHERN L 2-3 21-30,30-27,24-30,30-24,10-15 -
Sep 07 at Gannon University L 1-3 23-30,28-30,31-29,30-32 157
Sep 10 at Ashland University L 2-3 25-30,30-28,20-30,30-21,12-15 200
Sep 11 vs Juniata L 0-3 26-30,28-30,24-30 -
Sep 11 vs Northern Kentucky L 1-3 30-27,26-30,24-30,16-30 -
* Sep 14 SLIPPERY ROCK W 3-1 28-30,30-23,30-27,30-26 -
* Sep 18 at Indiana (Pa.) W 3-2 29-31,30-13,30-27,22-30,15-7 -
* Sep 21 LOCK HAVEN L 0-3 27-30,27-30,21-30 -
Sep 24 vs Millersville W 3-1 25-30,30-22,20-19,30-22 -
Sep 25 vs Cheyney W 3-0 30-4,30-7,30-6 -
Sep 25 vs East Stroudsburg W 3-1 30-26,30-26,28-30,30-23 -
* Sep 28 CALIFORNIA (PA.) L 1-3 22-30,35-33,26-30,26-30 -
* Oct 5 at Clarion L 1-3 21-30,22-30,30-24,26-30 -
Oct 8 at Shippensburg L 0-3 18-30,27-30,28-30 -
Oct 9 vs West Chester W 3-0 30-22,30-24,30-28 -
Oct 9 vs Kutztown L 1-3 19-30,29-31,30-27,28-30 -
* Oct 12 at Slippery Rock L 0-3 20-30,28-30,22-30 -
Oct 15 vs Mt. Olive W 3-1 25-30,30-26,30-17,30-17 -
Oct 15 vs Millersville W 3-1 30-26,27-30,30-28,30-26 -
Oct 16 at Lees-McRae L 2-3 30-27,21-30,33-31,28-30,13-15 -
* Oct 19 INDIANA (PA.) L 1-3 34-32,20-30,9-30,17-30 -
Oct 23 at Findlay L 0-3 28-30,28-30,19-30 -
* Oct 26 LOCK HAVEN L 1-3 30-28,28-30,20-30,18-30 -
Oct 28 MERCYHURST W 3-1 30-24,34-32,27-30,30-24 -
* Nov 02 at California (Pa.) L 0-3 28-30,27-30,19-30 -
* Nov 06 CLARION W 3-2 30-26,25-30,30-24,24-30,15-7 -