| ALPHABETICAL ROSTER |
|---|
| NBR | NAME |
POS | HT | YR | HOMETOWN/HS/TRANSFER SCHOOL |
|---|---|---|---|---|---|
| 3 | G | 5-8 | Fr. | Erie, PA/Collegiate Academy/Central |
|
| 22 | G | 5-6 | Sr. | Freedom, PA/Ambridge |
|
| 21 | G | 5-8 | So. | Freedom, PA/Ambridge/Univ. at Buffalo |
|
| 20 | F | 5-11 | Sr. | Kennebunk, ME/Kennebunk/West Virginia Wesleyan |
|
| 32 | F | 5-11 | Jr. | Erie, PA/Villa Maria |
|
| 10 | G | 5-5 | Jr. | Ambridge, PA/Ambridge |
|
| 11 | G | 5-7 | Fr. | Ambridge, PA/Ambridge |
|
| 45 | F | 5-11 | Fr. | Oreland, PA/Springfield |
|
| 24 | F | 5-11 | So. | Patton, PA/Cambria Heights |
|
| 35 | F | 5-11 | Fr. | Belle Vernon, PA/Belle Vernon |
|
| 23 | G | 5-9 | Jr. | Erie, PA/McDowell |
|
| 44 | G/F | 5-9 | So. | Cambridge Springs, PA/Cambridge Springs/Penn St.-Behrend |
|
| 12 | F | 5-10 | Sr. | Milan, OH/Edison |
|
HEAD COACH: Stan Swank ASSISTANT COACH: Yvette Sparks CAPTAINS: Jodi Calderone and Megan Zitner |
|||||
| NUMERICAL ROSTER |
|---|
| NBR | NAME |
POS | HT | YR | HOMETOWN/HS/TRANSFER SCHOOL |
|---|---|---|---|---|---|
| 3 | G | 5-8 | Fr. | Erie, PA/Collegiate Academy/Central |
|
| 10 | G | 5-5 | Jr. | Ambridge, PA/Ambridge |
|
| 11 | G | 5-7 | Fr. | Ambridge, PA/Ambridge |
|
| 12 | F | 5-10 | Sr. | Milan, OH/Edison |
|
| 20 | F | 5-11 | Sr. | Kennebunk, ME/Kennebunk/West Virginia Wesleyan |
|
| 21 | G | 5-8 | So. | Freedom, PA/Ambridge/Univ. at Buffalo |
|
| 22 | G | 5-6 | Sr. | Freedom, PA/Ambridge |
|
| 23 | G | 5-9 | Jr. | Erie, PA/McDowell |
|
| 24 | F | 5-11 | So. | Patton, PA/Cambria Heights |
|
| 32 | F | 5-11 | Jr. | Erie, PA/Villa Maria |
|
| 35 | F | 5-11 | Fr. | Belle Vernon, PA/Belle Vernon |
|
| 45 | F | 5-11 | Fr. | Oreland, PA/Springfield |
|
| 44 | G/F | 5-9 | So. | Cambridge Springs, PA/Cambridge Springs/Penn St.-Behrend |
HEAD COACH: Stan Swank ASSISTANT COACH: Yvette Sparks CAPTAINS: Jodi Calderone and Megan Zitner |