Edinboro University
Season Statistics
Season Schedule/Results & Leaders
2004-05 Edinboro Women's Basketball
Edinboro University Season Schedule/Results & Leaders (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (5-7) (3-0)
CONFERENCE.......... (5-7) (4-2) (1-5) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (4-2) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/04 4:00 p.m. vs Barton W 76-60 25 (15)DIVECCHIO, Maria (8)DIVECCHIO, Maria
(15)CALDERONE, Jodi
11/20/04 1:00 p.m. vs Saint Anselm W 82-59 50 (17)CALDERONE, Jodi (8)ZITNER, Megan
11/23/04 5:30pm GANNON UNIVERSITY 62-63 L 600 (15)CALDERONE, Kelly (8)ZITNER, Megan
12/01/04 7:30pm MERCYHURST COLLEGE W 88-78 297 (28)CALDERONE, Kelly (6)CHEWNING, Anneke
12/4/04 1:00 pm at Mansfield University W 85-80 267 (17)IORFIDO, Callie (12)CHEWNING, Anneke
12/05/04 1:00 p.m. at East Stroudsburg W 78-52 190 (25)DIVECCHIO, Maria (9)IORFIDO, Callie
12/8/04 6:00pm at Elizabeth City State Univ. W 74-71 545 (22)CALDERONE, Jodi (10)DIVECCHIO, Maria
12/20/04 5:30 p.m. at Bloomsburg University 60-75 L 156 (17)DIVECCHIO, Maria (5)CHEWNING, Anneke
12/29/04 6:00 p.m. vs Bloomfield College W 74-57 100 (16)IORFIDO, Callie (7)MONTIE, Jessi
(16)LANTZY, Danielle
12/30/04 3:00 p.m. at Pitt Johnstown Lady Cats W 61-58 225 (14)IORFIDO, Callie (9)DIVECCHIO, Maria
(14)CALDERONE, Jodi
01/06/05 7:00pm WEST VIRGINIA STATE W 87-74 109 (21)IORFIDO, Callie (7)IORFIDO, Callie
01/08/05 1:00pm MILLERSVILLE UNIVERSITY W 73-72 127 (18)CALDERONE, Kelly (8)ZITNER, Megan
01/09/05 1:00pm CHEYNEY UNIVERSITY W 68-62 266 (13)IORFIDO, Callie (6)CHEWNING, Anneke
(13)CALDERONE, Jodi
01/15/05 1:00pm KUTZTOWN UNIVERSITY W 87-67 222 (23)CALDERONE, Kelly (4)ZITNER, Megan
(4)LANTZY, Danielle
(4)CHEWNING, Anneke
01/16/05 1:00pm WEST CHESTER UNIVERSITY WOT 70-66 142 (20)LANTZY, Danielle (8)LANTZY, Danielle
(20)CALDERONE, Kelly (8)ZITNER, Megan
01/19/05 5:30pm * SLIPPERY ROCK W 63-50 207 (23)CALDERONE, Kelly (6)ZITNER, Megan
01/22/05 6:00PM * at California, PA 49-82 L 450 (15)CALDERONE, Jodi (2)SHERRED, Rae
(2)CHEWNING, Anneke
(2)BOYKIN, Jen
1-26-05 5:30 p.m. * at IUP 45-55 L 350 (14)CALDERONE, Kelly (13)LANTZY, Danielle
01/29/05 1:00pm * LOCK HAVEN UNIVERSITY W 76-60 174 (21)LANTZY, Danielle (8)SHERRED, Rae
02/02/05 6 p.m. * at Clarion "Golden Eagles" 67-77 L 700 (20)CALDERONE, Kelly (12)LANTZY, Danielle
02/05/05 1:00pm * SHIPPENSBURG W 70-60 209 (19)IORFIDO, Callie (6)SHERRED, Rae
02/09/05 6:00 pm * at Slippery Rock 54-63 L (16)CALDERONE, Kelly (6)LANTZY, Danielle
02/12/05 5:30pm * CALIFORNIA (PA) 49-59 L 315 (11)CALDERONE, Kelly (6)DIVECCHIO, Maria
02/16/05 5:30pm * INDIANA (PA) W 77-63 306 (18)LANTZY, Danielle (5)LANTZY, Danielle
(5)DIVECCHIO, Maria
02/19/05 1 p.m. * at Lock Haven University W 73-62 402 (31)CALDERONE, Kelly (9)LANTZY, Danielle
02/23/05 5:30pm * CLARION UNIVERSITY 69-82 L 346 (23)CALDERONE, Kelly (5)CHEWNING, Anneke
02/25/05 1:00 p.m. * at Shippensburg 61-73 L 456 (27)CALDERONE, Kelly (7)IORFIDO, Callie
03/01/05 7:00 PM at California, PA 35-55 L 900 (12)CALDERONE, Kelly (6)IORFIDO, Callie
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3320 255
AWAY.................... 12 4641 387
NEUTRAL................. 3 175 58
TOTAL................... 28 8136 291
Season Box Score
2004-05 Edinboro Women's Basketball
Edinboro University Season Box Score (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (5-7) (3-0)
CONFERENCE.......... (5-7) (4-2) (1-5) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (4-2) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
21 CALDERONE, Kelly... 28-28 946 33.8 137-360 .381 59-168 .351 117-138 .848 18 61 79 2.8 79 2 66 79 5 64 450 16.1
22 CALDERONE, Jodi.... 28-28 976 34.9 97-297 .327 81-237 .342 37-48 .771 5 44 49 1.8 80 3 19 55 2 54 312 11.1
10 IORFIDO, Callie.... 28-28 1008 36.0 103-268 .384 13-43 .302 71-111 .640 24 88 112 4.0 75 1 225 95 1 91 290 10.4
24 LANTZY, Danielle... 28-20 588 21.0 87-178 .489 3-10 .300 66-92 .717 55 77 132 4.7 66 5 11 47 3 41 243 8.7
32 DIVECCHIO, Maria... 22-16 550 25.0 80-162 .494 1-4 .250 32-48 .667 29 62 91 4.1 24 0 10 28 5 19 193 8.8
23 MONTIE, Jessi...... 28-0 412 14.7 56-151 .371 1-4 .250 27-41 .659 33 37 70 2.5 64 4 22 25 9 41 140 5.0
12 ZITNER, Megan...... 23-18 522 22.7 58-135 .430 1-2 .500 21-41 .512 37 51 88 3.8 62 2 14 41 4 25 138 6.0
20 CHEWNING, Anneke... 26-2 330 12.7 30-83 .361 0-1 .000 35-57 .614 40 37 77 3.0 32 0 8 22 1 10 95 3.7
44 SHERRED, Rae....... 14-0 122 8.7 13-34 .382 1-11 .091 3-9 .333 8 19 27 1.9 11 0 2 7 1 4 30 2.1
03 BOYKIN, Jen........ 16-0 77 4.8 4-12 .333 1-5 .200 5-7 .714 8 4 12 0.8 6 0 5 8 0 8 14 0.9
45 JOHNSON, Rachel.... 10-0 47 4.7 2-13 .154 0-0 .000 0-4 .000 3 6 9 0.9 9 0 2 1 3 1 4 0.4
35 MIZIKAR, Jeanine... 6-0 17 2.8 1-1 1.000 0-0 .000 1-1 1.000 1 5 6 1.0 2 0 0 0 0 0 3 0.5
11 IORFIDO, Mandie.... 9-0 19 2.1 0-1 .000 0-0 .000 1-2 .500 1 2 3 0.3 0 0 1 7 0 0 1 0.1
13 DELBAGGIO, Marie... 2-0 11 5.5 0-0 .000 0-0 .000 0-2 .000 1 2 3 1.5 3 0 0 1 0 1 0 0.0
TEAM............... 58 61 119 4.3 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5625 668-1695 .394 161-485 .332 416-601 .692 321 556 877 31.3 513 17 385 424 34 359 1913 68.3
Opponents.......... 28 5625 676-1542 .438 73-275 .265 410-594 .690 405 810 1215 43.4 518 - 400 673 104 197 1835 65.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Edinboro University........... 847 1052 14 - 1913
Opponents..................... 799 1026 10 - 1835
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Edinboro University........... 77 5 82
Opponents..................... 83 2 85
Combined Team Statistics
2004-05 Edinboro Women's Basketball
Edinboro University Combined Team Statistics (as of Mar 01, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (10-3) (5-7) (3-0)
CONFERENCE.......... (5-7) (4-2) (1-5) (0-0)
NON-CONFERENCE...... (13-3) (6-1) (4-2) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/04 vs Barton W 76-60 25
11/20/04 vs Saint Anselm W 82-59 50
11/23/04 GANNON UNIVERSITY L 62-63 600
12/01/04 MERCYHURST COLLEGE W 88-78 297
12/4/04 at Mansfield University W 85-80 267
12/05/04 at East Stroudsburg W 78-52 190
12/8/04 at Elizabeth City State Univ. W 74-71 545
12/20/04 at Bloomsburg University L 60-75 156
12/29/04 vs Bloomfield College W 74-57 100
12/30/04 at Pitt Johnstown Lady Cats W 61-58 225
01/06/05 WEST VIRGINIA STATE W 87-74 109
01/08/05 MILLERSVILLE UNIVERSITY W 73-72 127
01/09/05 CHEYNEY UNIVERSITY W 68-62 266
01/15/05 KUTZTOWN UNIVERSITY W 87-67 222
01/16/05 WEST CHESTER UNIVERSITY W OT 70-66 142
*01/19/05 SLIPPERY ROCK W 63-50 207
*01/22/05 at California, PA L 49-82 450
*1-26-05 at IUP L 45-55 350
*01/29/05 LOCK HAVEN UNIVERSITY W 76-60 174
*02/02/05 at Clarion "Golden Eagles" L 67-77 700
*02/05/05 SHIPPENSBURG W 70-60 209
*02/09/05 at Slippery Rock L 54-63 -
*02/12/05 CALIFORNIA (PA) L 49-59 315
*02/16/05 INDIANA (PA) W 77-63 306
*02/19/05 at Lock Haven University W 73-62 402
*02/23/05 CLARION UNIVERSITY L 69-82 346
*02/25/05 at Shippensburg L 61-73 456
03/01/05 at California, PA L 35-55 900
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
21 CALDERONE, Kelly.... 28-28 33.8 .381 .351 .848 2.8 2.4 64 5 16.1
22 CALDERONE, Jodi..... 28-28 34.9 .327 .342 .771 1.8 0.7 54 2 11.1
10 IORFIDO, Callie..... 28-28 36.0 .384 .302 .640 4.0 8.0 91 1 10.4
24 LANTZY, Danielle.... 28-20 21.0 .489 .300 .717 4.7 0.4 41 3 8.7
32 DIVECCHIO, Maria.... 22-16 25.0 .494 .250 .667 4.1 0.5 19 5 8.8
23 MONTIE, Jessi....... 28-0 14.7 .371 .250 .659 2.5 0.8 41 9 5.0
12 ZITNER, Megan....... 23-18 22.7 .430 .500 .512 3.8 0.6 25 4 6.0
20 CHEWNING, Anneke.... 26-2 12.7 .361 .000 .614 3.0 0.3 10 1 3.7
44 SHERRED, Rae........ 14-0 8.7 .382 .091 .333 1.9 0.1 4 1 2.1
03 BOYKIN, Jen......... 16-0 4.8 .333 .200 .714 0.8 0.3 8 0 0.9
45 JOHNSON, Rachel..... 10-0 4.7 .154 .000 .000 0.9 0.2 1 3 0.4
35 MIZIKAR, Jeanine.... 6-0 2.8 1.000 .000 1.000 1.0 0.0 0 0 0.5
11 IORFIDO, Mandie..... 9-0 2.1 .000 .000 .500 0.3 0.1 0 0 0.1
13 DELBAGGIO, Marie.... 2-0 5.5 .000 .000 .000 1.5 0.0 1 0 0.0
Total............... 28 .394 .332 .692 31.3 13.8 359 34 68.3
Opponents........... 28 .438 .265 .690 43.4 14.3 197 104 65.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CALDERONE, Kelly.... 28 137-360 .381 59-168 .351 117-138 .848 450 16.1
CALDERONE, Jodi..... 28 97-297 .327 81-237 .342 37-48 .771 312 11.1
IORFIDO, Callie..... 28 103-268 .384 13-43 .302 71-111 .640 290 10.4
LANTZY, Danielle.... 28 87-178 .489 3-10 .300 66-92 .717 243 8.7
DIVECCHIO, Maria.... 22 80-162 .494 1-4 .250 32-48 .667 193 8.8
MONTIE, Jessi....... 28 56-151 .371 1-4 .250 27-41 .659 140 5.0
ZITNER, Megan....... 23 58-135 .430 1-2 .500 21-41 .512 138 6.0
CHEWNING, Anneke.... 26 30-83 .361 0-1 .000 35-57 .614 95 3.7
SHERRED, Rae........ 14 13-34 .382 1-11 .091 3-9 .333 30 2.1
BOYKIN, Jen......... 16 4-12 .333 1-5 .200 5-7 .714 14 0.9
JOHNSON, Rachel..... 10 2-13 .154 0-0 .000 0-4 .000 4 0.4
MIZIKAR, Jeanine.... 6 1-1 1.000 0-0 .000 1-1 1.000 3 0.5
IORFIDO, Mandie..... 9 0-1 .000 0-0 .000 1-2 .500 1 0.1
DELBAGGIO, Marie.... 2 0-0 .000 0-0 .000 0-2 .000 0 0.0
Total............... 28 668-1695 .394 161-485 .332 416-601 .692 1913 68.3
Opponents........... 28 676-1542 .438 73-275 .265 410-594 .690 1835 65.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CALDERONE, Kelly.... 28 946 18 61 79 79 2 66 79 0.8 31
CALDERONE, Jodi..... 28 976 5 44 49 80 3 19 55 0.3 22
IORFIDO, Callie..... 28 1008 24 88 112 75 1 225 95 2.4 21
LANTZY, Danielle.... 28 588 55 77 132 66 5 11 47 0.2 21
DIVECCHIO, Maria.... 22 550 29 62 91 24 0 10 28 0.4 25
MONTIE, Jessi....... 28 412 33 37 70 64 4 22 25 0.9 17
ZITNER, Megan....... 23 522 37 51 88 62 2 14 41 0.3 14
CHEWNING, Anneke.... 26 330 40 37 77 32 0 8 22 0.4 13
SHERRED, Rae........ 14 122 8 19 27 11 0 2 7 0.3 12
BOYKIN, Jen......... 16 77 8 4 12 6 0 5 8 0.6 5
JOHNSON, Rachel..... 10 47 3 6 9 9 0 2 1 2.0 4
MIZIKAR, Jeanine.... 6 17 1 5 6 2 0 0 0 0.0 3
IORFIDO, Mandie..... 9 19 1 2 3 0 0 1 7 0.1 1
DELBAGGIO, Marie.... 2 11 1 2 3 3 0 0 1 0.0 0
Total............... 28 5625 321 556 877 513 17 385 424 0.9 88
Opponents........... 28 5625 405 810 1215 518 - 400 673 0.6 82
TEAM STATISTICS EDIN-W OPP
---------------------------------------------------
SCORING.................. 1913 1835
Points per game........ 68.3 65.5
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 668-1695 676-1542
Field goal pct......... .394 .438
3 POINT FG-ATT........... 161-485 73-275
3-point FG pct......... .332 .265
3-pt FG made per game.. 5.8 2.6
FREE THROWS-ATT.......... 416-601 410-594
Free throw pct......... .692 .690
REBOUNDS................. 877 1215
Rebounds per game...... 31.3 43.4
Rebounding margin...... -12.1 -
ASSISTS.................. 385 400
Assists per game....... 13.8 14.3
TURNOVERS................ 424 673
Turnovers per game..... 15.1 24.0
Turnover margin........ +8.9 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 359 197
Steals per game........ 12.8 7.0
BLOCKS................... 34 104
Blocks per game........ 1.2 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3320 4816
Home games-Avg/Game.... 13-255 12-387
Neutral site-Avg/Game.. - 3-58
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Edinboro University........... 847 1052 14 - 1913
Opponents..................... 799 1026 10 - 1835
Overall Team Statistics
2004-05 Edinboro Women's Basketball
Edinboro University Overall Team Statistics (as of Mar 01, 2005)
All games
TEAM STATISTICS EDIN-W OPP
---------------------------------------------------
SCORING.................. 1913 1835
Points per game........ 68.3 65.5
Scoring margin......... +2.8 -
FIELD GOALS-ATT.......... 668-1695 676-1542
Field goal pct......... .394 .438
3 POINT FG-ATT........... 161-485 73-275
3-point FG pct......... .332 .265
3-pt FG made per game.. 5.8 2.6
FREE THROWS-ATT.......... 416-601 410-594
Free throw pct......... .692 .690
REBOUNDS................. 877 1215
Rebounds per game...... 31.3 43.4
Rebounding margin...... -12.1 -
ASSISTS.................. 385 400
Assists per game....... 13.8 14.3
TURNOVERS................ 424 673
Turnovers per game..... 15.1 24.0
Turnover margin........ +8.9 -
Assist/turnover ratio.. 0.9 0.6
STEALS................... 359 197
Steals per game........ 12.8 7.0
BLOCKS................... 34 104
Blocks per game........ 1.2 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3320 4816
Home games-Avg/Game.... 13-255 12-387
Neutral site-Avg/Game.. - 3-58
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Edinboro University........... 847 1052 14 - 1913
Opponents..................... 799 1026 10 - 1835
Category Leaders
2004-05 Edinboro Women's Basketball
Edinboro University Category Leaders (as of Mar 01, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MIZIKAR, Jeanine.... 1 1 1.000 CALDERONE, Kelly.... 28 360 12.9
DIVECCHIO, Maria.... 80 162 .494 CALDERONE, Jodi..... 28 297 10.6
LANTZY, Danielle.... 87 178 .489 IORFIDO, Callie..... 28 268 9.6
ZITNER, Megan....... 58 135 .430 LANTZY, Danielle.... 28 178 6.4
IORFIDO, Callie..... 103 268 .384 DIVECCHIO, Maria.... 22 162 7.4
SHERRED, Rae........ 13 34 .382
CALDERONE, Kelly.... 137 360 .381 FIELD GOALS MADE G Made Made/G
MONTIE, Jessi....... 56 151 .371 -----------------------------------
CHEWNING, Anneke.... 30 83 .361 CALDERONE, Kelly.... 28 137 4.9
BOYKIN, Jen......... 4 12 .333 IORFIDO, Callie..... 28 103 3.7
CALDERONE, Jodi..... 97 297 .327 CALDERONE, Jodi..... 28 97 3.5
JOHNSON, Rachel..... 2 13 .154 LANTZY, Danielle.... 28 87 3.1
DIVECCHIO, Maria.... 22 80 3.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ZITNER, Megan....... 1 2 .500 CALDERONE, Jodi..... 28 237 8.5
CALDERONE, Kelly.... 59 168 .351 CALDERONE, Kelly.... 28 168 6.0
CALDERONE, Jodi..... 81 237 .342 IORFIDO, Callie..... 28 43 1.5
IORFIDO, Callie..... 13 43 .302 SHERRED, Rae........ 14 11 0.8
LANTZY, Danielle.... 3 10 .300 LANTZY, Danielle.... 28 10 0.4
DIVECCHIO, Maria.... 1 4 .250
MONTIE, Jessi....... 1 4 .250 3-POINT FGS MADE G Made Made/G
BOYKIN, Jen......... 1 5 .200 -----------------------------------
SHERRED, Rae........ 1 11 .091 CALDERONE, Jodi..... 28 81 2.9
CHEWNING, Anneke.... 0 1 .000 CALDERONE, Kelly.... 28 59 2.1
IORFIDO, Callie..... 28 13 0.5
LANTZY, Danielle.... 28 3 0.1
ZITNER, Megan....... 23 1 0.0
DIVECCHIO, Maria.... 22 1 0.0
BOYKIN, Jen......... 16 1 0.1
SHERRED, Rae........ 14 1 0.1
MONTIE, Jessi....... 28 1 0.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MIZIKAR, Jeanine.... 1 1 1.000 CALDERONE, Kelly.... 28 138 4.9
CALDERONE, Kelly.... 117 138 .848 IORFIDO, Callie..... 28 111 4.0
CALDERONE, Jodi..... 37 48 .771 LANTZY, Danielle.... 28 92 3.3
LANTZY, Danielle.... 66 92 .717 CHEWNING, Anneke.... 26 57 2.2
BOYKIN, Jen......... 5 7 .714 CALDERONE, Jodi..... 28 48 1.7
DIVECCHIO, Maria.... 32 48 .667 DIVECCHIO, Maria.... 22 48 2.2
MONTIE, Jessi....... 27 41 .659
IORFIDO, Callie..... 71 111 .640 FREE THROWS MADE G Made Made/G
CHEWNING, Anneke.... 35 57 .614 -----------------------------------
ZITNER, Megan....... 21 41 .512 CALDERONE, Kelly.... 28 117 4.2
IORFIDO, Mandie..... 1 2 .500 IORFIDO, Callie..... 28 71 2.5
SHERRED, Rae........ 3 9 .333 LANTZY, Danielle.... 28 66 2.4
CALDERONE, Jodi..... 28 37 1.3
CHEWNING, Anneke.... 26 35 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CALDERONE, Kelly.... 28 450 16.1 CALDERONE, Kelly.... 28 450 16.1
CALDERONE, Jodi..... 28 312 11.1 CALDERONE, Jodi..... 28 312 11.1
IORFIDO, Callie..... 28 290 10.4 IORFIDO, Callie..... 28 290 10.4
LANTZY, Danielle.... 28 243 8.7 DIVECCHIO, Maria.... 22 193 8.8
DIVECCHIO, Maria.... 22 193 8.8 LANTZY, Danielle.... 28 243 8.7
MONTIE, Jessi....... 28 140 5.0 ZITNER, Megan....... 23 138 6.0
ZITNER, Megan....... 23 138 6.0 MONTIE, Jessi....... 28 140 5.0
CHEWNING, Anneke.... 26 95 3.7 CHEWNING, Anneke.... 26 95 3.7
SHERRED, Rae........ 14 30 2.1 SHERRED, Rae........ 14 30 2.1
BOYKIN, Jen......... 16 14 0.9 BOYKIN, Jen......... 16 14 0.9
JOHNSON, Rachel..... 10 4 0.4 MIZIKAR, Jeanine.... 6 3 0.5
MIZIKAR, Jeanine.... 6 3 0.5 JOHNSON, Rachel..... 10 4 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LANTZY, Danielle.... 28 132 4.7 IORFIDO, Callie..... 28 225 8.0
IORFIDO, Callie..... 28 112 4.0 CALDERONE, Kelly.... 28 66 2.4
DIVECCHIO, Maria.... 22 91 4.1 MONTIE, Jessi....... 28 22 0.8
ZITNER, Megan....... 23 88 3.8 CALDERONE, Jodi..... 28 19 0.7
CALDERONE, Kelly.... 28 79 2.8 ZITNER, Megan....... 23 14 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LANTZY, Danielle.... 28 132 4.7 IORFIDO, Callie..... 28 91 3.3
DIVECCHIO, Maria.... 22 91 4.1 CALDERONE, Kelly.... 28 64 2.3
IORFIDO, Callie..... 28 112 4.0 CALDERONE, Jodi..... 28 54 1.9
ZITNER, Megan....... 23 88 3.8 MONTIE, Jessi....... 28 41 1.5
CHEWNING, Anneke.... 26 77 3.0 LANTZY, Danielle.... 28 41 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LANTZY, Danielle.... 28 55 2.0 MONTIE, Jessi....... 28 9 0.3
CHEWNING, Anneke.... 26 40 1.5 CALDERONE, Kelly.... 28 5 0.2
ZITNER, Megan....... 23 37 1.6 DIVECCHIO, Maria.... 22 5 0.2
MONTIE, Jessi....... 28 33 1.2 ZITNER, Megan....... 23 4 0.2
DIVECCHIO, Maria.... 22 29 1.3 JOHNSON, Rachel..... 10 3 0.3
LANTZY, Danielle.... 28 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
IORFIDO, Callie..... 28 88 3.1 -----------------------------------
LANTZY, Danielle.... 28 77 2.8 IORFIDO, Callie..... 28 1008 36.0
DIVECCHIO, Maria.... 22 62 2.8 CALDERONE, Jodi..... 28 976 34.9
CALDERONE, Kelly.... 28 61 2.2 CALDERONE, Kelly.... 28 946 33.8
ZITNER, Megan....... 23 51 2.2 LANTZY, Danielle.... 28 588 21.0
DIVECCHIO, Maria.... 22 550 25.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
CALDERONE, Jodi..... 28 80 2.9 IORFIDO, Callie..... 28 95 3.4
CALDERONE, Kelly.... 28 79 2.8 CALDERONE, Kelly.... 28 79 2.8
IORFIDO, Callie..... 28 75 2.7 CALDERONE, Jodi..... 28 55 2.0
LANTZY, Danielle.... 28 66 2.4 LANTZY, Danielle.... 28 47 1.7
MONTIE, Jessi....... 28 64 2.3 ZITNER, Megan....... 23 41 1.8
FOULOUTS G No.
----------------------------
LANTZY, Danielle.... 28 5
MONTIE, Jessi....... 28 4
CALDERONE, Jodi..... 28 3
CALDERONE, Kelly.... 28 2
ZITNER, Megan....... 23 2
Overall/Conference Statistics
2004-05 Edinboro Women's Basketball
Edinboro University Overall/Conference Statistics (as of Mar 01, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CALDERONE, Kelly.... 28-28 33.8 .381 .351 .848 2.8 2.4 64 5 16.1 12-12 35.8 .347 .350 .909 2.6 1.7 32 1 18.3
CALDERONE, Jodi..... 28-28 34.9 .327 .342 .771 1.8 0.7 54 2 11.1 12-12 35.6 .311 .305 .778 1.4 0.5 32 1 9.9
IORFIDO, Callie..... 28-28 36.0 .384 .302 .640 4.0 8.0 91 1 10.4 12-12 37.2 .358 .176 .651 3.5 7.8 39 1 9.8
LANTZY, Danielle.... 28-20 21.0 .489 .300 .717 4.7 0.4 41 3 8.7 12-10 21.2 .451 .333 .667 5.9 0.3 8 0 8.7
DIVECCHIO, Maria.... 22-16 25.0 .494 .250 .667 4.1 0.5 19 5 8.8 8-2 14.5 .409 .000 .571 2.1 0.0 0 2 2.8
MONTIE, Jessi....... 28-0 14.7 .371 .250 .659 2.5 0.8 41 9 5.0 12-0 15.8 .394 .250 .636 2.4 0.7 19 2 5.9
ZITNER, Megan....... 23-18 22.7 .430 .500 .512 3.8 0.6 25 4 6.0 11-10 23.5 .415 .500 .375 3.1 0.3 10 3 4.6
CHEWNING, Anneke.... 26-2 12.7 .361 .000 .614 3.0 0.3 10 1 3.7 10-2 11.1 .304 .000 .450 2.1 0.0 3 0 2.3
SHERRED, Rae........ 14-0 8.7 .382 .091 .333 1.9 0.1 4 1 2.1 8-0 13.4 .522 .200 .286 2.8 0.1 4 1 3.4
BOYKIN, Jen......... 16-0 4.8 .333 .200 .714 0.8 0.3 8 0 0.9 4-0 8.3 .000 .000 .000 1.0 0.8 4 0 0.0
JOHNSON, Rachel..... 10-0 4.7 .154 .000 .000 0.9 0.2 1 3 0.4 3-0 5.0 .000 .000 .000 1.0 0.7 1 1 0.0
MIZIKAR, Jeanine.... 6-0 2.8 1.000 .000 1.000 1.0 0.0 0 0 0.5 2-0 3.5 .000 .000 .000 0.5 0.0 0 0 0.0
IORFIDO, Mandie..... 9-0 2.1 .000 .000 .500 0.3 0.1 0 0 0.1 3-0 2.0 .000 .000 .000 0.3 0.3 0 0 0.0
DELBAGGIO, Marie.... 2-0 5.5 .000 .000 .000 1.5 0.0 1 0 0.0
Total............... 28 .394 .332 .692 31.3 13.8 359 34 68.3 12 .368 .312 .671 28.8 11.8 152 12 62.8
Opponents........... 28 .438 .265 .690 43.4 14.3 197 104 65.5 12 .460 .233 .690 44.1 15.3 69 38 65.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CALDERONE, Kelly.... 137-360 .381 59-168 .351 117-138 .848 450 16.1 67-193 .347 35-100 .350 50-55 .909 219 18.3
CALDERONE, Jodi..... 97-297 .327 81-237 .342 37-48 .771 312 11.1 38-122 .311 29-95 .305 14-18 .778 119 9.9
IORFIDO, Callie..... 103-268 .384 13-43 .302 71-111 .640 290 10.4 43-120 .358 3-17 .176 28-43 .651 117 9.8
LANTZY, Danielle.... 87-178 .489 3-10 .300 66-92 .717 243 8.7 37-82 .451 2-6 .333 28-42 .667 104 8.7
DIVECCHIO, Maria.... 80-162 .494 1-4 .250 32-48 .667 193 8.8 9-22 .409 0-0 .000 4-7 .571 22 2.8
