|
2007-08 Schedule and Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date |
Opponent |
Result |
Notes |
| Nov. 15 | WEST VIRGINIA WESLEYAN | 7:00 p.m. | |
| Nov. 17 | PENN ST. NEW KENSINGTON | 3:00 p.m. | |
| Nov. 28 | ALLEGHENY | 7:00 p.m. | |
| Dec. 1 | at Millersville - Millersville, PA | 3:00 p.m. | |
| Dec. 2 | at West Chester - West Chester, PA | 3:00 p.m. | |
| Dec. 5 | at Mercyhurst - Erie, PA | 8:00 p.m. | |
| Dec. 8 | at Gannon - Erie, PA | TBA | |
| Dec. 18 | at East Stroudsburg - East Stroudsburg, PA | 7:30 p.m. | |
| Dec. 19 | at Kutztown - Kutztown, PA | 7:30 p.m. | |
| Dec. 28 | at Porreco Cup - Erie, PA vs. Bowie State |
6:00 p.m. | |
| Dec. 29 | at Porreco Cup - Erie, PA Consolation/Championship Game |
6:00 p.m./8:00 p.m. | |
| Jan. 5 | CHEYNEY | 3:00 p.m. | |
| Jan. 12 | MANSFIELD | 3:00 p.m. | |
| Jan. 13 | BLOOMSBURG | 3:00 p.m. | |
| Jan. 16 | at Slippery Rock - Slippery Rock, PA | PSAC 8:00 p.m. |
|
| Jan. 19 | at Shippensburg - Shippensburg, PA | PSAC 3:00 p.m. |
|
| Jan. 26 | INDIANA(PA) | PSAC 3:00 p.m. |
|
| Jan. 30 | CLARION | PSAC 7:30 p.m. |
|
| Feb. 2 | at Lock Haven - Lock Haven, PA | PSAC 3:00 p.m. |
|
| Feb. 6 | at California(Pa.) - California, PA | PSAC 8:00 p.m. |
|
| Feb. 9 | SHIPPENSBURG | PSAC 3:00 p.m. |
|
| Feb. 13 | SLIPPERY ROCK | PSAC 7:30 p.m. |
|
| Feb. 16 | at Indiana(Pa.) - Indiana, PA | PSAC 3:00 p.m. |
|
| Feb. 19 | PENN STATE GREATER ALLEGHENY | 7:00 p.m. | |
| Feb. 23 | LOCK HAVEN | PSAC 3:00 p.m. |
|
| Feb. 27 | at Clarion - Clarion, PA | PSAC 8:00 p.m. |
|
| Mar. 1 | CALIFORNIA(PA) | PSAC 3:00 p.m. |
8 - 4 (Conference), 19 - 9 (Overall)
|
Date |
Opponent |
Result |
Notes |
| Nov. 1 | at Penn State - State College, PA | 53-71 Exhibition |
Press Release |
| Nov. 15 | at West Virginia Wesleyan - Buckhannon, WV | 57-61 | Press Release |
| Nov. 25 | PENN ST.-MCKEESPORT | Press Release | |
| Nov. 27 | GANNON | Press Release | |
| Nov. 29 | PENN ST.-NEW KENSINGTON | Press Release | |
| Dec. 2 | MILLERSVILLE | 78-82 | Press Release |
| Dec. 3 | WEST CHESTER | Press Release | |
| Dec. 6 | MERCYHURST | Press Release | |
| Dec. 9 | at Charleston(WV) - Charleston, WV | Press Release | |
| Dec. 19 | EAST STROUDSBURG | 72-82 | Press Release |
| Dec. 20 | KUTZTOWN | Press Release | |
| Jan. 2 | ALDERSON-BROADDUS | Press Release | |
| Jan. 6 | at Cheyney - Cheyney, PA | 41-57 | Press Release |
| Jan. 10 | SHIPPENSBURG | PSAC West Press Release |
|
| Jan. 13 | at Mansfield - Mansfield, PA | 66-80 | Press Release |
| Jan. 14 | at Bloomsburg - Bloomsburg, PA | Press Release | |
| Jan. 17 | SLIPPERY ROCK | PSAC West Press Release |
|
| Jan. 20 | at Indiana(Pa.) - Indiana, PA | PSAC West Press Release |
|
| Jan. 24 | FRANCISCAN | Press Release | |
| Jan. 27 | at Lock Haven - Lock Haven, PA | 58-61 | PSAC West Press Release |
| Jan. 29 | at Clarion - Clarion, PA | 69-75 | PSAC West Press Release |
| Jan. 31 | CALIFORNIA(PA) | PSAC West Press Release |
|
| Feb. 3 | at Shippensburg - Shippensburg, PA | 54-69 | PSAC West Press Release |
| Feb. 7 | at Slippery Rock - Slippery Rock, PA | PSAC West Press Release |
|
| Feb. 10 | INDIANA(PA) | PSAC West Press Release |
|
| Feb. 17 | LOCK HAVEN | PSAC West Press Release |
|
| Feb. 21 | CLARION | PSAC West Press Release |
|
| Feb. 24 | at California(Pa.) - California, PA | 59-73 | PSAC West Press Release |
| Feb. 27 | PSAC CHAMPIONSHIP TOURNAMENT Shippensburg |
Press Release | |
| Mar. 2 | at PSAC Championship Tournament; Host:
California (PA) vs. Millersville |
55-65 | Press Release |
The Fighting Scots Online created and maintained by College Sports Online, Inc.