2006 SPARTAN INVITATIONAL CROSS COUNTRY
FRIDAY, SEPTEMBER 15, 2006
----------------------------------------------------------------------------
COLLEGIATE WOMEN
Individual | Team

----------------------------------------------------------------------------

Place 		No. 	Name 	Class 	School 	Time
1 		141 	Alissa McKaig 	SO 	Michigan State 	
2 		144 	Michelle Rafferty 	SR 	Michigan State 	
3 		132 	Nicole Bush 	JR 	Michigan State 	
4 		184 	Becca Rudey 	JR 	Saginaw Valley 	
5 		143 	Sarah Price 	SO 	Michigan State 	
6 		26 	Rachael Lanzel 	JR 	Edinboro 	
7 		211 	Katie Kelel 	SR 	Western Michigan 	
8 		146 	Thereseann Zimmerman 	FR 	Michigan State 	
9 		76 	Katie Scott 	FR 	Lake Superior State 	
10 		134 	Diane Hamilton 	SO 	Michigan State 	
11 		131 	Emily Adama 	JR 	Michigan State 	
12 		214 	Kristi Powers 	JR 	Western Michigan 	
13 		238 	Dayna Cline 		Oakland University 	
14 		160 	Kylen Cieslak 	FR 	Northwood 	
15 		215 	Jennifer Roberts 	SO 	Western Michigan 	
16 		213 	Jill Odom 	SO 	Western Michigan 	
17 		27 	Rebecca Nungesser 	FR 	Edinboro 	
18 		241 	Laura Fisher 		Oakland University 	
19 		247 	Katie Reilly 		Oakland University 	
20 		240 	Kayla Doan 		Oakland University 	
21 		185 	Nicole Schmidt 	SO 	Saginaw Valley 	
22 		245 	Sara Lieblein 		Oakland University 	
23 		24 	Erica Bourgeois 	FR 	Edinboro 	
24 		208 	Rachel Bumann 	SR 	Western Michigan 	
25 		218 	Michele Wittbrodt 	JR 	Western Michigan 	
26 		133 	Leah Elenbaas 	SO 	Michigan State 	
27 		23 	Kristine Beringer 	FR 	Edinboro 	
28 		49 	Julia Viel 	SR 	Ferris State 	
29 		73 	Ashley Quick 	FR 	Lake Superior State 	
30 		246 	Janelle Lindman 		Oakland University 	
31 		50 	Leanna Wolf 	SR 	Ferris State 	
32 		75 	Stephanie Riedel 	SO 	Lake Superior State 	
33 		177 	Ashley Gardynik 	SO 	Saginaw Valley 	
34 		182 	Jackie Reder 	FR 	Saginaw Valley 	
35 		45 	Jenelle Keinath 	SO 	Ferris State 	
36 		207 	Nicole Blake 	SR 	Western Michigan 	
37 		74 	Danielle Reinbold 	FR 	Lake Superior State 	
38 		140 	Sarah McCormack 	JR 	Michigan State 	
39 		25 	Ashley Ferraro 	SO 	Edinboro 	
40 		99 	Valerie Ingle 	SO 	Lansing Cc 	
41 		70 	Mandi Deblock 	JR 	Lake Superior State 	
42 		243 	Stephanie Huber 		Oakland University 	
43 		173 	Amber Catlin 	FR 	Saginaw Valley 	
44 		175 	Elayna Dush 	SO 	Saginaw Valley 	
45 		42 	Leticia Carvahlo-Pint 	JR 	Ferris State 	
46 		167 	Hannah Stone 	FR 	Northwood 	
47 		242 	Sara Gerhardt 		Oakland University 	
48 		48 	Mikinzie Stuart 	SO 	Ferris State 	
49 		44 	Jackie Green 	JR 	Ferris State 	
50 		212 	Danielle Lewis 	FR 	Western Michigan 	
51 		248 	Leslie Schachinger 		Oakland University 	
52 		136 	Kelly Higgins 	JR 	Michigan State 	
53 		47 	Rebecca Monroe 	FR 	Ferris State 	
54 		102 	Angela Perry 	SO 	Lansing Cc 	
55 		46 	Ashley Lehmann 	SO 	Ferris State 	
56 		22 	Kelly Bergeron 	SO 	Edinboro 	
57 		186 	Maggie Stalker 	FR 	Saginaw Valley 	
58 		163 	Samantha Messina 	SO 	Northwood 	
59 		219 	Heather Wittum 	SO 	Western Michigan 	
60 		101 	Abbey Moran 	FR 	Lansing Cc 	
61 		71 	Marissa Ingle 	FR 	Lake Superior State 	
62 		237 	Renee Baril 		Oakland University 	
63 		187 	Rachel Trombley 	FR 	Saginaw Valley 	
64 		172 	Jenny Bellsky 	SR 	Saginaw Valley 	
65 		178 	Kelli Kaiser 	JR 	Saginaw Valley 	
66 		79 	Jade Szubelak 	SO 	Lake Superior State 	
67 		137 	Brittany Jensen 	SO 	Michigan State 	
68 		244 	Debbie Kapraun 		Oakland University 	
69 		72 	Stacey Leyder 	FR 	Lake Superior State 	
70 		194 	Nicole Widak 	SO 	Schoolcraft College 	
71 		176 	Erin Dush 	FR 	Saginaw Valley 	
72 		193 	Rebecca Rehberg 	FR 	Schoolcraft College 	
73 		165 	Pauline Petruch 	SR 	Northwood 	
74 		78 	Courtney Smith 	FR 	Lake Superior State 	
75 		9 	Becky Wartick 	JR 	Concordia (mi) 	
76 		183 	Libby Robinson 	FR 	Saginaw Valley 	
77 		210 	Molly Grube 	FR 	Western Michigan 	
78 		43 	Tracy Fry 	FR 	Ferris State 	
79 		162 	Liz Hoyt 	SR 	Northwood 	
80 		95 	Kelly Carbary 	SO 	Lansing Cc 	
81 		181 	Jenny Phelan 	JR 	Saginaw Valley 	
82 		168 	Amanda Vintevoghel 	SO 	Northwood 	
83 		192 	Amanda Kassem 	FR 	Schoolcraft College 	
84 		179 	Courtney Kotewa 	JR 	Saginaw Valley 	
85 		161 	Heather Courtright 	JR 	Northwood 	
86 		174 	Ashley Coppens 	SO 	Saginaw Valley 	
87 		96 	Rachel Eavey 	FR 	Lansing Cc 	
88 		191 	Emma Czaplicki 	FR 	Schoolcraft College 	
89 		217 	Bailey Waterhouse 	FR 	Western Michigan 	
90 		188 	Amie Wilson 	FR 	Saginaw Valley 	
91 		209 	Jenny Friday 	SO 	Western Michigan 	
92 		164 	Rachael Oberle 	JR 	Northwood 	
93 		41 	Rebecca Bell 	FR 	Ferris State 	
94 		98 	Kelly Griffin 	SO 	Lansing Cc 	
95 		77 	Alyse Smith 	FR 	Lake Superior State 	
96 		100 	Amber Merchant 	FR 	Lansing Cc 	
97 		69 	Emily Bowen 	FR 	Lake Superior State 	




2006 SPARTAN INVITATIONAL CROSS COUNTRY FRIDAY, SEPTEMBER 15, 2006 
---------------------------------------------------------------------------- 
TEAM COLLEGE WOMEN RESULTS 
---------------------------------------------------------------------------- 
1. 19 Michigan State (-193:02:47 -965:13:54) 
========================================================== 
1 1 141 Alissa McKaig 
SO 2 2 144 Michelle Rafferty SR 3 3 132 Nicole Bush JR 4 5 143 Sarah Price SO 5 
8 146 Thereseann Zimmerman FR 6 ( 10) 134 Diane Hamilton SO 7 ( 11) 131 Emily 
Adama JR 2. 74 Western Michigan (-193:02:47 -965:13:54) 
========================================================== 
1 7 211 Katie Kelel 
SR 2 12 214 Kristi Powers JR 3 15 215 Jennifer Roberts SO 4 16 213 Jill Odom SO 
5 24 208 Rachel Bumann SR 6 ( 25) 218 Michele Wittbrodt JR 7 ( 35) 207 Nicole 
Blake SR 3. 92 Oakland University (-193:02:47 -965:13:54) 
========================================================== 
1 13 238 Dayna Cline 
2 18 241 Laura Fisher 3 19 247 Katie Reilly 4 20 240 Kayla Doan 5 22 245 Sara 
Lieblein 6 ( 29) 246 Janelle Lindman 7 ( 40) 243 Stephanie Huber 4. 109 Edinboro 
(-193:02:47 -965:13:54) 
========================================================== 
1 6 26 Rachael Lanzel 
JR 2 17 27 Rebecca Nungesser FR 3 23 24 Erica Bourgeois FR 4 26 23 Kristine 
Beringer FR 5 37 25 Ashley Ferraro SO 6 ( 49) 22 Kelly Bergeron SO 5. 131 
Saginaw Valley (-193:02:47 -965:13:54) 
========================================================== 
1 4 184 Becca Rudey 
JR 2 21 185 Nicole Schmidt SO 3 32 177 Ashley Gardynik SO 4 33 182 Jackie Reder 
FR 5 41 173 Amber Catlin FR 6 ( 42) 175 Elayna Dush SO 7 ( 50) 186 Maggie 
Stalker FR 6. 143 Lake Superior State (-193:02:47 -965:13:54) 
========================================================== 
1 9 76 Katie Scott FR 
2 28 73 Ashley Quick FR 3 31 75 Stephanie Riedel SO 4 36 74 Danielle Reinbold FR 
5 39 70 Mandi DeBlock JR 6 ( 53) 71 Marissa Ingle FR 7 ( 54) 79 Jade Szubelak SO 
7. 179 Ferris State (-193:02:47 -965:13:54) 
========================================================== 
1 27 49 Julia Viel SR 
2 30 50 Leanna Wolf SR 3 34 45 Jenelle Keinath SO 4 43 42 Leticia Carvahlo-Pinto 
JR 5 45 48 Mikinzie Stuart SO 6 ( 46) 44 Jackie Green JR 7 ( 47) 47 Rebecca 
Monroe FR 8. 220 Northwood (-193:02:47 -965:13:54) 
========================================================== 
1 14 160 Kylen 
Cieslak FR 2 44 167 Hannah Stone FR 3 51 163 Samantha Messina SO 4 55 165 
Pauline Petruch SR 5 56 162 Liz Hoyt SR 6 ( 58) 168 Amanda Vintevoghel SO 7 ( 
59) 161 Heather Courtright JR 9. 255 Lansing CC (-193:02:47 -965:13:54) 
========================================================== 
1 38 99 Valerie Ingle 
SO 2 48 102 Angela Perry SO 3 52 101 Abbey Moran FR 4 57 95 Kelly Carbary SO 5 
60 96 Rachel Eavey FR 6 ( 61) 98 Kelly Griffin SO 7 ( 62) 100 Amber Merchant FR 
Edinboro University of Pennsylvania
Athletics Department
McComb Fieldhouse
Edinboro, PA 16444
(814) 732-2776