Edinboro vs Clarion (01/29/07 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Edinboro vs Clarion
01/29/07 8 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Edinboro 13-7, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KNIGHT, Devon....... * 3-11 0-1 0-0 2 2 4 3 6 1 2 0 1 30
05 JONES, Joseph....... * 2-10 1-6 2-2 0 2 2 4 7 6 4 0 0 34
21 INGRAM, Curtis...... * 11-15 7-9 2-3 0 1 1 0 31 0 1 0 0 35
41 TIELSCH, Daren...... * 5-8 0-0 7-8 4 3 7 0 17 3 2 1 1 34
44 MCLEMORE, Ryan...... * 2-9 0-0 0-0 6 8 14 4 4 0 0 3 0 31
10 WALSH, Dan.......... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 10
11 BROWN, Kyree........ 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 11
31 KOVALEVSKY, Vlad.... 1-2 0-0 0-0 3 3 6 1 2 0 0 0 0 15
TEAM................ 1 1 2
Totals.............. 24-58 8-18 11-13 16 23 39 14 67 11 11 4 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-12, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JONES, Lonnell...... * 3-11 1-4 0-1 4 3 7 1 7 1 1 2 1 30
12 GRAHAM, Demetrius... * 2-8 2-3 3-5 2 1 3 1 9 4 1 0 2 30
15 KENNEDY, Leon....... * 4-9 2-2 1-1 2 7 9 3 11 5 0 0 3 40
21 FRANKLIN, Bobby..... * 4-7 1-4 5-6 0 3 3 2 14 2 0 0 0 32
42 YANKE, Josh......... * 6-10 1-1 3-4 2 2 4 3 16 2 1 0 1 29
04 NELSON, Brent....... 2-4 0-0 0-0 1 2 3 2 4 0 1 1 0 11
05 COLLINS, Justin..... 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 17
10 RICHBURG, Lamar..... 6-7 0-0 0-0 1 1 2 1 12 0 0 1 0 11
TEAM................
Totals.............. 27-58 7-15 14-19 12 19 31 13 75 14 4 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 1,1
--------------------------------------------------------------------------------
Officials: Dick Staver, Bruce Boliver, Randy Miller
Technical fouls: Edinboro-None. Clarion-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Edinboro...................... 29 38 - 67
Clarion....................... 34 41 - 75
Clarion breaks 10-game losing streak
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Edinboro vs Clarion
01/29/07 8 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Edinboro 13-7, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KNIGHT, Devon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 JONES, Joseph....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 INGRAM, Curtis...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 TIELSCH, Daren...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 MCLEMORE, Ryan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 WALSH, Dan.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 BROWN, Kyree........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 KOVALEVSKY, Vlad.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-12, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JONES, Lonnell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 GRAHAM, Demetrius... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 KENNEDY, Leon....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 FRANKLIN, Bobby..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 YANKE, Josh......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 NELSON, Brent....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 COLLINS, Justin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 RICHBURG, Lamar..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dick Staver, Bruce Boliver, Randy Miller
Technical fouls: Edinboro-None. Clarion-None.
Attendance: 1000
Score by Periods 1st
Edinboro...................... 29
Clarion....................... 34
Clarion breaks 10-game losing streak
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Edinboro vs Clarion
01/29/07 8 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Edinboro 13-7, 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 KNIGHT, Devon....... * 3-11 0-1 0-0 2 2 4 3 6 1 2 0 1 30
05 JONES, Joseph....... * 2-10 1-6 2-2 0 2 2 4 7 6 4 0 0 34
21 INGRAM, Curtis...... * 11-15 7-9 2-3 0 1 1 0 31 0 1 0 0 35
41 TIELSCH, Daren...... * 5-8 0-0 7-8 4 3 7 0 17 3 2 1 1 34
44 MCLEMORE, Ryan...... * 2-9 0-0 0-0 6 8 14 4 4 0 0 3 0 31
10 WALSH, Dan.......... 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 10
11 BROWN, Kyree........ 0-2 0-1 0-0 0 1 1 2 0 1 1 0 0 11
31 KOVALEVSKY, Vlad.... 1-2 0-0 0-0 3 3 6 1 2 0 0 0 0 15
TEAM................ 1 1 2
Totals.............. 24-58 8-18 11-13 16 23 39 14 67 11 11 4 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-58 41.4% Game: 41.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-18 44.4% Game: 44.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% Game: 84.6%
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-12, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 JONES, Lonnell...... * 3-11 1-4 0-1 4 3 7 1 7 1 1 2 1 30
12 GRAHAM, Demetrius... * 2-8 2-3 3-5 2 1 3 1 9 4 1 0 2 30
15 KENNEDY, Leon....... * 4-9 2-2 1-1 2 7 9 3 11 5 0 0 3 40
21 FRANKLIN, Bobby..... * 4-7 1-4 5-6 0 3 3 2 14 2 0 0 0 32
42 YANKE, Josh......... * 6-10 1-1 3-4 2 2 4 3 16 2 1 0 1 29
04 NELSON, Brent....... 2-4 0-0 0-0 1 2 3 2 4 0 1 1 0 11
05 COLLINS, Justin..... 0-2 0-1 2-2 0 0 0 0 2 0 0 0 0 17
10 RICHBURG, Lamar..... 6-7 0-0 0-0 1 1 2 1 12 0 0 1 0 11
TEAM................
Totals.............. 27-58 7-15 14-19 12 19 31 13 75 14 4 4 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-58 46.6% Game: 46.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-15 46.7% Game: 46.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7%
--------------------------------------------------------------------------------
Officials: Dick Staver, Bruce Boliver, Randy Miller
Technical fouls: Edinboro-None. Clarion-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Edinboro...................... 29 38 - 67
Clarion....................... 34 41 - 75
Clarion breaks 10-game losing streak