Edinboro
Season Statistics
Season Schedule/Results & Leaders
Edinboro Men's Basketball 2006-07
Edinboro Season Schedule/Results & Leaders (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (15-2) (4-7) (0-1)
CONFERENCE.......... (8-4) (6-0) (2-4) (0-0)
NON-CONFERENCE...... (11-6) (9-2) (2-3) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/06 7:00 pm at West Va. Wesleyan 57-61 L 700 (16)MCLEMORE, Ryan (15)MCLEMORE, Ryan
11/25/06 3:00pm PENN STATE MCKEESPORT W 79-51 175 (14)KNIGHT, Devon (14)TIELSCH, Daren
11/27/06 7:00pm GANNON W 67-60 1732 (15)JONES, Joseph (19)TIELSCH, Daren
11/29/06 7:00pm PENN STATE NEW KENSINGTON W 70-26 216 (18)TIELSCH, Daren (9)INGRAM, Curtis
12/02/06 3:00pm MILLERSVILLE 78-82 L 431 (21)TIELSCH, Daren (13)TIELSCH, Daren
12/03/06 3:00pm WEST CHESTER W 75-67 395 (27)JONES, Joseph (12)TIELSCH, Daren
12/06/06 7:00pm MERCYHURST W 63-57 1107 (14)BROWN, Kyree (9)TIELSCH, Daren
12/9/06 2:00 pm at Charleston(WV) W 77-75 220 (17)KNIGHT, Devon (11)TIELSCH, Daren
12/19/06 7:30pm EAST STROUDSBURG 72-82 L 349 (29)TIELSCH, Daren (9)TIELSCH, Daren
12/20/06 7:30pm KUTZTOWN W 75-62 341 (21)TIELSCH, Daren (10)TIELSCH, Daren
01/02/07 7:00pm ALDERSON-BROADDUS W 84-67 317 (30)TIELSCH, Daren (11)TIELSCH, Daren
1/6/07 3:00 pm at Cheyney 41-57 L 213 (11)TIELSCH, Daren (8)TIELSCH, Daren
01/10/07 7:30pm * SHIPPENSBURG W 76-51 486 (16)TIELSCH, Daren (14)TIELSCH, Daren
1/13/07 3:00 pm at Mansfield University 66-80 L 345 (15)TIELSCH, Daren (10)TIELSCH, Daren
01/14/07 3:00 pm at Bloomsburg University W 73-63 151 (32)JONES, Joseph (10)KNIGHT, Devon
01/17/07 7:30pm * SLIPPERY ROCK W 87-59 739 (25)TIELSCH, Daren (9)MCLEMORE, Ryan
01/20/07 3:00 p.m. * at Indiana(Pa.) W 63-51 1150 (19)TIELSCH, Daren (9)TIELSCH, Daren
01/24/07 7:30pm FRANCISCAN W 85-53 314 (19)TIELSCH, Daren (20)KOVALEVSKY, Vlad
1/27/07 3 p.m. * at Lock Haven 58-61 L 677 (14)INGRAM, Curtis (12)MCLEMORE, Ryan
01/29/07 8 p.m. * at Clarion 67-75 L 1000 (31)INGRAM, Curtis (14)MCLEMORE, Ryan
01/31/07 7:30pm * CALIFORNIA (PA) W 49-48 873 (17)TIELSCH, Daren (6)TIELSCH, Daren
(6)MCLEMORE, Ryan
02/03/07 3:00 p.m. * at Shippensburg 54-69 L 656 (16)JONES, Joseph (14)MCLEMORE, Ryan
2/07/07 8 pm * at Slippery Rock-M W 76-64 225 (18)TIELSCH, Daren (7)TIELSCH, Daren
(7)MCLEMORE, Ryan
02/10/07 3:00pm * INDIANA(PA) W 76-46 443 (22)KNIGHT, Devon (6)TIELSCH, Daren
02/17/07 3:00pm * LOCK HAVEN W 92-73 627 (28)JONES, Joseph (14)TIELSCH, Daren
(14)MCLEMORE, Ryan
02/21/07 7:30pm * CLARION W 81-58 479 (19)KNIGHT, Devon (12)MCLEMORE, Ryan
02/27/07 7:00 p.m. * at California, Pa. 59-73 L 900 (17)KNIGHT, Devon (8)MCLEMORE, Ryan
(8)TIELSCH, Daren
02/27/07 7:00pm SHIPPENSBURG W 67-60 511 (21)INGRAM, Curtis (11)TIELSCH, Daren
03/02/07 5:30 pm vs Millersville 55-65 L 400 (23)TIELSCH, Daren (13)TIELSCH, Daren
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 9535 561
AWAY.................... 11 6237 567
NEUTRAL................. 1 400 400
TOTAL................... 29 16172 558
Season Box Score
Edinboro Men's Basketball 2006-07
Edinboro Season Box Score (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (15-2) (4-7) (0-1)
CONFERENCE.......... (8-4) (6-0) (2-4) (0-0)
NON-CONFERENCE...... (11-6) (9-2) (2-3) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
41 TIELSCH, Daren..... 28-28 870 31.1 185-366 .505 2-14 .143 91-184 .495 90 172 262 9.4 78 4 54 85 28 33 463 16.5
21 INGRAM, Curtis..... 29-29 882 30.4 140-329 .426 37-111 .333 63-82 .768 45 94 139 4.8 26 0 32 31 6 20 380 13.1
05 JONES, Joseph...... 28-26 887 31.7 127-309 .411 46-131 .351 49-75 .653 25 71 96 3.4 61 2 122 80 13 49 349 12.5
4 KNIGHT, Devon...... 29-29 870 30.0 114-283 .403 14-56 .250 61-82 .744 16 81 97 3.3 46 0 50 54 0 49 303 10.4
44 MCLEMORE, Ryan..... 28-28 734 26.2 70-149 .470 0-0 .000 38-59 .644 91 167 258 9.2 82 3 24 39 91 16 178 6.4
11 BROWN, Kyree....... 29-0 513 17.7 44-135 .326 7-33 .212 44-66 .667 26 59 85 2.9 49 0 32 41 1 14 139 4.8
31 KOVALEVSKY, Vlad... 29-2 433 14.9 37-74 .500 0-0 .000 13-28 .464 62 56 118 4.1 57 0 11 23 13 11 87 3.0
10 WALSH, Dan......... 23-3 328 14.3 17-61 .279 7-31 .226 12-16 .750 3 42 45 2.0 26 1 27 29 3 12 53 2.3
42 BESS, Chris........ 22-0 175 8.0 15-42 .357 1-4 .250 8-9 .889 13 14 27 1.2 20 0 9 11 4 4 39 1.8
40 LOWTHER, Robbie.... 8-0 67 8.4 11-22 .500 0-0 .000 1-8 .125 6 9 15 1.9 9 0 1 8 1 3 23 2.9
3 FETTY, Aaron....... 3-0 27 9.0 2-5 .400 1-4 .250 0-0 .000 2 4 6 2.0 4 0 3 3 0 0 5 1.7
24 BARONE, Giuseppe... 2-0 14 7.0 1-5 .200 1-4 .250 0-0 .000 0 1 1 0.5 0 0 1 2 1 0 3 1.5
TEAM............... 43 35 78 2.7 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5800 763-1780 .429 116-388 .299 380-609 .624 422 805 1227 42.3 459 10 366 414 161 211 2022 69.7
Opponents.......... 29 5800 670-1773 .378 138-453 .305 318-487 .653 386 729 1115 38.4 530 - 328 445 100 179 1796 61.9
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Edinboro...................... 947 1075 - 2022
Opponents..................... 787 1009 - 1796
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Edinboro...................... 97 0 97
Opponents..................... 77 2 79
Combined Team Statistics
Edinboro Men's Basketball 2006-07
Edinboro Combined Team Statistics (as of Mar 02, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (15-2) (4-7) (0-1)
CONFERENCE.......... (8-4) (6-0) (2-4) (0-0)
NON-CONFERENCE...... (11-6) (9-2) (2-3) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/06 at West Va. Wesleyan L 57-61 700
11/25/06 PENN STATE MCKEESPORT W 79-51 175
11/27/06 GANNON W 67-60 1732
11/29/06 PENN STATE NEW KENSINGTON W 70-26 216
12/02/06 MILLERSVILLE L 78-82 431
12/03/06 WEST CHESTER W 75-67 395
12/06/06 MERCYHURST W 63-57 1107
12/9/06 at Charleston(WV) W 77-75 220
12/19/06 EAST STROUDSBURG L 72-82 349
12/20/06 KUTZTOWN W 75-62 341
01/02/07 ALDERSON-BROADDUS W 84-67 317
1/6/07 at Cheyney L 41-57 213
*01/10/07 SHIPPENSBURG W 76-51 486
1/13/07 at Mansfield University L 66-80 345
01/14/07 at Bloomsburg University W 73-63 151
*01/17/07 SLIPPERY ROCK W 87-59 739
*01/20/07 at Indiana(Pa.) W 63-51 1150
01/24/07 FRANCISCAN W 85-53 314
*1/27/07 at Lock Haven L 58-61 677
*01/29/07 at Clarion L 67-75 1000
*01/31/07 CALIFORNIA (PA) W 49-48 873
*02/03/07 at Shippensburg L 54-69 656
*2/07/07 at Slippery Rock-M W 76-64 225
*02/10/07 INDIANA(PA) W 76-46 443
*02/17/07 LOCK HAVEN W 92-73 627
*02/21/07 CLARION W 81-58 479
*02/27/07 at California, Pa. L 59-73 900
02/27/07 SHIPPENSBURG W 67-60 511
03/02/07 vs Millersville L 55-65 400
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
41 TIELSCH, Daren...... 28-28 31.1 .505 .143 .495 9.4 1.9 33 28 16.5
21 INGRAM, Curtis...... 29-29 30.4 .426 .333 .768 4.8 1.1 20 6 13.1
05 JONES, Joseph....... 28-26 31.7 .411 .351 .653 3.4 4.4 49 13 12.5
4 KNIGHT, Devon....... 29-29 30.0 .403 .250 .744 3.3 1.7 49 0 10.4
44 MCLEMORE, Ryan...... 28-28 26.2 .470 .000 .644 9.2 0.9 16 91 6.4
11 BROWN, Kyree........ 29-0 17.7 .326 .212 .667 2.9 1.1 14 1 4.8
31 KOVALEVSKY, Vlad.... 29-2 14.9 .500 .000 .464 4.1 0.4 11 13 3.0
10 WALSH, Dan.......... 23-3 14.3 .279 .226 .750 2.0 1.2 12 3 2.3
42 BESS, Chris......... 22-0 8.0 .357 .250 .889 1.2 0.4 4 4 1.8
40 LOWTHER, Robbie..... 8-0 8.4 .500 .000 .125 1.9 0.1 3 1 2.9
3 FETTY, Aaron........ 3-0 9.0 .400 .250 .000 2.0 1.0 0 0 1.7
24 BARONE, Giuseppe.... 2-0 7.0 .200 .250 .000 0.5 0.5 0 1 1.5
Total............... 29 .429 .299 .624 42.3 12.6 211 161 69.7
Opponents........... 29 .378 .305 .653 38.4 11.3 179 100 61.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TIELSCH, Daren...... 28 185-366 .505 2-14 .143 91-184 .495 463 16.5
INGRAM, Curtis...... 29 140-329 .426 37-111 .333 63-82 .768 380 13.1
JONES, Joseph....... 28 127-309 .411 46-131 .351 49-75 .653 349 12.5
KNIGHT, Devon....... 29 114-283 .403 14-56 .250 61-82 .744 303 10.4
MCLEMORE, Ryan...... 28 70-149 .470 0-0 .000 38-59 .644 178 6.4
BROWN, Kyree........ 29 44-135 .326 7-33 .212 44-66 .667 139 4.8
KOVALEVSKY, Vlad.... 29 37-74 .500 0-0 .000 13-28 .464 87 3.0
WALSH, Dan.......... 23 17-61 .279 7-31 .226 12-16 .750 53 2.3
BESS, Chris......... 22 15-42 .357 1-4 .250 8-9 .889 39 1.8
LOWTHER, Robbie..... 8 11-22 .500 0-0 .000 1-8 .125 23 2.9
FETTY, Aaron........ 3 2-5 .400 1-4 .250 0-0 .000 5 1.7
BARONE, Giuseppe.... 2 1-5 .200 1-4 .250 0-0 .000 3 1.5
Total............... 29 763-1780 .429 116-388 .299 380-609 .624 2022 69.7
Opponents........... 29 670-1773 .378 138-453 .305 318-487 .653 1796 61.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TIELSCH, Daren...... 28 870 90 172 262 78 4 54 85 0.6 30
INGRAM, Curtis...... 29 882 45 94 139 26 0 32 31 1.0 31
JONES, Joseph....... 28 887 25 71 96 61 2 122 80 1.5 32
KNIGHT, Devon....... 29 870 16 81 97 46 0 50 54 0.9 22
MCLEMORE, Ryan...... 28 734 91 167 258 82 3 24 39 0.6 16
BROWN, Kyree........ 29 513 26 59 85 49 0 32 41 0.8 14
KOVALEVSKY, Vlad.... 29 433 62 56 118 57 0 11 23 0.5 13
WALSH, Dan.......... 23 328 3 42 45 26 1 27 29 0.9 8
BESS, Chris......... 22 175 13 14 27 20 0 9 11 0.8 10
LOWTHER, Robbie..... 8 67 6 9 15 9 0 1 8 0.1 8
FETTY, Aaron........ 3 27 2 4 6 4 0 3 3 1.0 5
BARONE, Giuseppe.... 2 14 0 1 1 0 0 1 2 0.5 3
Total............... 29 5800 422 805 1227 459 10 366 414 0.9 92
Opponents........... 29 5800 386 729 1115 530 - 328 445 0.7 82
TEAM STATISTICS EDIN-M OPP
---------------------------------------------------
SCORING.................. 2022 1796
Points per game........ 69.7 61.9
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 763-1780 670-1773
Field goal pct......... .429 .378
3 POINT FG-ATT........... 116-388 138-453
3-point FG pct......... .299 .305
3-pt FG made per game.. 4.0 4.8
FREE THROWS-ATT.......... 380-609 318-487
Free throw pct......... .624 .653
REBOUNDS................. 1227 1115
Rebounds per game...... 42.3 38.4
Rebounding margin...... +3.9 -
ASSISTS.................. 366 328
Assists per game....... 12.6 11.3
TURNOVERS................ 414 445
Turnovers per game..... 14.3 15.3
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 211 179
Steals per game........ 7.3 6.2
BLOCKS................... 161 100
Blocks per game........ 5.6 3.4
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 9535 6637
Home games-Avg/Game.... 17-561 11-567
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Edinboro...................... 947 1075 - 2022
Opponents..................... 787 1009 - 1796
Overall Team Statistics
Edinboro Men's Basketball 2006-07
Edinboro Overall Team Statistics (as of Mar 02, 2007)
All games
TEAM STATISTICS EDIN-M OPP
---------------------------------------------------
SCORING.................. 2022 1796
Points per game........ 69.7 61.9
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 763-1780 670-1773
Field goal pct......... .429 .378
3 POINT FG-ATT........... 116-388 138-453
3-point FG pct......... .299 .305
3-pt FG made per game.. 4.0 4.8
FREE THROWS-ATT.......... 380-609 318-487
Free throw pct......... .624 .653
REBOUNDS................. 1227 1115
Rebounds per game...... 42.3 38.4
Rebounding margin...... +3.9 -
ASSISTS.................. 366 328
Assists per game....... 12.6 11.3
TURNOVERS................ 414 445
Turnovers per game..... 14.3 15.3
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 211 179
Steals per game........ 7.3 6.2
BLOCKS................... 161 100
Blocks per game........ 5.6 3.4
WINNING STREAK........... 0 -
Home win streak........ 10 -
ATTENDANCE............... 9535 6637
Home games-Avg/Game.... 17-561 11-567
Neutral site-Avg/Game.. - 1-400
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Edinboro...................... 947 1075 - 2022
Opponents..................... 787 1009 - 1796
Category Leaders
Edinboro Men's Basketball 2006-07
Edinboro Category Leaders (as of Mar 02, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TIELSCH, Daren...... 185 366 .505 TIELSCH, Daren...... 28 366 13.1
LOWTHER, Robbie..... 11 22 .500 INGRAM, Curtis...... 29 329 11.3
KOVALEVSKY, Vlad.... 37 74 .500 JONES, Joseph....... 28 309 11.0
MCLEMORE, Ryan...... 70 149 .470 KNIGHT, Devon....... 29 283 9.8
INGRAM, Curtis...... 140 329 .426 MCLEMORE, Ryan...... 28 149 5.3
JONES, Joseph....... 127 309 .411
KNIGHT, Devon....... 114 283 .403 FIELD GOALS MADE G Made Made/G
FETTY, Aaron........ 2 5 .400 -----------------------------------
BESS, Chris......... 15 42 .357 TIELSCH, Daren...... 28 185 6.6
BROWN, Kyree........ 44 135 .326 INGRAM, Curtis...... 29 140 4.8
WALSH, Dan.......... 17 61 .279 JONES, Joseph....... 28 127 4.5
BARONE, Giuseppe.... 1 5 .200 KNIGHT, Devon....... 29 114 3.9
MCLEMORE, Ryan...... 28 70 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Joseph....... 46 131 .351 JONES, Joseph....... 28 131 4.7
INGRAM, Curtis...... 37 111 .333 INGRAM, Curtis...... 29 111 3.8
FETTY, Aaron........ 1 4 .250 KNIGHT, Devon....... 29 56 1.9
BESS, Chris......... 1 4 .250 BROWN, Kyree........ 29 33 1.1
BARONE, Giuseppe.... 1 4 .250 WALSH, Dan.......... 23 31 1.3
KNIGHT, Devon....... 14 56 .250
WALSH, Dan.......... 7 31 .226 3-POINT FGS MADE G Made Made/G
BROWN, Kyree........ 7 33 .212 -----------------------------------
TIELSCH, Daren...... 2 14 .143 JONES, Joseph....... 28 46 1.6
INGRAM, Curtis...... 29 37 1.3
KNIGHT, Devon....... 29 14 0.5
WALSH, Dan.......... 23 7 0.3
BROWN, Kyree........ 29 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BESS, Chris......... 8 9 .889 TIELSCH, Daren...... 28 184 6.6
INGRAM, Curtis...... 63 82 .768 INGRAM, Curtis...... 29 82 2.8
WALSH, Dan.......... 12 16 .750 KNIGHT, Devon....... 29 82 2.8
KNIGHT, Devon....... 61 82 .744 JONES, Joseph....... 28 75 2.7
BROWN, Kyree........ 44 66 .667 BROWN, Kyree........ 29 66 2.3
JONES, Joseph....... 49 75 .653
MCLEMORE, Ryan...... 38 59 .644 FREE THROWS MADE G Made Made/G
TIELSCH, Daren...... 91 184 .495 -----------------------------------
KOVALEVSKY, Vlad.... 13 28 .464 TIELSCH, Daren...... 28 91 3.3
LOWTHER, Robbie..... 1 8 .125 INGRAM, Curtis...... 29 63 2.2
KNIGHT, Devon....... 29 61 2.1
JONES, Joseph....... 28 49 1.8
BROWN, Kyree........ 29 44 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
TIELSCH, Daren...... 28 463 16.5 TIELSCH, Daren...... 28 463 16.5
INGRAM, Curtis...... 29 380 13.1 INGRAM, Curtis...... 29 380 13.1
JONES, Joseph....... 28 349 12.5 JONES, Joseph....... 28 349 12.5
KNIGHT, Devon....... 29 303 10.4 KNIGHT, Devon....... 29 303 10.4
MCLEMORE, Ryan...... 28 178 6.4 MCLEMORE, Ryan...... 28 178 6.4
BROWN, Kyree........ 29 139 4.8 BROWN, Kyree........ 29 139 4.8
KOVALEVSKY, Vlad.... 29 87 3.0 KOVALEVSKY, Vlad.... 29 87 3.0
WALSH, Dan.......... 23 53 2.3 LOWTHER, Robbie..... 8 23 2.9
BESS, Chris......... 22 39 1.8 WALSH, Dan.......... 23 53 2.3
LOWTHER, Robbie..... 8 23 2.9 BESS, Chris......... 22 39 1.8
FETTY, Aaron........ 3 5 1.7 FETTY, Aaron........ 3 5 1.7
BARONE, Giuseppe.... 2 3 1.5 BARONE, Giuseppe.... 2 3 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TIELSCH, Daren...... 28 262 9.4 JONES, Joseph....... 28 122 4.4
MCLEMORE, Ryan...... 28 258 9.2 TIELSCH, Daren...... 28 54 1.9
INGRAM, Curtis...... 29 139 4.8 KNIGHT, Devon....... 29 50 1.7
KOVALEVSKY, Vlad.... 29 118 4.1 INGRAM, Curtis...... 29 32 1.1
KNIGHT, Devon....... 29 97 3.3 BROWN, Kyree........ 29 32 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TIELSCH, Daren...... 28 262 9.4 JONES, Joseph....... 28 49 1.8
MCLEMORE, Ryan...... 28 258 9.2 KNIGHT, Devon....... 29 49 1.7
INGRAM, Curtis...... 29 139 4.8 TIELSCH, Daren...... 28 33 1.2
KOVALEVSKY, Vlad.... 29 118 4.1 INGRAM, Curtis...... 29 20 0.7
JONES, Joseph....... 28 96 3.4 MCLEMORE, Ryan...... 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MCLEMORE, Ryan...... 28 91 3.3 MCLEMORE, Ryan...... 28 91 3.3
TIELSCH, Daren...... 28 90 3.2 TIELSCH, Daren...... 28 28 1.0
KOVALEVSKY, Vlad.... 29 62 2.1 JONES, Joseph....... 28 13 0.5
INGRAM, Curtis...... 29 45 1.6 KOVALEVSKY, Vlad.... 29 13 0.4
BROWN, Kyree........ 29 26 0.9 INGRAM, Curtis...... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TIELSCH, Daren...... 28 172 6.1 JONES, Joseph....... 28 887 31.7
MCLEMORE, Ryan...... 28 167 6.0 INGRAM, Curtis...... 29 882 30.4
INGRAM, Curtis...... 29 94 3.2 TIELSCH, Daren...... 28 870 31.1
KNIGHT, Devon....... 29 81 2.8 KNIGHT, Devon....... 29 870 30.0
JONES, Joseph....... 28 71 2.5 MCLEMORE, Ryan...... 28 734 26.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MCLEMORE, Ryan...... 28 82 2.9 TIELSCH, Daren...... 28 85 3.0
TIELSCH, Daren...... 28 78 2.8 JONES, Joseph....... 28 80 2.9
JONES, Joseph....... 28 61 2.2 KNIGHT, Devon....... 29 54 1.9
KOVALEVSKY, Vlad.... 29 57 2.0 BROWN, Kyree........ 29 41 1.4
BROWN, Kyree........ 29 49 1.7 MCLEMORE, Ryan...... 28 39 1.4
FOULOUTS G No.
----------------------------
TIELSCH, Daren...... 28 4
MCLEMORE, Ryan...... 28 3
JONES, Joseph....... 28 2
WALSH, Dan.......... 23 1
Overall/Conference Statistics
Edinboro Men's Basketball 2006-07
Edinboro Overall/Conference Statistics (as of Mar 02, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TIELSCH, Daren...... 28-28 31.1 .505 .143 .495 9.4 1.9 33 28 16.5 12-12 31.2 .487 .000 .577 7.9 1.7 13 13 15.9
INGRAM, Curtis...... 29-29 30.4 .426 .333 .768 4.8 1.1 20 6 13.1 12-12 32.6 .457 .392 .725 4.3 1.3 8 3 14.6
JONES, Joseph....... 28-26 31.7 .411 .351 .653 3.4 4.4 49 13 12.5 12-12 33.2 .379 .352 .706 3.7 4.5 19 3 12.3
KNIGHT, Devon....... 29-29 30.0 .403 .250 .744 3.3 1.7 49 0 10.4 12-12 32.8 .439 .286 .727 3.8 1.6 24 0 12.3
MCLEMORE, Ryan...... 28-28 26.2 .470 .000 .644 9.2 0.9 16 91 6.4 11-11 28.2 .456 .000 .632 10.5 0.8 7 28 5.8
BROWN, Kyree........ 29-0 17.7 .326 .212 .667 2.9 1.1 14 1 4.8 12-0 15.5 .283 .222 .826 2.4 0.9 4 0 3.9
KOVALEVSKY, Vlad.... 29-2 14.9 .500 .000 .464 4.1 0.4 11 13 3.0 12-1 16.2 .500 .000 .300 4.0 0.7 4 4 2.6
WALSH, Dan.......... 23-3 14.3 .279 .226 .750 2.0 1.2 12 3 2.3 7-0 11.1 .462 .667 1.000 1.4 0.4 3 0 2.6
BESS, Chris......... 22-0 8.0 .357 .250 .889 1.2 0.4 4 4 1.8 7-0 8.4 .333 .000 1.000 1.3 0.6 0 2 1.1
LOWTHER, Robbie..... 8-0 8.4 .500 .000 .125 1.9 0.1 3 1 2.9 4-0 4.0 .571 .000 .167 0.5 0.3 0 0 2.3
FETTY, Aaron........ 3-0 9.0 .400 .250 .000 2.0 1.0 0 0 1.7
BARONE, Giuseppe.... 2-0 7.0 .200 .250 .000 0.5 0.5 0 1 1.5
Total............... 29 .429 .299 .624 42.3 12.6 211 161 69.7 12 .435 .347 .650 40.2 12.0 82 53 69.8
Opponents........... 29 .378 .305 .653 38.4 11.3 179 100 61.9 12 .396 .273 .677 36.5 11.3 74 38 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TIELSCH, Daren...... 185-366 .505 2-14 .143 91-184 .495 463 16.5 75-154 .487 0-4 .000 41-71 .577 191 15.9
INGRAM, Curtis...... 140-329 .426 37-111 .333 63-82 .768 380 13.1 63-138 .457 20-51 .392 29-40 .725 175 14.6
JONES, Joseph....... 127-309 .411 46-131 .351 49-75 .653 349 12.5 55-145 .379 25-71 .352 12-17 .706 147 12.3
KNIGHT, Devon....... 114-283 .403 14-56 .250 61-82 .744 303 10.4 58-132 .439 8-28 .286 24-33 .727 148 12.3
MCLEMORE, Ryan...... 70-149 .470 0-0 .000 38-59 .644 178 6.4 26-57 .456 0-0 .000 12-19 .632 64 5.8
BROWN, Kyree........ 44-135 .326 7-33 .212 44-66 .667 139 4.8 13-46 .283 2-9 .222 19-23 .826 47 3.9
KOVALEVSKY, Vlad.... 37-74 .500 0-0 .000 13-28 .464 87 3.0 14-28 .500 0-0 .000 3-10 .300 31 2.6
WALSH, Dan.......... 17-61 .279 7-31 .226 12-16 .750 53 2.3 6-13 .462 4-6 .667 2-2 1.000 18 2.6
BESS, Chris......... 15-42 .357 1-4 .250 8-9 .889 39 1.8 3-9 .333 0-1 .000 2-2 1.000 8 1.1
LOWTHER, Robbie..... 11-22 .500 0-0 .000 1-8 .125 23 2.9 4-7 .571 0-0 .000 1-6 .167 9 2.3
FETTY, Aaron........ 2-5 .400 1-4 .250 0-0 .000 5 1.7
BARONE, Giuseppe.... 1-5 .200 1-4 .250 0-0 .000 3 1.5
Total............... 763-1780 .429 116-388 .299 380-609 .624 2022 69.7 317-729 .435 59-170 .347 145-223 .650 838 69.8
Opponents........... 670-1773 .378 138-453 .305 318-487 .653 1796 61.9 275-695 .396 44-161 .273 134-198 .677 728 60.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TIELSCH, Daren...... 90 172 262 78 4 54 85 0.6 30 32 63 95 38 3 20 40 0.5 25
INGRAM, Curtis...... 45 94 139 26 0 32 31 1.0 31 21 31 52 12 0 15 13 1.2 31
JONES, Joseph....... 25 71 96 61 2 122 80 1.5 32 11 33 44 26 1 54 36 1.5 28
KNIGHT, Devon....... 16 81 97 46 0 50 54 0.9 22 9 36 45 20 0 19 21 0.9 22
MCLEMORE, Ryan...... 91 167 258 82 3 24 39 0.6 16 38 78 116 36 2 9 17 0.5 10
BROWN, Kyree........ 26 59 85 49 0 32 41 0.8 14 9 20 29 16 0 11 12 0.9 10
