Edinboro University
Game-by-Game Results
Game Results
2007 EDINBORO UNIVERSITY SOFTBALL
Game Results for Edinboro University (as of May 14, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC West Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 vs St. Thomas Aquinas W 2-1 2 4 2/ 1 3 0 7 1- 0- 0 0- 0- 0 ROSE, V. (W 1-0) 0
Mar 11, 2007 vs North Dakota W 3-2 3 7 1/ 2 9 0 ( 9) 2- 0- 0 0- 0- 0 LINDAMOOD, J (W 1-0) 0
Mar 12, 2007 vs Bentley W 3-2 3 10 1/ 2 10 0 7 3- 0- 0 0- 0- 0 BOSAK, C. (W 1-0) 0
Mar 12, 2007 vs West Chester 4-6 L 4 13 2/ 6 8 0 ( 8) 3- 1- 0 0- 0- 0 ROSE, V. (L 1-1) 0
Mar 13, 2007 vs Bloomfield 2-6 L 2 7 4/ 6 7 0 7 3- 2- 0 0- 0- 0 LINDAMOOD, J (L) 0
Mar 13, 2007 vs Bridgeport 2-5 L 2 7 1/ 5 5 0 7 3- 3- 0 0- 0- 0 ROSE, V. (L) 0
Mar 14, 2007 vs St. Thomas Aquinas W 12-6 12 15 1/ 6 12 1 7 4- 3- 0 0- 0- 0 BOSAK, C. (W) 0
Mar 14, 2007 vs Bridgeport W 5-2 5 10 1/ 2 6 0 7 5- 3- 0 0- 0- 0 LINDAMOOD, J (W) 0
Mar 15, 2007 vs C.W. Post W 3-0 3 6 1/ 0 3 1 7 6- 3- 0 0- 0- 0 ROSE, V. (W) 0
Mar 15, 2007 vs St. Michael's 2-3 L 2 6 1/ 3 10 0 ( 8) 6- 4- 0 0- 0- 0 KURCHEV, K. (L) 0
Mar 16, 2007 at Florida Gulf Coast 0-6 L 0 3 2/ 6 8 0 7 6- 5- 0 0- 0- 0 ROSE, V. (L) -
Mar 16, 2007 at Florida Gulf Coast 0-10 L 0 2 2/10 11 2 5 6- 6- 0 0- 0- 0 KURCHEV, K. (L) -
Mar 25, 2007 at Wheeling Jesuit W 4-2 4 8 0/ 2 5 0 7 7- 6- 0 0- 0- 0 ROSE, V. (W) -
Mar 25, 2007 at Wheeling Jesuit 5-6 L 5 11 2/ 6 10 0 7 7- 7- 0 0- 0- 0 LINDAMOOD, J (L) -
Mar 28, 2007 at Walsh 1-2 L 1 2 0/ 2 11 2 ( 9) 7- 8- 0 0- 0- 0 ROSE, V. (L) 0
Mar 28, 2007 at Walsh 2-17 L 2 5 3/17 19 0 5 7- 9- 0 0- 0- 0 LINDAMOOD, J (L) -
*Mar 30, 2007 Slippery Rock W 5-0 5 11 1/ 0 6 0 7 8- 9- 0 1- 0- 0 ROSE, V. (W 3-3) -
*Mar 30, 2007 Slippery Rock W 8-0 8 10 1/ 0 2 1 5 9- 9- 0 2- 0- 0 ROSE, V. (W 4-3) -
*Mar 31, 2007 at California(Pa.) W 1-0 1 3 1/ 0 3 0 7 10- 9- 0 3- 0- 0 ROSE, V. (W) 100
*Mar 31, 2007 at California(Pa.) 1-6 L 1 3 1/ 6 9 4 7 10-10- 0 3- 1- 0 ROSE, V. (L) 100
Apr 03, 2007 Gannon 1-2 L 1 4 0/ 2 4 1 7 10-11- 0 3- 1- 0 ROSE, V. (L 6-6) -
Apr 03, 2007 Gannon 2-3 L 2 10 1/ 3 5 2 ( 8) 10-12- 0 3- 1- 0 LINDAMOOD, J (L 2-4) -
*Apr 10, 2007 at #1 Lock Haven 0-3 L 0 3 0/ 3 5 0 7 10-13- 0 3- 2- 0 ROSE, V. (L 5-6) 56 1:15
*Apr 10, 2007 at #1 Lock Haven 1-4 L 1 6 1/ 4 5 1 7 10-14- 0 3- 3- 0 ROSE, V. (L 5-7) 43 1:23
*Apr 14, 2007 at Slippery Rock 1-3 L 1 5 1/ 3 7 2 7 10-15- 0 3- 4- 0 ROSE, V. (L) 23 1:30
*Apr 14, 2007 at Slippery Rock 11-12 L 11 13 1/12 16 2 7 10-16- 0 3- 5- 0 ROSE, V. (L) 23 2 hr
*Apr 19, 2007 Clarion W 8-0 8 10 0/ 0 4 2 6 11-16- 0 4- 5- 0 ROSE, V. (W 7-10) 0
*Apr 19, 2007 Clarion W 6-3 6 10 1/ 3 9 2 7 12-16- 0 5- 5- 0 LINDAMOOD, J (W 2-4) -
*Apr 20, 2007 Lock Haven W 1-0 1 2 0/ 0 3 2 7 13-16- 0 6- 5- 0 ROSE, V. (W 8-10) -
*Apr 20, 2007 Lock Haven 0-8 L 0 8 1/ 8 11 0 7 13-17- 0 6- 6- 0 ROSE, V. (L 8-11) -
*Apr 21, 2007 at Clarion University W 4-0 4 9 0/ 0 1 1 7 14-17- 0 7- 6- 0 ROSE, V. (W 8-10) -
*Apr 21, 2007 at Clarion University W 6-1 6 7 0/ 1 5 4 7 15-17- 0 8- 6- 0 KURCHEV, K. (W) -
*Apr 22, 2007 INDIANA (PA.) 0-3 L 0 1 2/ 3 12 0 7 15-18- 0 8- 7- 0 ROSE, V. (L 8-11) -
*Apr 22, 2007 INDIANA (PA.) W 3-0 3 5 1/ 0 2 3 7 16-18- 0 9- 7- 0 ROSE, V. (W 9-11) -
*Apr 30, 2007 at Indiana(Pa.) W 3-0 3 6 1/ 0 3 0 7 17-18- 0 10- 7- 0 ROSE, V. (W 10-11) 100 1:30
*Apr 30, 2007 at Indiana(Pa.) W 10-1 10 11 2/ 1 3 5 5 18-18- 0 11- 7- 0 ROSE, V. (W 11-11) - 1:10
*May 01, 2007 California(Pa.) W 3-1 3 7 2/ 1 5 1 6 19-18- 0 12- 7- 0 ROSE, V. (W 13-12) -
pMay 03, 2007 vs East Stroudsburg 0-1 L 0 7 0/ 1 10 2 ( 8) 19-19- 0 12- 7- 0 ROSE, V. (L 13-13) 150 1:43
pMay 04, 2007 vs California (PA) 1-3 L 1 5 1/ 3 8 0 7 19-20- 0 12- 7- 0 ROSE, V. (L 13-14) 75 1:20
rMay 10, 2007 at Kutztown W 2-0 2 2 2/ 0 5 0 7 20-20- 0 12- 7- 0 ROSE, V. (W 14-14) 150 1:20
rMay 11, 2007 vs Bloomsburg 0-1 L 0 4 1/ 1 5 2 ( 8) 20-21- 0 12- 7- 0 ROSE, V. (L 14-15) 100 1:30
rMay 12, 2007 vs Shippensburg W 2-1 2 4 0/ 1 5 0 7 21-21- 0 12- 7- 0 ROSE, V. (W 15-15) 90 1:17
rMay 12, 2007 vs East Stroudsburg 2-4 L 2 10 0/ 4 7 1 7 21-22- 0 12- 7- 0 ROSE, V. (L 15-16) 75 1:20
() extra inning game
Team Game-by-Game
2007 EDINBORO UNIVERSITY SOFTBALL
Team Game-by-Game for Edinboro University (as of May 14, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 11, 2007 vs St. Thomas Aquinas 19 2 4 2 1 0 1 5 0 4 0 2 3 0 0 8 21 7 2 .211
Mar 11, 2007 vs North Dakota 29 3 7 3 0 0 0 4 0 0 0 0 1 0 0 2 27 12 1 .229
Mar 12, 2007 vs Bentley 27 3 10 3 0 1 0 2 0 4 1 1 2 1 0 7 21 9 1 .280
Mar 12, 2007 vs West Chester 32 4 13 4 0 0 0 1 0 1 0 0 2 0 0 3 21 7 2 .318
Mar 13, 2007 vs Bloomfield 26 2 7 2 0 1 1 4 0 0 1 0 1 0 0 7 21 8 4 .308
Mar 13, 2007 vs Bridgeport 26 2 7 2 0 0 1 3 0 2 2 0 0 0 0 3 18 3 1 .302
Mar 14, 2007 vs St. Thomas Aquinas 32 12 15 12 0 0 2 9 0 5 2 1 0 0 1 2 21 11 1 .330
Mar 14, 2007 vs Bridgeport 30 5 10 5 0 0 1 1 0 2 0 0 1 0 0 3 21 7 1 .330
Mar 15, 2007 vs C.W. Post 23 3 6 3 2 0 0 1 0 0 0 0 1 0 0 5 21 1 1 .324
Mar 15, 2007 vs St. Michael's 29 2 6 2 2 0 0 2 0 3 0 0 1 0 0 4 24 12 1 .311
Mar 16, 2007 at Florida Gulf Coast 24 0 3 0 0 0 0 1 0 0 0 1 0 0 1 6 18 5 2 .296
Mar 16, 2007 at Florida Gulf Coast 16 0 2 0 1 0 0 0 0 0 0 0 2 0 0 5 12 3 2 .288
Mar 25, 2007 at Wheeling Jesuit 26 4 8 4 1 0 2 1 0 1 1 2 1 1 0 3 21 4 0 .289
Mar 25, 2007 at Wheeling Jesuit 30 5 11 5 2 0 1 3 0 2 0 0 2 0 0 1 18 11 2 .295
Mar 28, 2007 at Walsh 28 1 2 0 0 0 0 0 0 0 0 0 3 0 0 7 26 10 0 .280
Mar 28, 2007 at Walsh 19 2 5 2 0 0 0 1 0 0 0 1 1 0 0 1 12 4 3 .279
Mar 30, 2007 *Slippery Rock 27 5 11 5 2 0 0 1 0 1 0 0 1 0 0 5 21 5 1 .287
Mar 30, 2007 *Slippery Rock 21 8 10 8 1 1 0 3 0 0 1 0 1 0 1 1 15 4 1 .295
Mar 31, 2007 at *California(Pa.) 23 1 3 1 0 0 1 0 0 0 0 0 1 0 0 10 21 8 1 .287
Mar 31, 2007 at *California(Pa.) 27 1 3 1 1 0 0 0 0 0 0 0 1 0 0 7 18 8 1 .278
Apr 03, 2007 Gannon 24 1 4 1 1 0 0 1 0 0 0 0 2 0 0 5 21 9 0 .273
Apr 03, 2007 Gannon 33 2 10 1 0 1 0 1 0 0 0 1 0 0 0 5 24 17 1 .275
Apr 10, 2007 at *Lock Haven 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 18 8 0 .269
Apr 10, 2007 at *Lock Haven 26 1 6 1 0 0 0 0 0 0 0 0 1 0 0 6 18 4 1 .267
Apr 14, 2007 at *Slippery Rock 28 1 5 1 0 0 1 2 0 2 0 0 0 0 0 3 18 4 1 .263
Apr 14, 2007 at *Slippery Rock 36 11 13 10 2 1 1 2 0 1 0 0 0 0 0 1 18 8 1 .269
Apr 19, 2007 *Clarion 24 8 10 7 1 1 1 5 0 3 0 0 1 0 0 2 18 8 0 .274
Apr 19, 2007 *Clarion 28 6 10 6 2 0 1 3 0 0 0 1 0 0 0 2 21 12 1 .277
Apr 20, 2007 *Lock Haven 21 1 2 1 0 0 0 0 0 0 0 0 0 0 0 9 21 2 0 .272
Apr 20, 2007 *Lock Haven 25 0 8 0 1 0 0 0 0 0 0 0 2 0 0 3 21 12 1 .273
Apr 21, 2007 at *Clarion University 31 4 9 4 2 0 0 0 0 1 0 0 0 0 0 2 21 5 0 .274
Apr 21, 2007 at *Clarion University 29 6 7 3 1 0 0 5 0 2 1 0 0 1 0 1 21 10 0 .273
Apr 22, 2007 *INDIANA (PA.) 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 21 7 2 .267
Apr 22, 2007 *INDIANA (PA.) 25 3 5 3 2 0 1 1 0 0 0 1 0 0 0 3 21 6 1 .265
Apr 30, 2007 at *Indiana(Pa.) 25 3 6 2 1 0 1 0 0 0 0 0 2 0 0 7 21 6 1 .264
Apr 30, 2007 at *Indiana(Pa.) 28 10 11 7 1 0 1 1 0 1 0 1 1 0 0 6 15 6 2 .268
May 01, 2007 *California(Pa.) 22 3 7 3 1 0 1 4 0 0 0 0 2 0 0 4 18 9 2 .269
May 03, 2007 vs East Stroudsburg 30 0 7 0 2 0 0 3 0 1 0 0 3 0 0 5 22 4 0 .268
May 04, 2007 vs California (PA) 26 1 5 1 0 0 1 1 0 0 0 0 0 0 0 5 18 4 1 .266
May 10, 2007 at Kutztown 23 2 2 2 0 0 1 1 0 0 0 0 0 0 0 13 21 8 2 .262
May 11, 2007 vs Bloomsburg 29 0 4 0 1 0 0 0 0 0 0 1 0 0 0 6 24 8 1 .259
May 12, 2007 vs Shippensburg 25 2 4 2 0 0 1 0 0 1 0 0 0 0 0 7 21 1 0 .257
May 12, 2007 vs East Stroudsburg 29 2 10 2 1 0 2 0 0 0 0 0 1 0 0 5 18 3 0 .259
Totals 1127 132 292 121 32 6 23 73 0 37 9 13 40 3 3 203 858 300 46 .259
2007 EDINBORO UNIVERSITY SOFTBALL
Team Game-by-Game for Edinboro University (as of May 14, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 11, 2007 vs St. Thomas Aquinas 7.0 3 1 1 0 9 0 1 0 0 0 0 0 0 2-1 1-0 0 1.00
Mar 11, 2007 vs North Dakota 9.0 9 2 2 2 4 0 0 0 0 0 1 0 0 3-2 2-0 0 1.31
Mar 12, 2007 vs Bentley 7.0 10 2 2 0 4 0 1 1 0 0 0 0 0 3-2 3-0 0 1.52
Mar 12, 2007 vs West Chester 7.0 8 6 5 3 6 2 0 0 0 0 0 0 0 4-6 3-1 0 2.33
Mar 13, 2007 vs Bloomfield 7.0 7 6 2 3 6 1 0 1 0 0 1 0 0 2-6 3-2 0 2.27
Mar 13, 2007 vs Bridgeport 6.0 5 5 3 1 12 1 0 1 2 0 0 0 0 2-5 3-3 0 2.44
Mar 14, 2007 vs St. Thomas Aquinas 7.0 12 6 5 1 4 1 0 1 0 0 0 0 0 12-6 4-3 0 2.80
Mar 14, 2007 vs Bridgeport 7.0 6 2 2 3 4 0 0 0 0 0 0 0 0 5-2 5-3 0 2.70
Mar 15, 2007 vs C.W. Post 7.0 3 0 0 0 13 0 0 0 0 0 0 0 0 3-0 6-3 0 2.41
Mar 15, 2007 vs St. Michael's 8.0 10 3 1 0 2 0 0 0 0 0 1 0 0 2-3 6-4 0 2.24
Mar 16, 2007 at Florida Gulf Coast 6.0 8 6 4 1 5 1 0 3 0 0 0 0 0 0-6 6-5 0 2.42
Mar 16, 2007 at Florida Gulf Coast 4.0 11 10 8 1 2 0 3 1 0 0 0 0 0 0-10 6-6 0 2.99
Mar 25, 2007 at Wheeling Jesuit 7.0 5 2 2 2 8 1 0 1 0 0 0 0 0 4-2 7-6 0 2.91
Mar 25, 2007 at Wheeling Jesuit 6.0 10 6 6 4 3 1 0 0 0 0 0 0 0 5-6 7-7 0 3.17
Mar 28, 2007 at Walsh 8.2 11 2 2 0 3 1 0 0 0 0 0 0 0 1-2 7-8 0 3.04
Mar 28, 2007 at Walsh 4.0 19 17 12 5 1 4 0 2 0 0 0 0 0 2-17 7-9 0 3.71
Mar 30, 2007 *Slippery Rock 7.0 6 0 0 0 12 2 0 0 0 0 0 0 0 5-0 8-9 0 3.48
Mar 30, 2007 *Slippery Rock 5.0 2 0 0 0 7 1 0 0 0 0 0 0 0 8-0 9-9 0 3.33
Mar 31, 2007 at *California(Pa.) 7.0 3 0 0 1 3 1 0 0 0 0 1 0 0 1-0 10-9 0 3.15
Mar 31, 2007 at *California(Pa.) 6.0 9 6 2 0 5 2 0 1 0 0 0 0 0 1-6 10-10 0 3.11
Apr 03, 2007 Gannon 7.0 4 2 2 1 3 2 0 1 0 0 0 0 0 1-2 10-11 0 3.06
Apr 03, 2007 Gannon 8.0 5 3 2 2 2 1 0 0 1 0 0 0 0 2-3 10-12 0 2.99
Apr 10, 2007 at *Lock Haven 6.0 5 3 3 1 7 2 0 1 0 0 0 0 0 0-3 10-13 0 3.01
Apr 10, 2007 at *Lock Haven 6.0 5 4 1 1 8 0 0 2 0 0 0 0 0 1-4 10-14 0 2.94
Apr 14, 2007 at *Slippery Rock 6.0 7 3 3 0 10 0 0 1 0 0 0 0 0 1-3 10-15 0 2.96
Apr 14, 2007 at *Slippery Rock 6.0 16 12 11 5 2 0 1 3 0 0 0 0 0 11-12 10-16 0 3.30
Apr 19, 2007 *Clarion 6.0 4 0 0 1 8 2 0 0 0 0 0 1 0 8-0 11-16 0 3.19
Apr 19, 2007 *Clarion 7.0 9 3 3 1 6 1 0 0 0 0 0 0 0 6-3 12-16 0 3.18
Apr 20, 2007 *Lock Haven 7.0 3 0 0 0 13 0 0 0 0 0 1 0 0 1-0 13-16 0 3.07
Apr 20, 2007 *Lock Haven 7.0 11 8 8 0 6 4 1 2 2 0 1 0 0 0-8 13-17 0 3.24
Apr 21, 2007 at *Clarion University 7.0 1 0 0 0 7 0 0 0 0 0 0 0 0 4-0 14-17 0 3.13
Apr 21, 2007 at *Clarion University 7.0 5 1 1 2 8 1 0 0 0 0 0 0 0 6-1 15-17 1 3.06
Apr 22, 2007 *INDIANA (PA.) 7.0 12 3 2 0 7 2 0 0 0 0 0 0 0 0-3 15-18 1 3.03
Apr 22, 2007 *INDIANA (PA.) 7.0 2 0 0 2 9 0 0 0 0 0 1 0 0 3-0 16-18 1 2.93
Apr 30, 2007 at *Indiana(Pa.) 7.0 3 0 0 0 7 0 0 0 1 0 0 1 0 3-0 17-18 1 2.85
Apr 30, 2007 at *Indiana(Pa.) 5.0 3 1 1 0 4 0 0 0 0 0 0 1 0 10-1 18-18 1 2.82
May 01, 2007 *California(Pa.) 6.0 5 1 0 1 6 2 0 0 0 0 0 0 0 3-1 19-18 1 2.75
May 03, 2007 vs East Stroudsburg 7.1 10 1 1 1 8 2 0 0 0 0 0 0 0 0-1 19-19 1 2.69
May 04, 2007 vs California (PA) 6.0 8 3 3 0 6 3 0 0 0 0 0 0 0 1-3 19-20 1 2.71
May 10, 2007 at Kutztown 7.0 5 0 0 3 9 1 0 0 0 0 0 0 0 2-0 20-20 1 2.64
May 11, 2007 vs Bloomsburg 8.0 5 1 1 1 8 1 0 0 0 0 0 0 0 0-1 20-21 1 2.59
May 12, 2007 vs Shippensburg 7.0 5 1 1 0 12 1 0 0 0 0 0 0 0 2-1 21-21 1 2.55
May 12, 2007 vs East Stroudsburg 6.0 7 4 4 0 8 2 0 1 0 0 0 0 0 2-4 21-22 1 2.59
Totals 286.0 297 136 106 49 277 46 7 23 6 0 7 3 0 132-136 21-22 1 2.59
* = PSAC West game
Individual Game-by-Game