2006 Edinboro University Volleyball
                    Edinboro Individual Match-by-Match (as of Sep 28, 2006)
                                          All matches



                              # 2 Samantha Kuehner

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 25, 2006 vs Southern Indiana....  4    0    1    5  -.200    1    0    2    5    5    0    0    0   0.0    0   .040
Aug 25, 2006 vs Lewis...............  3    2    2    6   .000    0    2    5    1    7    0    0    0   0.0    0   .240
Aug 26, 2006 vs West Georgia........  3    0    1    1 -1.000    0    1    2    1    6    0    0    0   0.0    0   .142
Aug 26, 2006 at West Florida........  4    0    1    3  -.333    1    0    0    1   10    0    0    0   0.0    0   .043
Sep 01, 2006 vs Hillsdale...........  3    0    2    3  -.667    0    0    0    0    0    0    0    0   0.0    0   .041
Sep 01, 2006 vs Glenville State.....  4    2    0    3   .667    1    0    2    0    3    0    0    0   0.0    1   .287
Sep 02, 2006 at The Univ of Findlay.  3    0    2    7  -.286    0    0    0    2    8    0    0    0   0.0    0   .097
Sep 02, 2006 vs Wayne State.........  3    0    0    0   .000    0    0    0    1    7    0    0    0   0.0    0   .356
Sep 07, 2006 WHEELING JESUIT........  3    1    1    2   .000    0    0    0    1    3    0    0    0   0.0    0   .417
Sep 12, 2006 INDIANA(PA.)...........  4    1    1    2   .000    0    0    0    1    5    0    0    0   0.0    0   .194
Sep 13, 2006 at Malone..............  3    1    0    1  1.000    0    0    0    0    3    0    0    0   0.0    0   .261
Sep 16, 2006 at Lock Haven..........  3    0    0    0   .000    0    0    0    2    3    0    0    0   0.0    0   .079
Sep 19, 2006 at Slippery Rock.......  4    0    1    1 -1.000    1    0    0    2    2    0    0    0   0.0    0   .079
Sep 22, 2006 vs Millersville........  4    0    0    5   .000    0    0    0    0    4    0    1    0   1.0    0   .195
Sep 23, 2006 vs Cheyney.............  3    1    1    4   .000    0    4    1    0    1    0    1    0   1.0    0   .462
Sep 23, 2006 vs Kutztown............  5    0    0    0   .000    0    0    0    0    5    0    0    0   0.0    0   .226
Sep 26, 2006 at Clarion.............  5    0    0    0   .000    2    3    2    4   12    0    0    0   0.0    0   .221

Totals.............................. 61    8   13   43  -.116    6   10   14   21   84    0    2    0   2.0    1   .185

Games played: 61
Kills per game: 0.13
Assists per game: 0.10
Service aces per game: 0.16
Digs per game: 1.38
Blocks per game: 0.03