2006 Edinboro University Volleyball
                    Edinboro Individual Match-by-Match (as of Sep 28, 2006)
                                          All matches



                              # 4 Jenna Benkelman

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 25, 2006 vs Southern Indiana....  4    2    4   14  -.143    2    0    0    4    6    0    0    0   0.0    0   .040
Aug 25, 2006 vs Lewis...............  3    2    0   15   .133    1    0    3    5    9    0    1    0   1.0    0   .240
Aug 26, 2006 vs West Georgia........  4    2    3   12  -.083    3    2    1    3   10    0    0    0   0.0    0   .142
Aug 26, 2006 at West Florida........  4    6    8   23  -.087    4    1    1    2   11    0    0    0   0.0    0   .043
Sep 01, 2006 vs Hillsdale...........  3    4    2   13   .154    0    0    0    4    7    0    0    0   0.0    1   .041
Sep 01, 2006 vs Glenville State.....  4    7    2   12   .417    2    2    1    1   14    0    0    0   0.0    1   .287
Sep 02, 2006 at The Univ of Findlay.  3    1    4   13  -.231    0    0    0    1    4    0    1    0   1.0    0   .097
Sep 02, 2006 vs Wayne State.........  3    4    1   10   .300    1    0    1    1   10    0    1    0   1.0    0   .356
Sep 07, 2006 WHEELING JESUIT........  3    3    1    6   .333    3    3    0    1   10    0    0    0   0.0    0   .417
Sep 12, 2006 INDIANA(PA.)...........  4    7    3   20   .200    3    2    1    1    7    0    0    0   0.0    2   .194
Sep 13, 2006 at Malone..............  3    4    4   14   .000    1    4    1    1    5    0    0    1   0.0    0   .261
Sep 16, 2006 at Lock Haven..........  3    1    2   12  -.083    0    0    1    2    2    0    0    0   0.0    0   .079
Sep 19, 2006 at Slippery Rock.......  4    5    2   20   .150    1    1    1    3    4    0    2    0   2.0    1   .079
Sep 22, 2006 vs Millersville........  4    6    4   23   .087    2    0    1    1    7    1    2    1   3.0    0   .195
Sep 23, 2006 vs Cheyney.............  2    2    0    2  1.000    1   10    0    0    3    0    0    0   0.0    0   .462
Sep 23, 2006 vs Kutztown............  5    6    6   21   .000    2    1    1    2    9    0    2    2   2.0    0   .226
Sep 26, 2006 at Clarion.............  5    6    5   26   .038    0    2    1    0    7    1    1    1   2.0    0   .221

Totals.............................. 61   68   51  256   .066   26   28   14   32  125    2   10    5  12.0    5   .185

Games played: 61
Kills per game: 1.11
Assists per game: 0.43
Service aces per game: 0.46
Digs per game: 2.05
Blocks per game: 0.20