2006 Edinboro University Volleyball
                    Edinboro Individual Match-by-Match (as of Sep 28, 2006)
                                          All matches



                              # 5 Williams, Olivia

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 25, 2006 vs Southern Indiana....  1    0    1    1 -1.000    0    0    0    0    0    0    0    1   0.0    0   .040
Aug 25, 2006 vs Lewis...............  3   11    3   31   .258    0    0    1    1    5    0    0    0   0.0    0   .240
Aug 26, 2006 vs West Georgia........  4   16    4   42   .286    0    2    1    1    5    0    2    0   2.0    0   .142
Aug 26, 2006 at West Florida........  4    8    8   33   .000    0    0    1    0    9    0    1    0   1.0    1   .043
Sep 01, 2006 vs Hillsdale...........  3    2    4   18  -.111    0    1    4    0    4    0    1    0   1.0    0   .041
Sep 01, 2006 vs Glenville State.....  4    9    6   26   .115    3    3    3    0    8    0    4    0   4.0    0   .287
Sep 02, 2006 at The Univ of Findlay.  3   11    2   27   .333    0    1    1    0    7    0    6    0   6.0    0   .097
Sep 02, 2006 vs Wayne State.........  3   10    5   24   .208    0    2    0    0    6    0    2    0   2.0    0   .356
Sep 07, 2006 WHEELING JESUIT........  3    8    2   18   .333    1    0    4    0    4    0    1    0   1.0    0   .417
Sep 12, 2006 INDIANA(PA.)...........  4   11    4   32   .219    0    3    3    0    3    0    0    0   0.0    1   .194
Sep 13, 2006 at Malone..............  3    8    2   20   .300    1    0    3    0    3    1    4    0   5.0    0   .261
Sep 16, 2006 at Lock Haven..........  3    8    7   23   .043    0    1    3    0    0    0    0    3   0.0    0   .079
Sep 19, 2006 at Slippery Rock.......  4   10    9   34   .029    0    0    0    0    3    0    1    3   1.0    0   .079
Sep 22, 2006 vs Millersville........  4   17    4   35   .371    0    0    0    0    3    0    5    1   5.0    0   .195
Sep 23, 2006 vs Cheyney.............  2    3    1    5   .400    0    1    1    0    0    0    1    0   1.0    0   .462
Sep 23, 2006 vs Kutztown............  5   24    8   39   .410    1    0    0    0    3    2    4    2   6.0    0   .226
Sep 26, 2006 at Clarion.............  5   19    4   35   .429    0    0    0    0    0    0    2    2   2.0    0   .221

Totals.............................. 58  175   74  443   .228    6   14   25    2   63    3   34   12  37.0    2   .185

Games played: 58
Kills per game: 3.02
Assists per game: 0.10
Service aces per game: 0.24
Digs per game: 1.09
Blocks per game: 0.64