2006 Edinboro University Volleyball
                    Edinboro Individual Match-by-Match (as of Sep 28, 2006)
                                          All matches



                              # 7 Amelia Robinson

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 25, 2006 vs Southern Indiana....  4    0    0    0   .000    1    2    2    2   10    0    0    0   0.0    0   .040
Aug 25, 2006 vs Lewis...............  3    0    0    0   .000    1    0    2    4   22    0    0    0   0.0    0   .240
Aug 26, 2006 vs West Georgia........  4    0    0    1   .000    0    4    3    1   10    0    0    0   0.0    0   .142
Aug 26, 2006 at West Florida........  4    0    1    4  -.250    1    0    2    5   11    0    0    0   0.0    0   .043
Sep 01, 2006 vs Hillsdale...........  3    0    0    0   .000    0    0    0    4   15    0    0    0   0.0    4   .041
Sep 01, 2006 vs Glenville State.....  4    1    0    1  1.000    0    3    3    1   19    0    0    0   0.0    0   .287
Sep 02, 2006 at The Univ of Findlay.  3    0    0    2   .000    0    0    0    6   11    0    0    0   0.0    0   .097
Sep 02, 2006 vs Wayne State.........  3    0    0    0   .000    0    0    0    1   22    0    0    0   0.0    0   .356
Sep 07, 2006 WHEELING JESUIT........  3    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .417
Sep 12, 2006 INDIANA(PA.)...........  4    0    1    1 -1.000    1    0    0    1    6    0    0    0   0.0    0   .194
Sep 13, 2006 at Malone..............  3    0    0    0   .000    0    0    0    0    7    0    0    0   0.0    0   .261
Sep 16, 2006 at Lock Haven..........  3    0    0    0   .000    0    0    2    1    5    0    0    0   0.0    0   .079
Sep 19, 2006 at Slippery Rock.......  4    0    0    0   .000    0    0    0    1    5    0    0    0   0.0    0   .079
Sep 22, 2006 vs Millersville........  4    0    0    0   .000    1    1    0    0    9    0    0    0   0.0    0   .195
Sep 23, 2006 vs Cheyney.............  3    0    0    0   .000    1    1    0    0    3    0    0    0   0.0    0   .462
Sep 23, 2006 vs Kutztown............  5    0    1    1 -1.000    0    2    0    1    9    0    0    0   0.0    2   .226

Totals.............................. 57    1    3   10  -.200    7   13   14   28  166    0    0    0   0.0    6   .185

Games played: 57
Kills per game: 0.02
Assists per game: 0.12
Service aces per game: 0.23
Digs per game: 2.91