2006 Edinboro University Volleyball
                    Edinboro Individual Match-by-Match (as of Sep 28, 2006)
                                          All matches



                               # 8 Breanna Smith

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 25, 2006 vs Southern Indiana....  4    3    4   14  -.071    2    0    0    1    2    0    2    0   2.0    0   .040
Aug 25, 2006 vs Lewis...............  3    5    3   18   .111    2    0    0    3    0    0    0    1   0.0    0   .240
Aug 26, 2006 vs West Georgia........  4    3    4   13  -.077    1    0    0    1    0    0    0    0   0.0    0   .142
Aug 26, 2006 at West Florida........  1    1    1    4   .000    0    0    0    0    3    0    0    0   0.0    0   .043
Sep 01, 2006 vs Hillsdale...........  3    4    6   19  -.105    0    0    1    3    4    0    1    0   1.0    0   .041
Sep 01, 2006 vs Glenville State.....  4   10    5   26   .192    0    4    1    1    3    1    0    0   1.0    1   .287
Sep 02, 2006 at The Univ of Findlay.  3    5    4   16   .062    0    0    1    0    3    0    2    1   2.0    0   .097
Sep 02, 2006 vs Wayne State.........  3    6    1   13   .385    1    1    0    0    5    0    2    1   2.0    0   .356
Sep 07, 2006 WHEELING JESUIT........  3   11    4   21   .333    0    3    0    0    4    0    3    0   3.0    0   .417
Sep 12, 2006 INDIANA(PA.)...........  4    9    3   26   .231    0    7    3    1    2    0    2    0   2.0    0   .194
Sep 13, 2006 at Malone..............  3    9    3   18   .333    0    7    2    1    2    0    0    0   0.0    0   .261
Sep 16, 2006 at Lock Haven..........  3    3    0   10   .300    0    1    1    2    0    0    0    2   0.0    0   .079
Sep 19, 2006 at Slippery Rock.......  4    6    3   23   .130    0    1    2    1    0    0    2    3   2.0    1   .079
Sep 22, 2006 vs Millersville........  4    3    4   19  -.053    0    2    4    0    2    0    0    0   0.0    0   .195
Sep 23, 2006 vs Cheyney.............  1    3    0    3  1.000    0    0    0    0    0    0    0    0   0.0    0   .462
Sep 23, 2006 vs Kutztown............  5   10    5   25   .200    0    2    4    0    3    0    1    0   1.0    0   .226
Sep 26, 2006 at Clarion.............  5   11    4   30   .233    0    2    1    1    6    0    2    0   2.0    0   .221

Totals.............................. 57  102   54  298   .161    6   30   20   15   39    1   17    8  18.0    2   .185

Games played: 57
Kills per game: 1.79
Assists per game: 0.11
Service aces per game: 0.53
Digs per game: 0.68
Blocks per game: 0.32