2006 Edinboro University Volleyball
                    Edinboro Individual Match-by-Match (as of Sep 28, 2006)
                                          All matches



                              # 9 Ashley Cottengim

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit%

Aug 25, 2006 vs Southern Indiana....  4    6    0    6  1.000   27    2    0    0   15    0    0    0   0.0    2   .040
Aug 25, 2006 vs Lewis...............  3    2    0    4   .500   35    0    1    0    7    0    0    1   0.0    0   .240
Aug 26, 2006 vs West Georgia........  4    1    1    7   .000   37    0    1    0    7    0    0    0   0.0    2   .142
Aug 26, 2006 at West Florida........  4    6    4   17   .118   30    2    1    0   10    0    1    0   1.0    3   .043
Sep 01, 2006 vs Hillsdale...........  3    1    0    5   .200   20    1    1    0   14    0    0    0   0.0    4   .041
Sep 01, 2006 vs Glenville State.....  4    3    0    6   .500   45    3    1    2   14    0    2    0   2.0    2   .287
Sep 02, 2006 at The Univ of Findlay.  3    2    1   10   .100   24    1    1    0    4    0    2    1   2.0    0   .097
Sep 02, 2006 vs Wayne State.........  3    1    1    4   .000   42    0    0    0    8    0    1    1   1.0    1   .356
Sep 07, 2006 WHEELING JESUIT........  3    4    0    7   .571   37    4    0    0    2    0    0    0   0.0    2   .417
Sep 12, 2006 INDIANA(PA.)...........  4    4    0    9   .444   39    2    1    0    7    0    4    0   4.0    1   .194
Sep 13, 2006 at Malone..............  3    2    0    5   .400   26    1    0    0    3    0    1    0   1.0    1   .261
Sep 16, 2006 at Lock Haven..........  3    2    0    4   .500   20    0    0    0    0    0    2    0   2.0    2   .079
Sep 19, 2006 at Slippery Rock.......  4    1    1    4   .000   33    0    3    0    2    0    1    0   1.0    3   .079
Sep 22, 2006 vs Millersville........  4    4    0    7   .571   39    1    2    0    6    0    0    1   0.0    1   .195
Sep 23, 2006 vs Cheyney.............  3    5    0    6   .833   12    4    1    0    1    0    0    0   0.0    0   .462
Sep 23, 2006 vs Kutztown............  5    4    2   16   .125   57    2    1    0    4    0    0    0   0.0    0   .226
Sep 26, 2006 at Clarion.............  5    3    0    9   .333   46    0    3    0    4    1    1    0   2.0    1   .221

Totals.............................. 62   51   10  126   .325  569   23   17    2  108    1   15    4  16.0   25   .185

Games played: 62
Kills per game: 0.82
Assists per game: 9.18
Service aces per game: 0.37
Digs per game: 1.74
Blocks per game: 0.26