#10 Jenna Newman
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 25, 2006 vs Southern Indiana.... 4 11 5 20 .300 1 0 2 0 0 0 2 0 2.0 0 .040
Aug 25, 2006 vs Lewis............... 3 9 1 19 .421 2 3 1 0 1 0 1 0 1.0 0 .240
Aug 26, 2006 vs West Georgia........ 4 15 5 28 .357 2 3 3 0 2 0 1 0 1.0 0 .142
Aug 26, 2006 at West Florida........ 4 8 2 21 .286 1 0 0 1 2 2 1 0 3.0 0 .043
Sep 01, 2006 vs Hillsdale........... 3 9 6 22 .136 0 1 0 0 0 0 0 0 0.0 0 .041
Sep 01, 2006 vs Glenville State..... 4 17 6 29 .379 0 0 2 0 4 1 1 1 2.0 0 .287
Sep 02, 2006 at The Univ of Findlay. 3 4 3 20 .050 0 1 1 0 2 0 5 1 5.0 0 .097
Sep 02, 2006 vs Wayne State......... 3 19 2 32 .531 0 4 1 1 3 1 2 0 3.0 0 .356
Sep 07, 2006 WHEELING JESUIT........ 3 16 2 26 .538 1 3 0 0 2 0 1 0 1.0 0 .417
Sep 12, 2006 INDIANA(PA.)........... 4 13 9 32 .125 1 0 1 0 0 1 3 0 4.0 0 .194
Sep 13, 2006 at Malone.............. 3 6 2 16 .250 0 2 0 0 1 0 2 0 2.0 0 .261
Sep 16, 2006 at Lock Haven.......... 3 8 4 20 .200 0 0 2 0 1 0 1 0 1.0 0 .079
Sep 19, 2006 at Slippery Rock....... 4 9 7 32 .062 0 0 0 0 1 0 5 1 5.0 0 .079
Sep 22, 2006 vs Millersville........ 4 7 8 20 -.050 1 2 0 0 0 0 2 2 2.0 0 .195
Sep 23, 2006 vs Cheyney............. 1 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .462
Sep 23, 2006 vs Kutztown............ 5 17 9 40 .200 0 1 2 0 0 0 3 3 3.0 0 .226
Sep 26, 2006 at Clarion............. 5 16 6 42 .238 0 1 2 0 1 2 1 1 3.0 0 .221
Totals.............................. 60 184 77 419 .255 9 21 17 2 20 7 32 9 39.0 0 .185
Games played: 60
Kills per game: 3.07
Assists per game: 0.15
Service aces per game: 0.35
Digs per game: 0.33
Blocks per game: 0.65