Edinboro vs Clarion (01/29/07 at Clarion, Pa.)
Official Basketball Box Score
Official Basketball Box Score
Edinboro vs Clarion
01/29/07 6 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Edinboro 10-9, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BOYKIN, Jen......... * 1-1 0-0 0-0 0 0 0 4 2 0 0 0 3 22
11 SHERRED, Rae........ * 3-10 2-4 0-0 3 4 7 3 8 1 2 0 1 38
21 CALDERONE, Kelly.... * 8-16 1-2 5-6 1 3 4 1 22 4 6 0 0 40
22 CONKLIN, Kelsey.... * 4-7 0-1 1-2 4 7 11 4 9 0 3 0 1 30
45 JOHNSON, Rachel..... * 3-9 0-0 0-2 3 4 7 2 6 0 2 1 4 40
13 MARDIS, Kim......... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
33 REIMER, Samantha.... 1-5 1-4 5-6 0 3 3 1 8 2 2 0 0 18
40 MICHALOW, Agnieszka. 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0 8
TEAM................
Totals.............. 20-51 4-12 11-16 12 22 34 16 55 7 16 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8% 2
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-13, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 1-11 0-1 0-0 1 4 5 2 2 2 4 1 1 30
14 GRIMM, Ashley....... * 3-8 0-1 0-0 0 6 6 2 6 3 1 0 2 33
15 ALBANESE, Jessica... * 6-10 0-0 0-0 4 3 7 2 12 3 1 0 3 39
21 GREER, Katrina...... * 2-6 0-4 3-4 1 1 2 3 7 2 1 0 1 26
53 GRATTON, April...... * 2-8 0-1 7-8 1 2 3 3 11 3 4 0 1 31
22 SKEGGS, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 KOCH, Bethany....... 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 10
42 PRATT, Sara......... 3-5 0-0 2-4 2 2 4 1 8 0 1 1 2 18
44 ZABRESKY, Janelle... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
50 STOVER, Katie....... 0-0 0-0 0-0 2 2 4 1 0 0 1 0 0 5
TEAM................ 2 2 1
Totals.............. 19-53 0-7 12-16 14 22 36 14 50 13 15 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-53 35.8% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-7 0.0% Game: 0.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
Officials: Terry Piatake, Dave Blair, Mike Clyde
Technical fouls: Edinboro-None. Clarion-None.
Attendance: 750
Score by Periods 1st 2nd Total
Edinboro...................... 30 25 - 55
Clarion....................... 20 30 - 50
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Edinboro vs Clarion
01/29/07 6 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Edinboro 10-9, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BOYKIN, Jen......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 SHERRED, Rae........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 CALDERONE, Kelly.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 CONKLIN, Kelsey.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 JOHNSON, Rachel..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 MARDIS, Kim......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 REIMER, Samantha.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 MICHALOW, Agnieszka. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-13, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 GRIMM, Ashley....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 ALBANESE, Jessica... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 GREER, Katrina...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 GRATTON, April...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 SKEGGS, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 KOCH, Bethany....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 PRATT, Sara......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 ZABRESKY, Janelle... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 STOVER, Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Terry Piatake, Dave Blair, Mike Clyde
Technical fouls: Edinboro-None. Clarion-None.
Attendance: 750
Score by Periods 1st
Edinboro...................... 30
Clarion....................... 20
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Edinboro vs Clarion
01/29/07 6 p.m. at Clarion, Pa.
--------------------------------------------------------------------------------
VISITORS: Edinboro 10-9, 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 BOYKIN, Jen......... * 1-1 0-0 0-0 0 0 0 4 2 0 0 0 3 22
11 SHERRED, Rae........ * 3-10 2-4 0-0 3 4 7 3 8 1 2 0 1 38
21 CALDERONE, Kelly.... * 8-16 1-2 5-6 1 3 4 1 22 4 6 0 0 40
22 CONKLIN, Kelsey.... * 4-7 0-1 1-2 4 7 11 4 9 0 3 0 1 30
45 JOHNSON, Rachel..... * 3-9 0-0 0-2 3 4 7 2 6 0 2 1 4 40
13 MARDIS, Kim......... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
33 REIMER, Samantha.... 1-5 1-4 5-6 0 3 3 1 8 2 2 0 0 18
40 MICHALOW, Agnieszka. 0-2 0-1 0-0 0 1 1 1 0 0 0 1 0 8
TEAM................
Totals.............. 20-51 4-12 11-16 12 22 34 16 55 7 16 2 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-51 39.2% Game: 39.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% Game: 33.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-16 68.8% Game: 68.8%
--------------------------------------------------------------------------------
HOME TEAM: Clarion 6-13, 1-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 COHILL, My'Kea...... * 1-11 0-1 0-0 1 4 5 2 2 2 4 1 1 30
14 GRIMM, Ashley....... * 3-8 0-1 0-0 0 6 6 2 6 3 1 0 2 33
15 ALBANESE, Jessica... * 6-10 0-0 0-0 4 3 7 2 12 3 1 0 3 39
21 GREER, Katrina...... * 2-6 0-4 3-4 1 1 2 3 7 2 1 0 1 26
53 GRATTON, April...... * 2-8 0-1 7-8 1 2 3 3 11 3 4 0 1 31
22 SKEGGS, Jessica..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 KOCH, Bethany....... 1-3 0-0 0-0 1 1 2 0 2 0 1 0 0 10
42 PRATT, Sara......... 3-5 0-0 2-4 2 2 4 1 8 0 1 1 2 18
44 ZABRESKY, Janelle... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
50 STOVER, Katie....... 0-0 0-0 0-0 2 2 4 1 0 0 1 0 0 5
TEAM................ 2 2 1
Totals.............. 19-53 0-7 12-16 14 22 36 14 50 13 15 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-53 35.8% Game: 35.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-7 0.0% Game: 0.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-16 75.0% Game: 75.0%
--------------------------------------------------------------------------------
Officials: Terry Piatake, Dave Blair, Mike Clyde
Technical fouls: Edinboro-None. Clarion-None.
Attendance: 750
Score by Periods 1st 2nd Total
Edinboro...................... 30 25 - 55
Clarion....................... 20 30 - 50