Edinboro Women's Basketball 2006-07
Edinboro Individual Game-by-Game (as of Feb 24, 2007)
All games
#03 BOYKIN, Jen
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/17/06 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 0.0 2 0 1 0 0 0 2 2.0
vs UNC Pembroke 11/18/06 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 1.0
CHARLESTON (WV) 11/21/06 14 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 2 1.3
MILLERSVILLE 12/02/06 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 1.0
WEST CHESTER 12/03/06 * 11 0-0 .000 0-0 .000 4-6 .667 1 1 2 0.6 4 0 0 1 0 0 4 1.6
vs West Liberty State 12/8/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 1.3
vs Central State (Ohio 12/9/06 8 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.4 0 0 2 0 0 0 1 1.3
EAST STROUDSBURG 12/19/06 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 2 0 1 0 1.1
KUTZTOWN 12/20/06 11 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.7 1 0 0 0 0 0 0 1.0
GLENVILLE STATE 12/29/06 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.9
WEST LIBERTY 12/30/06 16 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 2 0 0 0 0 0 2 1.0
at Cheyney 1/6/07 22 0-1 .000 0-1 .000 0-2 .000 0 2 2 0.7 0 0 1 1 0 2 0 0.9
SHIPPENSBURG 01/10/07 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 1 0 0 0 0 0.8
at Mansfield Universit 1/13/07 9 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.6 0 0 0 0 0 0 1 0.9
at Bloomsburg Universi 01/14/07 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 1 1 0 0.8
SLIPPERY ROCK 01/17/06 17 0-4 .000 0-1 .000 1-2 .500 1 2 3 0.7 4 0 0 1 0 0 1 0.8
at Indiana(Pa.) 01/20/07 8 1-3 .333 0-1 .000 0-0 .000 1 0 1 0.7 2 0 0 0 0 0 2 0.9
at Lock Haven 1/27/07 * 17 0-0 .000 0-0 .000 1-4 .250 2 2 4 0.9 1 0 0 2 0 0 1 0.9
at Clarion 01/29/07 * 22 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.8 4 0 0 0 0 3 2 0.9
CALIFORNIA (PA) 01/31/07 * 13 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.0 2 0 2 2 0 0 0 0.9
at Shippensburg 02/03/07 * 19 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 2 1.0
at Slippery Rock 02/07/07 * 16 0-1 .000 0-0 .000 1-2 .500 1 0 1 0.9 2 0 1 1 0 0 1 1.0
INDIANA(PA) 02/10/07 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 3 0 0 1 0 1 0 0.9
LOCK HAVEN 02/17/07 * 10 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.9 2 0 0 2 0 0 2 1.0
at Pitt Johnstown 02/18/07 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 3 0 1 1 0 0 0 0.9
CLARION 02/21/07 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 0 0 0.9
at California 02/27/07 28 2-6 .333 0-1 .000 1-2 .500 1 2 3 0.9 2 0 1 2 1 2 5 1.0
Totals......................... 7 320 8-36 .222 0-11 .000 12-24 .500 8 17 25 0.9 38 0 11 19 2 10 28 1.0
Games played: 27
Points/game: 1.0
FG Pct: 22.2
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.7
Assist/turnover ratio: 0.6
Steals/game: 0.4
Blocks/game: 0.1