Edinboro Women's Basketball 2006-07
Edinboro Individual Game-by-Game (as of Feb 24, 2007)
All games
#11 SHERRED, Rae
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/17/06 * 32 5-11 .455 3-8 .375 1-1 1.000 0 2 2 2.0 3 0 2 2 0 1 14 14.0
vs UNC Pembroke 11/18/06 * 37 2-7 .286 1-5 .200 0-0 .000 0 3 3 2.5 2 0 2 2 0 3 5 9.5
CHARLESTON (WV) 11/21/06 * 33 0-2 .000 0-1 .000 2-3 .667 0 5 5 3.3 2 0 0 1 1 1 2 7.0
MILLERSVILLE 12/02/06 * 37 2-5 .400 1-3 .333 1-2 .500 2 6 8 4.5 2 0 2 2 0 0 6 6.8
WEST CHESTER 12/03/06 * 36 5-16 .313 3-10 .300 1-1 1.000 3 5 8 5.2 5 1 2 2 0 3 14 8.2
vs West Liberty State 12/8/06 * 37 5-10 .500 1-4 .250 1-2 .500 1 5 6 5.3 3 0 3 2 1 2 12 8.8
vs Central State (Ohio 12/9/06 * 32 2-9 .222 1-6 .167 2-2 1.000 1 5 6 5.4 0 0 0 2 0 1 7 8.6
EAST STROUDSBURG 12/19/06 * 40 4-9 .444 3-8 .375 3-5 .600 1 5 6 5.5 3 0 1 3 0 2 14 9.3
KUTZTOWN 12/20/06 * 39 5-13 .385 4-11 .364 5-6 .833 1 1 2 5.1 2 0 2 1 1 3 19 10.3
GLENVILLE STATE 12/29/06 * 40 4-9 .444 3-7 .429 2-2 1.000 0 5 5 5.1 2 0 2 5 0 2 13 10.6
WEST LIBERTY 12/30/06 * 34 0-6 .000 0-4 .000 0-0 .000 0 4 4 5.0 1 0 0 2 1 0 0 9.6
at Cheyney 1/6/07 * 26 2-5 .400 2-5 .400 2-2 1.000 0 4 4 4.9 3 0 0 2 0 2 8 9.5
SHIPPENSBURG 01/10/07 * 40 0-9 .000 0-6 .000 2-2 1.000 0 1 1 4.6 5 1 2 1 0 3 2 8.9
at Mansfield Universit 1/13/07 * 37 1-7 .143 0-3 .000 0-0 .000 2 2 4 4.6 3 0 1 1 0 0 2 8.4
at Bloomsburg Universi 01/14/07 * 34 5-9 .556 2-4 .500 0-0 .000 3 3 6 4.7 1 0 3 2 0 2 12 8.7
SLIPPERY ROCK 01/17/06 * 39 3-9 .333 3-9 .333 0-0 .000 0 2 2 4.5 1 0 2 1 2 1 9 8.7
at Indiana(Pa.) 01/20/07 * 32 3-11 .273 2-7 .286 1-2 .500 1 3 4 4.5 3 0 0 4 1 1 9 8.7
at Lock Haven 1/27/07 * 38 4-12 .333 1-7 .143 0-1 .000 1 4 5 4.5 4 0 4 1 1 1 9 8.7
at Clarion 01/29/07 * 38 3-10 .300 2-4 .500 0-0 .000 3 4 7 4.6 3 0 1 2 0 1 8 8.7
CALIFORNIA (PA) 01/31/07 * 32 3-5 .600 0-1 .000 0-0 .000 0 1 1 4.5 3 0 2 6 1 1 6 8.6
at Shippensburg 02/03/07 * 34 5-10 .500 3-7 .429 0-0 .000 0 4 4 4.4 4 0 3 3 0 2 13 8.8
at Slippery Rock 02/07/07 * 38 4-12 .333 4-10 .400 8-8 1.000 2 2 4 4.4 3 0 0 4 1 1 20 9.3
INDIANA(PA) 02/10/07 * 39 1-6 .167 0-4 .000 1-2 .500 3 2 5 4.4 3 0 2 7 0 0 3 9.0
LOCK HAVEN 02/17/07 * 37 4-15 .267 3-9 .333 5-5 1.000 1 11 12 4.8 2 0 1 4 1 1 16 9.3
at Pitt Johnstown 02/18/07 * 35 3-8 .375 1-5 .200 0-0 .000 1 3 4 4.7 5 1 1 6 0 2 7 9.2
CLARION 02/21/07 * 37 5-8 .625 4-6 .667 2-2 1.000 0 1 1 4.6 3 0 2 2 3 3 16 9.5
at California 02/27/07 * 40 1-9 .111 1-6 .167 3-4 .750 0 5 5 4.6 4 0 0 0 2 1 6 9.3
Totals......................... 27 973 81-242 .335 48-160 .300 42-52 .808 26 98 124 4.6 75 3 40 70 16 40 252 9.3
Games played: 27
Points/game: 9.3
FG Pct: 33.5
3FG Pct: 30.0
FT Pct: 80.8
Rebounds/game: 4.6
Assists/game: 1.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 0.6