Edinboro Women's Basketball 2006-07
Edinboro Individual Game-by-Game (as of Feb 24, 2007)
All games
#21 CALDERONE, Kelly
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/17/06 * 39 2-8 .250 1-2 .500 8-8 1.000 0 4 4 4.0 2 0 8 4 0 2 13 13.0
vs UNC Pembroke 11/18/06 * 40 7-20 .350 5-14 .357 0-0 .000 1 4 5 4.5 2 0 5 6 0 4 19 16.0
CHARLESTON (WV) 11/21/06 * 37 9-17 .529 0-3 .000 14-18 .778 3 7 10 6.3 4 0 4 5 0 2 32 21.3
MILLERSVILLE 12/02/06 * 40 3-8 .375 0-0 .000 9-10 .900 2 1 3 5.5 4 0 2 12 1 8 15 19.8
WEST CHESTER 12/03/06 * 36 3-10 .300 0-1 .000 7-8 .875 1 3 4 5.2 3 0 3 1 0 4 13 18.4
vs West Liberty State 12/8/06 * 40 6-13 .462 0-1 .000 7-8 .875 0 3 3 4.8 4 0 5 4 0 2 19 18.5
vs Central State (Ohio 12/9/06 * 40 5-14 .357 3-7 .429 6-10 .600 1 4 5 4.9 1 0 7 1 0 2 19 18.6
EAST STROUDSBURG 12/19/06 * 40 8-13 .615 1-2 .500 5-5 1.000 1 5 6 5.0 4 0 2 6 0 4 22 19.0
KUTZTOWN 12/20/06 * 38 2-10 .200 1-3 .333 9-10 .900 1 5 6 5.1 1 0 6 4 0 3 14 18.4
GLENVILLE STATE 12/29/06 * 40 7-13 .538 1-3 .333 6-8 .750 3 5 8 5.4 2 0 4 4 0 6 21 18.7
WEST LIBERTY 12/30/06 * 39 13-23 .565 2-4 .500 4-4 1.000 1 3 4 5.3 5 1 4 1 1 0 32 19.9
at Cheyney 1/6/07 * 38 9-14 .643 2-4 .500 10-11 .909 1 3 4 5.2 3 0 1 7 0 2 30 20.8
SHIPPENSBURG 01/10/07 * 39 2-9 .222 0-2 .000 0-0 .000 0 5 5 5.2 3 0 1 3 1 2 4 19.5
at Mansfield Universit 1/13/07 * 40 3-11 .273 0-5 .000 4-4 1.000 0 5 5 5.1 3 0 7 3 0 1 10 18.8
at Bloomsburg Universi 01/14/07 * 37 4-17 .235 0-2 .000 6-6 1.000 3 3 6 5.2 3 0 7 5 0 5 14 18.5
SLIPPERY ROCK 01/17/06 * 40 4-16 .250 1-4 .250 6-6 1.000 3 2 5 5.2 4 0 5 4 0 2 15 18.3
at Indiana(Pa.) 01/20/07 * 40 8-21 .381 1-4 .250 6-6 1.000 0 4 4 5.1 4 0 3 7 0 2 23 18.5
at Lock Haven 1/27/07 * 35 5-12 .417 3-5 .600 6-8 .750 1 8 9 5.3 3 0 3 4 0 3 19 18.6
at Clarion 01/29/07 * 40 8-16 .500 1-2 .500 5-6 .833 1 3 4 5.3 1 0 4 6 0 0 22 18.7
CALIFORNIA (PA) 01/31/07 * 39 7-18 .389 3-5 .600 9-10 .900 0 3 3 5.2 2 0 3 3 0 0 26 19.1
at Shippensburg 02/03/07 * 40 7-15 .467 2-3 .667 3-6 .500 0 1 1 5.0 3 0 4 1 0 1 19 19.1
at Slippery Rock 02/07/07 * 40 2-17 .118 1-10 .100 1-2 .500 0 4 4 4.9 3 0 5 4 0 5 6 18.5
INDIANA(PA) 02/10/07 * 39 2-8 .250 1-3 .333 6-7 .857 1 6 7 5.0 4 0 8 5 0 1 11 18.2
LOCK HAVEN 02/17/07 * 39 9-19 .474 0-3 .000 3-3 1.000 0 4 4 5.0 2 0 9 7 0 3 21 18.3
at Pitt Johnstown 02/18/07 * 40 12-21 .571 3-8 .375 3-4 .750 0 4 4 4.9 3 0 4 5 0 3 30 18.8
CLARION 02/21/07 * 38 7-15 .467 0-1 .000 1-2 .500 0 6 6 5.0 4 0 7 3 0 2 15 18.6
at California 02/27/07 * 40 3-12 .250 2-5 .400 4-6 .667 2 3 5 5.0 3 0 0 8 0 2 12 18.4
Totals......................... 27 1053 157-390 .403 34-106 .321 148-176 .841 26 108 134 5.0 80 1 121 123 3 71 496 18.4
Games played: 27
Points/game: 18.4
FG Pct: 40.3
3FG Pct: 32.1
FT Pct: 84.1
Rebounds/game: 5.0
Assists/game: 4.5
Turnovers/game: 4.6
Assist/turnover ratio: 1.0
Steals/game: 2.6
Blocks/game: 0.1