Edinboro Women's Basketball 2006-07
Edinboro Individual Game-by-Game (as of Feb 24, 2007)
All games
#22 CONKLIN, Kelsey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/17/06 * 25 6-10 .600 0-0 .000 0-0 .000 2 1 3 3.0 3 0 5 0 0 3 12 12.0
vs UNC Pembroke 11/18/06 * 22 3-6 .500 0-0 .000 0-0 .000 6 2 8 5.5 4 0 1 1 0 2 6 9.0
CHARLESTON (WV) 11/21/06 * 36 3-11 .273 1-2 .500 4-8 .500 8 12 20 10.3 3 0 0 4 0 1 11 9.7
MILLERSVILLE 12/02/06 * 31 3-6 .500 0-1 .000 0-2 .000 1 10 11 10.5 5 1 1 5 1 3 6 8.8
WEST CHESTER 12/03/06 * 30 4-18 .222 1-4 .250 3-6 .500 5 4 9 10.2 3 0 3 4 0 3 12 9.4
vs West Liberty State 12/8/06 * 32 8-11 .727 1-2 .500 0-0 .000 1 3 4 9.2 4 0 1 3 1 1 17 10.7
vs Central State (Ohio 12/9/06 * 33 7-14 .500 0-1 .000 2-3 .667 5 6 11 9.4 4 0 0 2 1 4 16 11.4
EAST STROUDSBURG 12/19/06 * 26 1-3 .333 0-0 .000 0-2 .000 2 3 5 8.9 4 0 1 3 1 2 2 10.3
KUTZTOWN 12/20/06 * 30 7-17 .412 0-3 .000 1-1 1.000 3 1 4 8.3 3 0 4 2 1 2 15 10.8
GLENVILLE STATE 12/29/06 * 25 3-8 .375 0-1 .000 3-4 .750 1 2 3 7.8 4 0 0 5 0 1 9 10.6
WEST LIBERTY 12/30/06 * 31 5-14 .357 0-1 .000 2-3 .667 5 6 11 8.1 3 0 0 1 0 1 12 10.7
at Cheyney 1/6/07 * 27 3-6 .500 0-0 .000 0-2 .000 1 3 4 7.8 3 0 1 5 0 1 6 10.3
SHIPPENSBURG 01/10/07 * 40 12-21 .571 1-2 .500 2-2 1.000 5 7 12 8.1 4 0 1 6 1 3 27 11.6
at Mansfield Universit 1/13/07 * 38 9-13 .692 0-2 .000 5-5 1.000 3 8 11 8.3 2 0 2 6 1 5 23 12.4
at Bloomsburg Universi 01/14/07 * 22 3-6 .500 0-1 .000 4-8 .500 1 1 2 7.9 4 0 1 3 0 2 10 12.3
SLIPPERY ROCK 01/17/06 * 24 4-11 .364 1-2 .500 2-4 .500 3 1 4 7.6 4 0 0 4 0 3 11 12.2
at Indiana(Pa.) 01/20/07 * 38 5-13 .385 1-2 .500 1-1 1.000 2 4 6 7.5 2 0 2 5 1 1 12 12.2
at Lock Haven 1/27/07 * 26 7-16 .438 0-2 .000 1-6 .167 4 3 7 7.5 3 0 3 6 0 6 15 12.3
at Clarion 01/29/07 * 30 4-7 .571 0-1 .000 1-2 .500 4 7 11 7.7 4 0 0 3 0 1 9 12.2
CALIFORNIA (PA) 01/31/07 * 35 4-8 .500 0-0 .000 5-8 .625 1 7 8 7.7 4 0 2 3 0 6 13 12.2
at Shippensburg 02/03/07 * 36 2-10 .200 0-1 .000 2-4 .500 3 7 10 7.8 3 0 5 2 1 3 6 11.9
at Slippery Rock 02/07/07 * 37 2-9 .222 0-1 .000 2-2 1.000 3 4 7 7.8 3 0 0 7 2 1 6 11.6
INDIANA(PA) 02/10/07 * 39 8-12 .667 0-1 .000 4-5 .800 2 5 7 7.7 4 0 1 6 0 1 20 12.0
LOCK HAVEN 02/17/07 * 27 4-12 .333 0-1 .000 6-9 .667 3 2 5 7.6 4 0 0 2 0 5 14 12.1
at Pitt Johnstown 02/18/07 * 28 4-8 .500 0-0 .000 2-4 .500 5 1 6 7.6 4 0 1 1 1 1 10 12.0
CLARION 02/21/07 * 40 9-14 .643 0-0 .000 0-0 .000 2 4 6 7.5 2 0 4 2 1 7 18 12.2
at California 02/27/07 * 26 4-8 .500 0-0 .000 2-2 1.000 2 4 6 7.4 5 1 1 4 0 1 10 12.1
Totals......................... 27 834 134-292 .459 6-31 .194 54-93 .581 83 118 201 7.4 95 2 40 95 13 70 328 12.1
Games played: 27
Points/game: 12.1
FG Pct: 45.9
3FG Pct: 19.4
FT Pct: 58.1
Rebounds/game: 7.4
Assists/game: 1.5
Turnovers/game: 3.5
Assist/turnover ratio: 0.4
Steals/game: 2.6
Blocks/game: 0.5