Edinboro Women's Basketball 2006-07
Edinboro Individual Game-by-Game (as of Feb 24, 2007)
All games
#34 TROTTER, Jessica
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/17/06 10 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 2 2.0
vs UNC Pembroke 11/18/06 15 1-2 .500 0-0 .000 2-2 1.000 3 5 8 5.5 0 0 1 0 0 0 4 3.0
CHARLESTON (WV) 11/21/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 2.0
MILLERSVILLE 12/02/06 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.8 1 0 0 0 0 0 0 1.5
WEST CHESTER 12/03/06 7 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 1 2 1.6
vs West Liberty State 12/8/06 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 0 0 0 0 1.3
vs Central State (Ohio 12/9/06 5 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.7 0 0 0 1 0 0 0 1.1
EAST STROUDSBURG 12/19/06 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 0 1.0
KUTZTOWN 12/20/06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
GLENVILLE STATE 12/29/06 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 0 0 0.8
WEST LIBERTY 12/30/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.7
at Cheyney 1/6/07 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 0 0.7
SHIPPENSBURG 01/10/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.6
at Mansfield Universit 1/13/07 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.1 1 0 0 0 1 0 2 0.7
at Bloomsburg Universi 01/14/07 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 1 0 0 0.7
SLIPPERY ROCK 01/17/06 7 0-0 .000 0-0 .000 0-0 .000 2 2 4 1.3 1 0 0 0 1 0 0 0.6
at Indiana(Pa.) 01/20/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 2 0 0 0 0 0 0 0.6
at Lock Haven 1/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 0.6
CALIFORNIA (PA) 01/31/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.5
LOCK HAVEN 02/17/07 5 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.3 0 0 0 0 1 0 0 0.5
at California 02/27/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.5
Totals......................... 0 95 4-12 .333 0-0 .000 2-3 .667 5 20 25 1.2 9 0 1 3 4 1 10 0.5
Games played: 21
Points/game: 0.5
FG Pct: 33.3
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 0.0
Turnovers/game: 0.1
Assist/turnover ratio: 0.3
Steals/game: 0.0
Blocks/game: 0.2