Edinboro Women's Basketball 2006-07
Edinboro Individual Game-by-Game (as of Feb 24, 2007)
All games
#45 JOHNSON, Rachel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Goldey-Beacom 11/17/06 * 19 5-7 .714 0-0 .000 4-4 1.000 5 2 7 7.0 4 0 0 1 1 1 14 14.0
vs UNC Pembroke 11/18/06 * 22 3-6 .500 0-0 .000 0-0 .000 4 2 6 6.5 1 0 0 3 0 1 6 10.0
CHARLESTON (WV) 11/21/06 * 22 4-6 .667 0-0 .000 3-3 1.000 1 2 3 5.3 5 1 0 0 1 0 11 10.3
MILLERSVILLE 12/02/06 * 21 2-4 .500 0-0 .000 0-1 .000 1 3 4 5.0 3 0 0 3 1 3 4 8.8
WEST CHESTER 12/03/06 19 2-3 .667 0-0 .000 1-2 .500 2 0 2 4.4 3 0 1 4 0 3 5 8.0
vs West Liberty State 12/8/06 12 1-2 .500 0-0 .000 0-2 .000 2 1 3 4.2 2 0 0 0 0 0 2 7.0
vs Central State (Ohio 12/9/06 13 1-2 .500 0-0 .000 0-2 .000 1 2 3 4.0 0 0 0 2 0 0 2 6.3
EAST STROUDSBURG 12/19/06 * 22 2-2 1.000 0-0 .000 4-6 .667 3 3 6 4.3 1 0 0 3 1 0 8 6.5
KUTZTOWN 12/20/06 * 33 8-11 .727 1-1 1.000 5-5 1.000 4 3 7 4.6 4 0 0 1 0 4 22 8.2
GLENVILLE STATE 12/29/06 * 34 0-3 .000 0-0 .000 0-0 .000 3 6 9 5.0 3 0 0 3 1 4 0 7.4
WEST LIBERTY 12/30/06 * 28 4-10 .400 0-0 .000 2-3 .667 6 4 10 5.5 5 1 0 5 1 1 10 7.6
at Cheyney 1/6/07 * 31 1-3 .333 0-0 .000 1-2 .500 3 5 8 5.7 2 0 0 1 0 0 3 7.3
SHIPPENSBURG 01/10/07 * 18 4-7 .571 0-0 .000 0-0 .000 2 5 7 5.8 4 0 0 2 0 0 8 7.3
at Mansfield Universit 1/13/07 * 18 2-5 .400 0-0 .000 0-0 .000 1 5 6 5.8 5 1 1 2 0 0 4 7.1
at Bloomsburg Universi 01/14/07 * 36 4-8 .500 0-0 .000 0-0 .000 1 5 6 5.8 2 0 1 1 0 0 8 7.1
SLIPPERY ROCK 01/17/06 * 32 3-3 1.000 0-0 .000 4-6 .667 3 2 5 5.8 4 0 0 2 0 1 10 7.3
at Indiana(Pa.) 01/20/07 * 18 0-2 .000 0-0 .000 0-0 .000 1 2 3 5.6 3 0 0 0 0 1 0 6.9
at Lock Haven 1/27/07 * 37 3-5 .600 0-0 .000 2-6 .333 2 6 8 5.7 3 0 0 0 0 2 8 6.9
at Clarion 01/29/07 * 40 3-9 .333 0-0 .000 0-2 .000 3 4 7 5.8 2 0 0 2 1 4 6 6.9
CALIFORNIA (PA) 01/31/07 * 36 6-10 .600 0-0 .000 0-0 .000 4 2 6 5.8 4 0 0 2 0 3 12 7.2
at Shippensburg 02/03/07 * 38 5-11 .455 0-0 .000 1-1 1.000 3 5 8 5.9 4 0 0 3 0 2 11 7.3
at Slippery Rock 02/07/07 * 30 1-2 .500 0-0 .000 3-4 .750 2 1 3 5.8 4 0 0 1 0 1 5 7.2
INDIANA(PA) 02/10/07 * 34 7-9 .778 0-0 .000 1-2 .500 1 3 4 5.7 4 0 2 3 0 3 15 7.6
LOCK HAVEN 02/17/07 * 33 1-2 .500 0-0 .000 0-0 .000 2 3 5 5.7 3 0 1 2 1 1 2 7.3
at Pitt Johnstown 02/18/07 * 35 2-3 .667 0-0 .000 0-0 .000 0 3 3 5.6 3 0 2 0 1 2 4 7.2
CLARION 02/21/07 * 31 5-10 .500 0-0 .000 0-0 .000 4 2 6 5.6 3 0 0 0 1 0 10 7.3
at California 02/27/07 * 23 2-5 .400 0-0 .000 1-1 1.000 3 1 4 5.5 1 0 0 2 0 1 5 7.2
Totals......................... 24 735 81-150 .540 1-1 1.000 32-52 .615 67 82 149 5.5 82 3 8 48 10 38 195 7.2
Games played: 27
Points/game: 7.2
FG Pct: 54.0
3FG Pct: 100.0
FT Pct: 61.5
Rebounds/game: 5.5
Assists/game: 0.3
Turnovers/game: 1.8
Assist/turnover ratio: 0.2
Steals/game: 1.4
Blocks/game: 0.4