|
2007 Schedule and Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date |
Opponent |
Result |
Notes |
| Sept. 1 | at Case Western Reserve Invitational - Cleveland, OH | ||
| Sept. 15 | at Wisconsin-Parkside Midwest Classic - Kenosha, WI | Team: 5th place; Top Individual: 8th place | Results |
| Sept. 22 | EDINBORO RAG RELAYS | Press Release | |
| Sept. 29 | at Louisville Classic Invitational | Team: 14th place; Top Individual: 9th place | |
| Oct. 16 | at Tour de Scots - Wooster, OH | ||
| Oct. 27 | at PSAC Championships - Kutztown, PA | ||
| Nov. 3 | at NCAA Division II East Regional - Lock Haven, PA | ||
| Nov. 17 | at NCAA Division II National Championships - Springfield, MO |
|
Date |
Opponent |
Result |
Notes |
| Sept. 2 | at Case Western Reserve Invitational - Cleveland, OH | Press Release | |
| Sept. 15 | at Michigan State Invitational - East Lansing, MI | Team: 4th place; Top Individual: 6th place | Press Release |
| Sept. 23 | EDINBORO RAG RELAYS | ||
| Sept. 30 | at Lakefront Invitational - Chicago, IL | Team: 19th place; Top Individual: 4th place | Press Release |
| Oct. 18 | at Tour de Scots - Wooster, OH | Team: No team scores; Top Individual: 1st place | Press Release |
| Oct. 28 | at PSAC Championships - Bloomsburg, PA | Press Release | |
| Nov. 4 | at NCAA Division II East Regional - Lock Haven, PA | Team: 2nd place; Top Individual: 2nd place | Press Release |
| Nov. 18 | at NCAA Division II National Championships - Pensacola, FL | Team: 10th place; Top Individual: 4th place | Press Release |
The Fighting Scots Online created and maintained by College Sports Online, Inc.