|
2008 Schedule and Results
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date |
Opponent |
Result |
Notes |
| Jan. 20 | at PSAC Quad - Slippery Rock, PA | ||
| Feb. 3 | at Mt. Union Invitational - Alliance, OH | ||
| Feb. 10 | at Eastern Michigan Invitational - Ypsilanti, MI | ||
| Feb. 17 | at Kent State Open - Kent, OH | ||
| Feb. 24-25 | at PSAC Championships - East Stroudsburg, PA | ||
| OUTDOOR | |||
| Mar. 3 | at Shamrock Run Road Race - Buffalo, NY | ||
| Mar. 9-10 | at Florida A&M Relays - Tallahassee, FL | ||
| Mar. 10 | at USA 15 Kilo Road Championships - Jacksonville, FL | ||
| Mar. 23-24 | at Wake Forest Invitational - Winston-Salem, NC | ||
| Mar. 24 | at Clarion Early Bird - Clarion, PA | ||
| Mar. 31 | at Wooster Invitational - Wooster, OH | ||
| Apr. 7 | at PSAC Quad Meet - Indiana, PA | ||
| Apr. 13 | at Bucknell Invitational - Lewisburg, PA | ||
| Apr. 14 | at Slippery Rock Invitational - Slippery Rock, PA | ||
| Apr. 21 | at IUP Invitational - Indiana, PA | ||
| Apr. 26-28 | at Penn Relays - Philadelphia, PA | ||
| Apr. 28 | at Baldwin-Wallace Invitational - Berea, OH | ||
| May 3-5 | at PSAC Championships - Shippensburg, PA | ||
| May 11-12 | at Last Chance Meet - TBD | ||
| May 24-26 | at NCAA Division II National Championships - Charlotte, NC | ||
|
Date |
Opponent |
Result |
Notes |
| Jan. 20 | at PSAC Quad - Slippery Rock, PA | ||
| Feb. 3 | at Mt. Union Invitational - Alliance, OH | 5th place | Results |
| Feb. 10 | at Eastern Michigan Invitational - Ypsilanti, MI | No team scores | Press Release |
| Feb. 16 | at Akron Open - Akron, OH | ||
| Feb. 17 | at Kent State Open - Kent, OH | ||
| Feb. 24-25 | at PSAC Championships - East Stroudsburg, PA | ||
| OUTDOOR SEASON | |||
| Mar. 3 | at Shamrock Run Road Race - Buffalo, NY | ||
| Mar. 9-10 | at Florida A&M Relays - Tallahassee, FL | ||
| Mar. 10 | at USA 15 Kilo Road Championships - Jacksonville, FL | ||
| Mar. 23-24 | at Wake Forest Invitational - Winston-Salem, NC | ||
| Mar. 24 | at Clarion Early Bird - Clarion, PA | ||
| Mar. 31 | at Wooster Invitational - Wooster, OH | 8th place | Press Release |
| Apr. 6 | at Princeton Invitational - Princeton, NJ | ||
| Apr. 7 | at PSAC Quad Meet - Indiana, PA | Cancelled | |
| Apr. 13 | at Bucknell Invitational - Lewisburg, PA | No team scores | Results |
| Apr. 14 | at Slippery Rock Invitational - Slippery Rock, PA | No team scores | Results |
| Apr. 21 | at IUP Invitational - Indiana, PA | No team scores | Results |
| Apr. 26-28 | at Penn Relays - Philadelphia, PA | ||
| Apr. 28 | at Baldwin-Wallace Invitational - Berea, OH | No team scores | Results |
| May 3-5 | at PSAC Championships - Shippensburg, PA | ||
| May 11-12 | at Last Chance Meet - TBD | ||
| May 24-26 | at NCAA Division II National Championships - Charlotte, NC | ||
The Fighting Scots Online created and maintained by College Sports Online, Inc.